Panera Bread Menu with Prices (2026)
Every price below comes from real Panera pickup ordering menus — sampled café by café, not copied from a single location. We show the median price, the typical range, and how many cafés each number is based on. Sized drinks and bakery items are priced at the default size as listed; other sizes are tracked separately in the data.
Menu highlights
Typical price by category
The median item price in each category (median of the sampled item medians). Bar length is that typical price.
Cheapest items on the menu
Ranked by median sampled price. Spreads and dips are not counted as “cheapest food” here — they are listed in their own category below. See the full cheapest fast food list.
New Items · category page →
Egg Sandwiches · category page →
Breakfast Family Feast · category page →
Soufflés · category page →
Bagels · category page →
Pastries & Sweets · category page →
Muffins & Scones · category page →
Breads · category page →
Spreads · category page →
Parfaits, Fruit Cups, & Oatmeal · category page →
Hot Sandwiches · category page →
Cold Sandwiches · category page →
Wraps · category page →
Salads · category page →
Market Bowls · category page →
Soups & Mac · category page →
Bread Bowl · category page →
Salad Stuffers · category page →
Stuffers · category page →
The Dipper Meal · category page →
The “Good Feels” Meal · category page →
Group Serving · category page →
Kids · category page →
Sides · category page →
All Day Snacks · category page →
Coffee & Hot Tea · category page →
Espresso Bar · category page →
Teas & Lemonade · category page →
Frescas · category page →
Energy Refreshers · category page →
Lemonade Energy Refreshers · category page →
Frozen Drinks & Smoothies · category page →
Soft & Bottled Drinks · category page →
Milk, Juice & More · category page →
Beverages · category page →
Uncategorized · category page →
Full menu price table
| Item | Category | Median price | Typical range | Full range | Stores (n) | Calories |
|---|---|---|---|---|---|---|
| Agave Lemonade | Teas & Lemonade | $3.39 | $3.19–$3.69 | $3.09–$4.79 | 132 | 210 |
| Agave Lemonade | Teas & Lemonade | $3.39 | $3.19–$3.69 | $3.09–$4.79 | 132 | 210 |
| All-In Veggie Market Bowl | Market Bowls | $9.99 | $9.49–$9.99 | $9.19–$11.99 | 132 | 910 |
| Americano | Espresso Bar | $3.79 | $3.69–$4.17 | $3.59–$5.39 | 132 | 5 |
| Apple | Sides | $1.49 | $1.29–$1.59 | $1.09–$2.59 | 132 | 80 |
| Artisan Ciabatta Loaf | Breads | $4.59 | $4.49–$4.99 | $4.19–$7.39 | 132 | 150 |
| Asiago Bagel | Bagels | $1.99 | $1.99–$2.19 | $1.69–$3.39 | 132 | 350 |
| Asiago Croissant Twists | Pastries & Sweets | $1.99 | $1.99–$2.08 | $1.99–$2.89 | 132 | 210 |
| Asiago Everything Bagel | Bagels | $1.99 | $1.99–$2.19 | $1.69–$3.39 | 132 | 370 |
| Autumn Squash Soup | Soups & Mac | $8.49 | $7.99–$9.18 | $6.79–$10.49 | 132 | 330 |
| Autumn Squash Soup Bread Bowl | Bread Bowl | $9.08 | $8.68–$9.98 | $7.79–$11.39 | 132 | 860 |
| Bacon Mac & Cheese | Soups & Mac | $11.79 | $11.69–$12.99 | $9.69–$15.39 | 132 | 1050 |
| Bacon Mac & Cheese Bread Bowl | Bread Bowl | $9.98 | $9.78–$11.88 | $7.88–$13.49 | 132 | 1170 |
| Bacon Turkey Bravo® | Cold Sandwiches | $11.99 | $11.69–$13.73 | $10.19–$15.79 | 132 | 850 |
| Banana | Sides | $1.49 | $1.29–$1.59 | $1.09–$2.59 | 132 | 90 |
| Bistro French Onion Soup | Soups & Mac | $8.49 | $7.99–$9.18 | $6.79–$10.49 | 132 | 300 |
| Bistro French Onion Soup Bread Bowl | Bread Bowl | $9.08 | $8.68–$9.98 | $7.79–$11.39 | 132 | 850 |
| Black Pepper Focaccia | Breads | $4.49 | $4.39–$5.78 | $4.29–$7.79 | 132 | 160 |
| Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea | Teas & Lemonade | $3.39 | $3.19–$3.69 | $3.09–$4.79 | 132 | 0 |
| Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea | Teas & Lemonade | $3.39 | $3.19–$3.69 | $3.09–$4.79 | 132 | 0 |
| Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea - Half Gallon | Group Serving | $7.29 | $7.29–$9.50 | $6.89–$10.99 | 132 | 0 |
| Blueberry Bagel | Bagels | $1.99 | $1.99–$2.19 | $1.69–$3.39 | 132 | 290 |
| Blueberry Muffin | Muffins & Scones | $3.79 | $3.69–$4.49 | $3.09–$5.29 | 132 | 530 |
| Broccoli Cheddar Soup | Soups & Mac | $8.49 | $7.99–$9.18 | $6.79–$10.49 | 132 | 420 |
| Broccoli Cheddar Soup Bread Bowl | Bread Bowl | $9.08 | $8.68–$9.98 | $7.79–$11.39 | 132 | 930 |
| Brownie | Cookies & Brownies | $3.99 | $3.89–$4.68 | $3.19–$5.29 | 132 | 520 |
| Caesar Salad | Salads | $8.94 | $8.59–$10.49 | $8.29–$12.79 | 132 | 530 |
| Caesar Salad with Chicken | Salads | $12.19 | $11.69–$13.68 | $10.69–$15.79 | 132 | 670 |
| Cafe Blend Iced Coffee | Coffee & Hot Tea | $3.89 | $3.29–$3.99 | $3.19–$4.39 | 132 | 5 |
| Cafe Blend Iced Coffee | Coffee & Hot Tea | $3.89 | $3.29–$3.99 | $3.19–$4.39 | 132 | 5 |
| Cafe Frozen Java | Frozen Drinks & Smoothies | $4.69 | $4.69–$5.38 | $4.19–$7.19 | 132 | 440 |
| Caffe Latte | Espresso Bar | $4.79 | $4.59–$5.39 | $4.29–$7.19 | 132 | 130 |
| Candy Cookie | Cookies & Brownies | $3.19 | $2.99–$3.49 | $2.79–$4.69 | 132 | 410 |
| Candy Cookie 4-Pack | Cookies & Brownies | $8.29 | $8.29–$9.19 | $7.99–$16.79 | 132 | 410 |
| Cappuccino | Espresso Bar | $4.79 | $4.59–$5.39 | $4.29–$7.19 | 132 | 130 |
| Caramel Latte | Espresso Bar | $5.19 | $4.99–$6.17 | $4.79–$7.39 | 132 | 320 |
| Carnitas Elote Market Bowl | Market Bowls | $13.29 | $12.99–$14.19 | $11.99–$17.19 | 132 | 1100 |
| Chai Tea Latte | Espresso Bar | $5.19 | $4.99–$6.17 | $4.79–$7.39 | 132 | 230 |
| Cherry Pastry | Pastries & Sweets | $4.19 | $3.99–$4.79 | $3.29–$6.29 | 132 | 330 |
| Chicken Bacon Rancher | Hot Sandwiches | $11.99 | $11.29–$13.65 | $10.19–$15.79 | 132 | 1010 |
| Chicken Pesto Ciabatta Dipper | Hot Sandwiches | $9.99 | $9.69–$10.99 | $9.49–$14.79 | 132 | 1010 |
| Chicken Roma Asiago Bagel Stack | Hot Sandwiches | $7.99 | $7.99–$8.89 | $6.99–$10.19 | 132 | 610 |
| Chipotle Chicken Avo Melt | Hot Sandwiches | $11.99 | $11.80–$13.57 | $10.19–$15.79 | 132 | 1000 |
| Chips | Sides | $1.49 | $1.09–$1.59 | $0.99–$3.19 | 132 | 150 |
| Chocolate Chip Bagel | Bagels | $1.99 | $1.99–$2.19 | $1.69–$3.39 | 132 | 330 |
| Chocolate Chip Muffie | Muffins & Scones | $2.99 | $2.89–$3.58 | $2.39–$4.29 | 132 | 340 |
| Chocolate Chipper Cookie | Cookies & Brownies | $3.19 | $2.99–$3.49 | $2.79–$4.69 | 132 | 390 |
| Chocolate Chipper Cookie 4-Pack | Cookies & Brownies | $8.29 | $8.29–$9.19 | $7.99–$16.79 | 132 | 390 |
| Chocolate Croissant | Pastries & Sweets | $4.19 | $3.99–$4.79 | $3.29–$6.29 | 132 | 410 |
| Ciabatta Cheesesteak | Hot Sandwiches | $12.99 | $12.19–$14.90 | $11.19–$16.99 | 132 | 1160 |
| Cinnamon Croissant Bites | Pastries & Sweets | $1.99 | $1.99–$1.99 | $1.99–$2.09 | 132 | 360 |
| Cinnamon Crunch Bagel | Bagels | $1.99 | $1.99–$2.19 | $1.69–$3.39 | 132 | 430 |
| Cinnamon Roll | Pastries & Sweets | $4.29 | $3.99–$4.79 | $3.29–$6.29 | 132 | 580 |
| Cinnamon Swirl & Raisin Bagel | Bagels | $1.99 | $1.99–$2.19 | $1.69–$3.39 | 132 | 300 |
| Classic White Loaf | Breads | $10.49 | $10.29–$11.39 | $7.79–$13.89 | 132 | 190 |
| Cocoa Marshmallow Cake Slice | Pastries & Sweets | $4.29 | $3.99–$4.59 | $3.09–$5.69 | 132 | 420 |
| Country Rustic Sourdough | Breads | $8.79 | $8.69–$9.99 | $7.79–$13.89 | 132 | 140 |
| Cranberry Orange Slice | Pastries & Sweets | $4.29 | $3.99–$4.59 | $3.09–$5.69 | 132 | 370 |
| Cream of Chicken & Wild Rice Soup | Soups & Mac | $8.49 | $7.99–$9.18 | $6.79–$10.49 | 132 | 300 |
| Cream of Chicken & Wild Rice Soup Bread Bowl | Bread Bowl | $9.08 | $8.68–$9.98 | $7.79–$11.39 | 132 | 850 |
| Creamy Tomato Soup | The “Good Feels” Meal | $6.79 | $6.49–$7.69 | $5.79–$8.29 | 132 | 240 |
| Creamy Tomato Soup | Soups & Mac | $8.49 | $7.99–$9.18 | $6.79–$10.49 | 132 | 340 |
| Creamy Tomato Soup Bread Bowl | Bread Bowl | $9.08 | $8.68–$9.98 | $7.79–$11.39 | 132 | 880 |
| Espresso | Espresso Bar | $2.59 | $2.39–$2.99 | $2.29–$3.99 | 132 | 5 |
| Everything Bagel | Bagels | $1.99 | $1.99–$2.19 | $1.69–$3.39 | 132 | 300 |
| French Baguette | Sides | $1.19 | $0.99–$1.59 | $0.45–$3.09 | 132 | 190 |
| French Baguette Loaf | Breads | $3.99 | $3.99–$4.68 | $3.29–$6.49 | 132 | 150 |
| French Ciabatta Dipper | Hot Sandwiches | $11.79 | $11.49–$13.69 | $10.99–$16.79 | 132 | 1240 |
| Frozen Signature Hot Chocolate | Frozen Drinks & Smoothies | $4.39 | $4.29–$4.99 | $4.29–$5.89 | 132 | 530 |
| Fruit Cup | Parfaits, Fruit Cups, & Oatmeal | $3.99 | $3.99–$4.69 | $3.89–$5.79 | 132 | 60 |
| Greek Salad | Salads | $8.94 | $8.69–$10.49 | $8.29–$12.79 | 132 | 630 |
| Greek Salad with Chicken | Salads | $12.19 | $11.69–$13.58 | $10.69–$15.79 | 132 | 760 |
| Green Goddess Chicken Cobb Salad | Salads | $13.39 | $13.10–$15.35 | $11.99–$17.49 | 132 | 580 |
| Grilled Cheese | Hot Sandwiches | $7.99 | $7.79–$9.69 | $7.39–$11.79 | 132 | 810 |
| Grilled Chicken & Avo BLT | Cold Sandwiches | $12.99 | $12.21–$14.69 | $11.19–$16.99 | 132 | 940 |
| Hazelnut Mocha Frozen Java | Frozen Drinks & Smoothies | $5.19 | $5.19–$5.89 | $4.99–$7.39 | 132 | 460 |
| Hazelnut Mocha Iced Coffee | Coffee & Hot Tea | $4.19 | $4.19–$4.39 | $3.69–$4.79 | 132 | 210 |
| Homestyle Chicken Noodle Soup | Soups & Mac | $8.49 | $7.99–$9.18 | $6.79–$10.49 | 132 | 180 |
| Homestyle Chicken Noodle Soup Bread Bowl | Bread Bowl | $9.08 | $8.68–$9.98 | $7.79–$11.39 | 132 | 770 |
| Honey Pecan Cream Cheese Spread – Individual 1.5 oz | Spreads | $1.80 | $1.70–$1.99 | $1.59–$3.39 | 132 | 110 |
| Horizon Reduced Fat Organic Chocolate Milk | Milk, Juice & More | $2.59 | $2.59–$2.88 | $2.39–$3.89 | 132 | 150 |
| Horizon Reduced Fat Organic White Milk | Milk, Juice & More | $2.59 | $2.59–$2.88 | $2.39–$3.89 | 132 | 110 |
| Hot Tea | Coffee & Hot Tea | $3.09 | $2.89–$3.49 | $2.39–$4.29 | 132 | 0 |
| Hot Tea | Coffee & Hot Tea | $3.09 | $2.89–$3.49 | $2.39–$4.29 | 132 | 0 |
| Iced Caffe Latte | Espresso Bar | $4.79 | $4.69–$5.39 | $4.29–$7.19 | 132 | 160 |
| Iced Caramel Latte | Espresso Bar | $5.19 | $4.99–$5.99 | $4.79–$7.39 | 132 | 350 |
| Iced Chai Tea Latte | Espresso Bar | $5.19 | $4.99–$5.99 | $4.79–$7.39 | 132 | 230 |
| Iced Madagascar Vanilla Latte | Espresso Bar | $5.19 | $4.99–$5.99 | $4.79–$7.39 | 132 | 280 |
| Iced Mocha Latte | Espresso Bar | $5.19 | $4.99–$5.99 | $4.79–$7.39 | 132 | 380 |
| Iced Peppermint White Mocha Latte | Espresso Bar | $5.19 | $4.99–$5.99 | $4.79–$7.39 | 132 | 420 |
| Iced Pumpkin Spice Latte | Espresso Bar | $5.19 | $4.99–$5.99 | $4.79–$7.39 | 132 | 370 |
| Iced Tea | Teas & Lemonade | $3.39 | $3.19–$3.69 | $3.09–$4.79 | 132 | 5 |
| Iced Unsweet Tea | Teas & Lemonade | $3.39 | $3.19–$3.69 | $3.09–$4.79 | 132 | 5 |
| Kitchen Sink Cookie | Cookies & Brownies | $4.89 | $4.79–$5.99 | $3.49–$7.29 | 132 | 810 |
| Mac & Cheese | Soups & Mac | $10.59 | $10.49–$11.99 | $8.49–$14.39 | 132 | 980 |
| Mac & Cheese Bread Bowl | Bread Bowl | $9.29 | $8.98–$10.98 | $7.08–$12.69 | 132 | 1140 |
| Madagascar Vanilla Latte | Espresso Bar | $5.19 | $4.99–$6.17 | $4.79–$7.39 | 132 | 250 |
| Mango Smoothie | Frozen Drinks & Smoothies | $6.49 | $6.39–$7.39 | $6.19–$8.59 | 132 | 300 |
| Mediterranean Veggie | Cold Sandwiches | $7.99 | $7.79–$9.69 | $7.39–$11.79 | 132 | 520 |
| Mitten Cookie | Cookies & Brownies | $3.59 | $3.39–$3.80 | $3.09–$5.39 | 132 | 410 |
| Mocha Latte | Espresso Bar | $5.19 | $4.99–$6.17 | $4.79–$7.39 | 132 | 340 |
| Oatmeal Raisin with Berries Cookie | Cookies & Brownies | $3.19 | $2.99–$3.49 | $2.79–$4.69 | 132 | 340 |
| Oatmeal Raisin with Berries Cookie 4-Pack | Cookies & Brownies | $8.29 | $8.29–$9.19 | $7.99–$16.79 | 132 | 340 |
| Orange Scone | Muffins & Scones | $3.99 | $3.89–$4.49 | $3.19–$6.29 | 132 | 540 |
| Passion Papaya Iced Green Tea - Naturally Flavored | Teas & Lemonade | $3.39 | $3.19–$3.69 | $3.09–$4.79 | 132 | 140 |
| Passion Papaya Iced Green Tea - Naturally Flavored | Teas & Lemonade | $3.39 | $3.19–$3.69 | $3.09–$4.79 | 132 | 140 |
| Peppermint White Mocha Frozen Java | Frozen Drinks & Smoothies | $5.19 | $5.19–$5.89 | $4.99–$7.39 | 132 | 530 |
| Peppermint White Mocha Iced Coffee | Coffee & Hot Tea | $4.19 | $4.19–$4.39 | $3.69–$4.79 | 132 | 290 |
| Peppermint White Mocha Latte | Espresso Bar | $5.19 | $4.99–$6.17 | $4.79–$7.39 | 132 | 390 |
| Plain Bagel | Bagels | $1.99 | $1.99–$2.19 | $1.69–$3.39 | 132 | 280 |
| Plain Cream Cheese Spread – Individual 1.5 oz | Spreads | $1.80 | $1.70–$1.99 | $1.59–$3.39 | 132 | 110 |
| Pumpkin Cinnamon Roll | Pastries & Sweets | $4.29 | $3.99–$4.79 | $3.29–$6.29 | 132 | 650 |
| Pumpkin Cookie | Cookies & Brownies | $3.59 | $3.39–$3.80 | $3.09–$5.39 | 132 | 460 |
| Pumpkin Spice Frozen Java | Frozen Drinks & Smoothies | $5.19 | $5.19–$5.89 | $4.99–$7.39 | 132 | 490 |
| Pumpkin Spice Iced Coffee | Coffee & Hot Tea | $4.19 | $4.19–$4.39 | $3.69–$4.79 | 132 | 240 |
| Pumpkin Spice Latte | Espresso Bar | $5.19 | $4.99–$6.17 | $4.79–$7.39 | 132 | 340 |
| Ranch Parm BLT Salad | Salads | $9.99 | $9.49–$11.43 | $9.29–$14.39 | 132 | 750 |
| Rustic Baked Potato Soup | Soups & Mac | $8.49 | $7.99–$9.18 | $6.79–$10.49 | 132 | 430 |
| Rustic Baked Potato Soup Bread Bowl | Bread Bowl | $9.08 | $8.68–$9.98 | $7.79–$11.39 | 132 | 920 |
| Sesame Bagel | Bagels | $1.99 | $1.99–$2.19 | $1.69–$3.39 | 132 | 310 |
| Signature Hot Chocolate | Coffee & Hot Tea | $3.99 | $3.89–$4.39 | $3.79–$5.19 | 132 | 340 |
| Smokehouse BBQ Chicken | Hot Sandwiches | $9.99 | $9.69–$11.99 | $8.89–$14.79 | 132 | 820 |
| Snickerdoodle Frozen Java | Frozen Drinks & Smoothies | $5.19 | $5.19–$5.89 | $4.99–$7.39 | 132 | 440 |
| Snickerdoodle Iced Coffee | Coffee & Hot Tea | $4.19 | $4.19–$4.39 | $3.69–$4.79 | 132 | 190 |
| Sourdough Bread Bowl | Breads | $2.99 | $2.89–$3.29 | $2.09–$4.69 | 132 | 650 |
| Southwest Chicken Ranch Salad | Salads | $12.89 | $12.69–$14.89 | $11.69–$16.99 | 132 | 810 |
| Spicy Fiesta Chicken | Hot Sandwiches | $11.89 | $11.31–$12.78 | $10.19–$15.79 | 132 | 940 |
| Spicy Steak Asiago Bagel Stack | Hot Sandwiches | $7.99 | $7.99–$8.89 | $6.99–$10.19 | 132 | 630 |
| Strawberry Banana Smoothie | Frozen Drinks & Smoothies | $6.49 | $6.39–$7.39 | $6.19–$8.59 | 132 | 250 |
| Strawberry Basil Lemonade Fresca | Frescas | $4.19 | $4.19–$4.59 | $4.09–$5.79 | 132 | 150 |
| Strawberry Smoothie | Frozen Drinks & Smoothies | $6.49 | $6.39–$7.39 | $6.19–$8.59 | 132 | 260 |
| Three Cheese Lasagna Soup | Soups & Mac | $8.49 | $7.99–$9.18 | $6.79–$10.49 | 132 | 360 |
| Three Cheese Lasagna Soup Bread Bowl | Bread Bowl | $9.08 | $8.68–$9.98 | $7.79–$11.39 | 132 | 880 |
| Toasted Caprese Focaccia | Hot Sandwiches | $9.99 | $9.59–$11.92 | $8.59–$14.79 | 132 | 730 |
| Toasted Frontega Chicken® | Hot Sandwiches | $11.89 | $11.49–$13.59 | $10.19–$15.79 | 132 | 860 |
| Toasted Italiano | Hot Sandwiches | $12.79 | $12.20–$14.56 | $11.19–$16.99 | 132 | 1330 |
| Tomato Basil BLT | Cold Sandwiches | $9.39 | $8.99–$10.59 | $8.59–$13.29 | 132 | 780 |
| Tomato Basil Bread | Breads | $8.29 | $8.19–$9.09 | $5.49–$10.29 | 132 | 150 |
| Tropical Green Smoothie | Frozen Drinks & Smoothies | $6.49 | $6.39–$7.39 | $6.19–$8.59 | 132 | 200 |
| Tuna Salad Sandwich | Cold Sandwiches | $10.19 | $9.89–$11.99 | $8.59–$14.79 | 132 | 590 |
| Turkey & Cheddar Sandwich | Cold Sandwiches | $10.19 | $9.89–$11.99 | $8.89–$14.79 | 132 | 830 |
| Ultimate Garden Steak Salad | Salads | $13.74 | $13.49–$15.58 | $12.69–$19.19 | 132 | 800 |
| Agave Lemonade - Half Gallon | Group Serving | $7.29 | $7.29–$9.50 | $6.89–$10.99 | 131 | 670 |
| Almond Pastry | Pastries & Sweets | $4.19 | $3.99–$4.79 | $3.29–$6.29 | 131 | 470 |
| Asian Sesame Chicken Salad | Salads | $11.99 | $11.69–$13.49 | $10.69–$15.79 | 131 | 530 |
| Autumn Squash Soup - Group | Group Serving | $21.49 | $20.99–$23.99 | $20.49–$27.79 | 131 | 760 |
| Bacon Mac & Cheese - Group | Group Serving | $28.49 | $27.89–$32.99 | $22.99–$38.49 | 131 | 2110 |
| Bagel Pack | Bagels | $18.99 | $17.59–$19.29 | $16.29–$25.59 | 131 | — |
| Baked Goods Feast | Pastries & Sweets | $16.99 | $15.49–$18.00 | $14.79–$32.69 | 131 | — |
| Baker's Dozen Bagels | Bagels | $13.99 | $12.99–$14.49 | $11.69–$18.79 | 131 | — |
| Bistro French Onion Soup - Group | Group Serving | $21.49 | $20.99–$23.99 | $20.49–$27.79 | 131 | 810 |
| Bottled Passion Fruit Papaya Green Tea | Soft & Bottled Drinks | $3.89 | $3.69–$3.99 | $3.09–$5.39 | 131 | 130 |
| Bottled Water | Soft & Bottled Drinks | $2.69 | $2.59–$2.89 | $1.49–$3.79 | 131 | 0 |
| Broccoli Cheddar Soup - Group | Group Serving | $21.49 | $20.99–$23.99 | $20.49–$27.79 | 131 | 990 |
| Caesar Salad Stuffer with Chicken | Salad Stuffers | $10.68 | $10.38–$11.98 | $9.49–$14.28 | 131 | 720 |
| Caesar Salad Stuffer | Salad Stuffers | $8.48 | $8.18–$9.88 | $7.98–$12.08 | 131 | 650 |
| Cafe Blend Dark Roast Coffee Tote | Coffee & Hot Tea | $21.49 | $20.49–$23.99 | $18.99–$27.69 | 131 | 35 |
| Cafe Blend Iced Coffee - Half Gallon | Coffee & Hot Tea | $8.79 | $8.59–$9.99 | $7.29–$13.89 | 131 | 20 |
| Cafe Blend Light Roast Coffee Tote | Coffee & Hot Tea | $21.49 | $20.49–$23.99 | $18.99–$27.69 | 131 | 35 |
| Chocolate Coconut Macaroon | Cookies & Brownies | $1.99 | $1.89–$1.99 | $1.49–$3.09 | 131 | 190 |
| Cinnamon Croissant Bites 12-Pack | Pastries & Sweets | $5.00 | $5.00–$5.00 | $5.00–$5.99 | 131 | 750 |
| Cinnamon Rolls | Pastries & Sweets | $10.99 | $10.29–$12.00 | $9.69–$20.59 | 131 | 580 |
| Coconut Macaroon | Cookies & Brownies | $1.99 | $1.89–$1.99 | $1.49–$3.09 | 131 | 180 |
| Cranberry Walnut Chicken Salad Sandwich | Cold Sandwiches | $9.19 | $8.99–$12.29 | $8.59–$14.09 | 131 | 690 |
| Cream of Chicken & Wild Rice Soup - Group | Group Serving | $21.49 | $20.99–$23.99 | $20.49–$27.79 | 131 | 700 |
| Creamy Tomato Soup - Group | Group Serving | $21.49 | $20.99–$23.99 | $20.49–$27.79 | 131 | 840 |
| Decaf Coffee Tote | Coffee & Hot Tea | $21.49 | $20.49–$23.99 | $18.99–$27.69 | 131 | 15 |
| Diet Pepsi Can | Soft & Bottled Drinks | $2.19 | $1.99–$2.40 | $1.50–$3.69 | 131 | 0 |
| Dozen & a Half Bagels | Bagels | $17.99 | $16.49–$18.49 | $14.99–$24.19 | 131 | — |
| Dubai Style Chocolate Pistachio Cookie | Cookies & Brownies | $2.19 | $1.99–$2.29 | $1.99–$4.09 | 131 | 220 |
| Family Feast | Family Feast | $36.00 | $35.00–$41.79 | $31.90–$85.09 | 131 | — |
| Family Feast with Cookies | Family Feast | $41.00 | $39.00–$50.09 | $35.60–$96.89 | 131 | — |
| Farmhouse Crunch Salad | Salads | $9.99 | $9.49–$11.49 | $9.19–$13.69 | 131 | 790 |
| Fuji Apple Chicken Salad | Salads | $12.19 | $11.69–$13.99 | $10.69–$15.79 | 131 | 700 |
| Greek Salad Stuffer | Salad Stuffers | $8.48 | $8.18–$9.88 | $7.98–$12.08 | 131 | 760 |
| Greek Salad Stuffer with Chicken | Salad Stuffers | $10.68 | $10.38–$11.98 | $9.49–$14.28 | 131 | 830 |
| Greek Yogurt with Berries Parfait | Parfaits, Fruit Cups, & Oatmeal | $5.89 | $5.59–$6.50 | $4.79–$7.79 | 131 | 250 |
| Green Goddess Chicken Cobb Salad Stuffer | Salad Stuffers | $11.58 | $11.48–$12.98 | $10.49–$16.18 | 131 | 600 |
| Half Dozen Bagels | Bagels | $9.29 | $8.49–$9.49 | $7.89–$11.49 | 131 | — |
| Harvest Medley Chicken Salad | Salads | $12.99 | $12.69–$13.99 | $11.69–$16.99 | 131 | 880 |
| Harvest Medley Salad | Salads | $9.99 | $9.49–$10.99 | $9.19–$14.39 | 131 | 750 |
| Hazelnut Coffee Tote | Coffee & Hot Tea | $21.49 | $20.49–$23.99 | $18.99–$27.69 | 131 | 35 |
| Homestyle Chicken Noodle Soup - Group | Group Serving | $21.49 | $20.99–$23.99 | $20.49–$27.79 | 131 | 420 |
| Honey Pecan Cream Cheese Spread – Tub 8 oz | Spreads | $3.69 | $3.69–$4.99 | $3.39–$7.79 | 131 | 80 |
| Honey Walnut Cream Cheese Spread – Individual 1.5 oz | Spreads | $1.80 | $1.70–$1.99 | $1.59–$3.39 | 131 | 130 |
| Hot Tea Tote | Coffee & Hot Tea | $21.49 | $20.49–$23.99 | $17.99–$27.69 | 131 | 0 |
| Iced Pistachio White Mocha Latte | Espresso Bar | $5.19 | $4.99–$5.99 | $4.79–$7.39 | 131 | 420 |
| Iced Unsweetened Tea - Half Gallon | Group Serving | $7.29 | $7.29–$9.50 | $6.89–$10.99 | 131 | 20 |
| Italian Stuffer Roll | Breads | $2.99 | $2.99–$3.29 | $2.59–$4.69 | 131 | 150 |
| Mac & Cheese - Group | Group Serving | $25.99 | $24.36–$28.99 | $20.49–$36.39 | 131 | 1950 |
| Macaroon 3-Pack | Cookies & Brownies | $5.00 | $4.99–$5.00 | $3.99–$6.49 | 131 | — |
| Mini Orange Scone 9-Pack | Muffins & Scones | $8.99 | $8.79–$9.99 | $8.39–$13.89 | 131 | 180 |
| Mitten Cookie 6-Pack | Cookies & Brownies | $11.79 | $11.79–$15.99 | $11.19–$24.59 | 131 | 410 |
| One Dozen Chocolate Chipper Cookies | Cookies & Brownies | $22.29 | $21.99–$26.99 | $21.69–$46.99 | 131 | 390 |
| One Dozen Mixed Cookies | Cookies & Brownies | $22.29 | $21.99–$26.99 | $21.69–$46.99 | 131 | 4550 |
| Orange Juice | Milk, Juice & More | $3.59 | $3.39–$3.90 | $2.79–$5.59 | 131 | 160 |
| Organic Apple Juice | Milk, Juice & More | $2.59 | $2.59–$2.89 | $2.39–$3.89 | 131 | 100 |
| PB&J Cookie | Cookies & Brownies | $3.19 | $2.99–$3.49 | $2.79–$4.69 | 131 | 390 |
| PB&J Cookie 4-Pack | Cookies & Brownies | $8.29 | $8.29–$9.19 | $7.99–$16.79 | 131 | 390 |
| Passion Papaya Iced Green Tea - Naturally Flavored - Half Gallon | Group Serving | $7.29 | $7.29–$9.50 | $6.89–$10.99 | 131 | 460 |
| Pecan Braid | Pastries & Sweets | $4.19 | $3.99–$4.79 | $3.29–$6.29 | 131 | 450 |
| Pepsi Can | Soft & Bottled Drinks | $2.19 | $1.99–$2.40 | $1.50–$3.69 | 131 | 150 |
| Petite Chocolate Chipper Cookies 12-Pack | Cookies & Brownies | $6.99 | $6.69–$7.59 | $6.39–$9.69 | 131 | 100 |
| Pistachio White Mocha Frozen Java | Frozen Drinks & Smoothies | $5.19 | $5.19–$5.89 | $4.99–$7.39 | 131 | 530 |
| Pistachio White Mocha Iced Coffee | Coffee & Hot Tea | $4.19 | $4.19–$4.39 | $3.69–$4.79 | 131 | 290 |
| Pistachio White Mocha Latte | Espresso Bar | $5.19 | $4.99–$6.19 | $4.79–$7.39 | 131 | 390 |
| Plain Cream Cheese Spread – Tub 8 oz | Spreads | $3.69 | $3.69–$4.99 | $3.39–$7.79 | 131 | 80 |
| Premium Family Feast | Premium Family Feast | $41.00 | $39.00–$44.79 | $35.70–$86.19 | 131 | — |
| Premium Family Feast with Cookies | Premium Family Feast | $46.00 | $43.00–$53.09 | $39.80–$103.29 | 131 | — |
| Pumpkin Cinnamon Rolls | Pastries & Sweets | $10.99 | $10.29–$12.00 | $9.69–$20.59 | 131 | 650 |
| Pumpkin Cookie 6-Pack | Cookies & Brownies | $11.79 | $11.79–$15.99 | $11.19–$24.59 | 131 | 460 |
| Ranch Parm BLT Salad Stuffer | Salad Stuffers | $8.98 | $8.98–$10.00 | $8.49–$13.38 | 131 | 780 |
| Rustic Baked Potato Soup - Group | Group Serving | $21.49 | $20.99–$23.99 | $20.49–$27.79 | 131 | 990 |
| Sesame Ginger Chicken Market Bowl | Market Bowls | $11.99 | $11.69–$13.29 | $11.29–$15.19 | 131 | 930 |
