Panera Bread Nutrition
Values come from Panera's own online-ordering data, which publishes a full 12-field panel — including caffeine — for 391 of the 404 items we track: the deepest official coverage of any chain on this site. The 13 items without values are whole-pack bakery products the chain does not publish nutrition for; they are listed at the bottom and show prices only. Panera is also the only chain here that publishes caffeine per item, so the full table below carries a caffeine column the other brands' tables don't have.
Highest protein
Sodium watch — highest sodium
Most protein per 100 calories
- Decaf Coffee Tote — 26.7g per 100 cal
- Cafe Blend Iced Coffee — 20g per 100 cal
- Cafe Blend Iced Coffee — 20g per 100 cal
- Cafe Blend Dark Roast Coffee Tote — 11.4g per 100 cal
- Cafe Blend Light Roast Coffee Tote — 11.4g per 100 cal
- Hazelnut Coffee Tote — 11.4g per 100 cal
- Cafe Blend Iced Coffee - Half Gallon — 10g per 100 cal
- Hard Boiled Eggs (2) — 8.7g per 100 cal
Items with full official values only — items without published protein values can't be ranked.
Lowest calories (whole item)
- Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea — 0 cal
- Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea — 0 cal
- Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea - Half Gallon — 0 cal
- Hot Tea — 0 cal
- Hot Tea — 0 cal
- Bottled Water — 0 cal
- Diet Pepsi Can — 0 cal
- Hot Tea Tote — 0 cal
Full nutrition table — items with complete official values
The small bar under each value is its share of the FDA daily reference (fat 78 g · saturated fat 20 g · cholesterol 300 mg · sodium 2,300 mg · carbs 275 g · fiber 28 g · sugars 50 g · protein 50 g).
| Item | Calories | Fat (g) | Sat. fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Caffeine (mg) | Median price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agave Lemonade | 210 | 0 | 0 | 0 | 0 | 15 | 52 | 0 | 48 | 0 | 0 | $3.39 |
| Agave Lemonade | 210 | 0 | 0 | 0 | 0 | 15 | 52 | 0 | 48 | 0 | 0 | $3.39 |
| All-In Veggie Market Bowl | 910 | 49 | 9 | 0.5 | 15 | 1,700 | 101 | 10 | 24 | 14 | 0 | $9.99 |
| Americano | 5 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 126 | $3.79 |
| Apple | 80 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 16 | 0 | — | $1.49 |
| Artisan Ciabatta Loaf | 150 | 1.5 | 0 | 0 | 0 | 260 | 30 | 1 | 1 | 5 | 0 | $4.59 |
| Asiago Bagel | 350 | 9 | 4 | 0 | 15 | 660 | 55 | 3 | 5 | 14 | 0 | $1.99 |
| Asiago Croissant Twists | 210 | 13 | 8 | 0.5 | 40 | 250 | 16 | 1 | 3 | 7 | 0 | $1.99 |
| Asiago Everything Bagel | 370 | 9 | 4 | 0 | 15 | 800 | 55 | 3 | 5 | 15 | 0 | $1.99 |
| Autumn Squash Soup | 330 | 17 | 7 | 0 | 50 | 1,210 | 41 | 5 | 33 | 8 | — | $8.49 |
| Autumn Squash Soup Bread Bowl | 860 | 13 | 5 | 0 | 35 | 2,140 | 163 | 8 | 26 | 26 | 0 | $9.08 |
| Bacon Mac & Cheese | 1,050 | 71 | 34 | 2 | 185 | 2,620 | 68 | 0 | 15 | 36 | — | $11.79 |
| Bacon Mac & Cheese Bread Bowl | 1,170 | 38 | 17 | 1 | 90 | 2,650 | 170 | 5 | 11 | 39 | 0 | $9.98 |
| Bacon Turkey Bravo® | 850 | 39 | 13 | 0.5 | 140 | 2,520 | 80 | 6 | 14 | 47 | 0 | $11.99 |
| Banana | 90 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 12 | 1 | 0 | $1.49 |
| Bistro French Onion Soup | 300 | 14 | 8 | 0 | 30 | 1,820 | 33 | 1 | 16 | 10 | 0 | $8.49 |
| Bistro French Onion Soup Bread Bowl | 850 | 12 | 6 | 0 | 20 | 2,550 | 158 | 5 | 15 | 27 | 0 | $9.08 |
| Black Pepper Focaccia | 160 | 2.5 | 0 | 0 | 0 | 350 | 30 | 1 | 1 | 5 | 0 | $4.49 |
| Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3.39 |
| Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3.39 |
| Blackberry Hibiscus Iced Tea - Naturally Flavored Herbal Tea - Half Gallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7.29 |
| Blueberry Bagel | 290 | 1.5 | 0 | 0 | 0 | 570 | 60 | 3 | 11 | 10 | — | $1.99 |
| Blueberry Muffin | 530 | 22 | 5 | 0 | 55 | 410 | 75 | 2 | 42 | 7 | — | $3.79 |
| Broccoli Cheddar Soup | 420 | 31 | 19 | 2.5 | 90 | 1,520 | 25 | 1 | 9 | 12 | 0 | $8.49 |
| Broccoli Cheddar Soup Bread Bowl | 930 | 23 | 13 | 1.5 | 60 | 2,350 | 152 | 6 | 10 | 29 | 0 | $9.08 |
| Brownie | 520 | 24 | 8 | 0 | 115 | 230 | 70 | 4 | 50 | 7 | 0 | $3.99 |
| Caesar Salad | 530 | 44 | 13 | 0.5 | 55 | 1,390 | 22 | 4 | 6 | 14 | — | $8.94 |
| Caesar Salad with Chicken | 670 | 47 | 13 | 0.5 | 125 | 2,620 | 27 | 4 | 7 | 35 | — | $12.19 |
| Cafe Blend Iced Coffee | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 186 | $3.89 |
| Cafe Blend Iced Coffee | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 186 | $3.89 |
| Cafe Frozen Java | 440 | 13 | 9 | 0 | 50 | 190 | 73 | 0 | 65 | 8 | 217 | $4.69 |
| Caffe Latte | 130 | 5 | 3 | 0 | 20 | 110 | 12 | 0 | 11 | 8 | 126 | $4.79 |
| Candy Cookie | 410 | 19 | 11 | 0 | 55 | 310 | 58 | 1 | 31 | 4 | — | $3.19 |
| Candy Cookie 4-Pack | 410 | 19 | 11 | 0 | 55 | 310 | 58 | 1 | 31 | 4 | — | $8.29 |
| Cappuccino | 130 | 5 | 3 | 0 | 20 | 110 | 12 | 0 | 11 | 8 | 126 | $4.79 |
| Caramel Latte | 320 | 9 | 6 | 0 | 35 | 250 | 50 | 0 | 44 | 9 | 126 | $5.19 |
| Carnitas Elote Market Bowl | 1,100 | 63 | 13 | 1 | 125 | 2,650 | 86 | 11 | 13 | 44 | 0 | $13.29 |
| Chai Tea Latte | 230 | 6 | 4 | 0 | 25 | 130 | 33 | 0 | 32 | 10 | 9 | $5.19 |
| Cherry Pastry | 330 | 11 | 6 | 0 | 35 | 300 | 53 | 2 | 24 | 6 | 0 | $4.19 |
| Chicken Bacon Rancher | 1,010 | 51 | 16 | 1 | 175 | 2,440 | 87 | 3 | 6 | 52 | 0 | $11.99 |
| Chicken Pesto Ciabatta Dipper | 1,010 | 35 | 21 | 0 | 170 | 2,570 | 114 | 5 | 9 | 59 | 0 | $9.99 |
| Chicken Roma Asiago Bagel Stack | 610 | 27 | 10 | 0 | 95 | 1,120 | 59 | 3 | 6 | 31 | 0 | $7.99 |
| Chipotle Chicken Avo Melt | 1,000 | 52 | 15 | 1 | 160 | 2,550 | 90 | 7 | 6 | 43 | 0 | $11.99 |
| Chips | 150 | 9 | 1 | 0 | 0 | 75 | 17 | 1 | 0 | 2 | 0 | $1.49 |
| Chocolate Chip Bagel | 330 | 4.5 | 2.5 | 0 | 0 | 430 | 65 | 3 | 12 | 10 | — | $1.99 |
| Chocolate Chip Muffie | 340 | 13 | 4.5 | 0 | 35 | 200 | 51 | 3 | 22 | 5 | — | $2.99 |
| Chocolate Chipper Cookie | 390 | 18 | 11 | 0 | 40 | 330 | 52 | 1 | 31 | 4 | 0 | $3.19 |
| Chocolate Chipper Cookie 4-Pack | 390 | 18 | 11 | 0 | 40 | 330 | 52 | 1 | 31 | 4 | 0 | $8.29 |
| Chocolate Croissant | 410 | 20 | 13 | 0.5 | 40 | 330 | 51 | 2 | 17 | 7 | 0 | $4.19 |
| Ciabatta Cheesesteak | 1,160 | 54 | 16 | 0 | 145 | 2,090 | 117 | 5 | 13 | 52 | 0 | $12.99 |
| Cinnamon Croissant Bites | 360 | 10 | 6 | 0 | 30 | 190 | 65 | 1 | 53 | 4 | 0 | $1.99 |
| Cinnamon Crunch Bagel | 430 | 7 | 4 | 0 | 0 | 460 | 78 | 3 | 25 | 13 | 0 | $1.99 |
| Cinnamon Roll | 580 | 18 | 10 | 0 | 40 | 420 | 97 | 2 | 62 | 7 | 0 | $4.29 |
| Cinnamon Swirl & Raisin Bagel | 300 | 1.5 | 0 | 0 | 0 | 590 | 65 | 3 | 14 | 8 | — | $1.99 |
| Classic White Loaf | 190 | 3.5 | 2.5 | 0 | 10 | 290 | 32 | 3 | 6 | 6 | 0 | $10.49 |
| Cocoa Marshmallow Cake Slice | 420 | 18 | 5 | 0 | 65 | 330 | 57 | 1 | 36 | 7 | 1 | $4.29 |
| Country Rustic Sourdough | 140 | 0.5 | 0 | 0 | 0 | 290 | 30 | 1 | 1 | 5 | 0 | $8.79 |
| Cranberry Orange Slice | 370 | 14 | 2.5 | 0 | 35 | 240 | 53 | 1 | 30 | 5 | 0 | $4.29 |
| Cream of Chicken & Wild Rice Soup | 300 | 16 | 9 | 0.5 | 50 | 1,400 | 29 | 3 | 6 | 9 | 0 | $8.49 |
| Cream of Chicken & Wild Rice Soup Bread Bowl | 850 | 13 | 6 | 0 | 30 | 2,270 | 155 | 7 | 8 | 27 | 0 | $9.08 |
| Creamy Tomato Soup | 240 | 16 | 9 | 0 | 30 | 760 | 21 | 1 | 11 | 3 | — | $6.79 |
| Creamy Tomato Soup | 340 | 23 | 14 | 0 | 40 | 1,110 | 30 | 1 | 17 | 4 | — | $8.49 |
| Creamy Tomato Soup Bread Bowl | 880 | 18 | 10 | 0 | 30 | 2,100 | 157 | 6 | 15 | 24 | 0 | $9.08 |
| Espresso | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 126 | $2.59 |
| Everything Bagel | 300 | 2.5 | 0.5 | 0 | 0 | 720 | 61 | 3 | 7 | 8 | — | $1.99 |
| French Baguette | 190 | 0.5 | 0 | 0 | 0 | 410 | 41 | 1 | 3 | 6 | 0 | $1.19 |
| French Baguette Loaf | 150 | 0.5 | 0 | 0 | 0 | 320 | 32 | 1 | 2 | 5 | 0 | $3.99 |
| French Ciabatta Dipper | 1,240 | 58 | 20 | 0.5 | 195 | 2,960 | 114 | 4 | 9 | 66 | 0 | $11.79 |
| Frozen Signature Hot Chocolate | 530 | 14 | 9 | 0 | 50 | 240 | 93 | 3 | 67 | 9 | 11 | $4.39 |
| Fruit Cup | 60 | 0 | 0 | 0 | 0 | 25 | 14 | 1 | 12 | 1 | 0 | $3.99 |
| Greek Salad | 630 | 59 | 12 | 0 | 30 | 1,400 | 17 | 5 | 7 | 8 | 0 | $8.94 |
| Greek Salad with Chicken | 760 | 62 | 13 | 0 | 100 | 2,630 | 22 | 5 | 9 | 30 | 0 | $12.19 |
| Green Goddess Chicken Cobb Salad | 580 | 34 | 7 | 0 | 280 | 1,980 | 30 | 7 | 15 | 40 | 0 | $13.39 |
| Grilled Cheese | 810 | 42 | 26 | 1.5 | 120 | 2,540 | 74 | 5 | 16 | 32 | 0 | $7.99 |
| Grilled Chicken & Avo BLT | 940 | 55 | 16 | 0 | 185 | 1,750 | 66 | 7 | 4 | 48 | 0 | $12.99 |
| Hazelnut Mocha Frozen Java | 460 | 14 | 9 | 0 | 50 | 270 | 74 | 0 | 60 | 8 | 217 | $5.19 |
| Hazelnut Mocha Iced Coffee | 210 | 4 | 2.5 | 0 | 10 | 100 | 42 | 0 | 36 | 1 | 92 | $4.19 |
| Homestyle Chicken Noodle Soup | 180 | 4.5 | 1.5 | 0 | 50 | 1,570 | 21 | 0 | 3 | 14 | 0 | $8.49 |
| Homestyle Chicken Noodle Soup Bread Bowl | 770 | 5 | 1.5 | 0 | 35 | 2,380 | 150 | 5 | 6 | 30 | 0 | $9.08 |
| Honey Pecan Cream Cheese Spread – Individual 1.5 oz | 110 | 7 | 4 | 0 | 25 | 125 | 8 | 0 | 7 | 3 | — | $1.80 |
| Horizon Reduced Fat Organic Chocolate Milk | 150 | 2.5 | 1.5 | 0 | 15 | 180 | 23 | 0 | 22 | 8 | 0 | $2.59 |
| Horizon Reduced Fat Organic White Milk | 110 | 2.5 | 1.5 | 0 | 10 | 130 | 13 | 0 | 12 | 8 | 0 | $2.59 |
| Hot Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | $3.09 |
| Hot Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | $3.09 |
| Iced Caffe Latte | 160 | 6 | 4 | 0 | 25 | 135 | 15 | 0 | 14 | 10 | 126 | $4.79 |
| Iced Caramel Latte | 350 | 10 | 7 | 0 | 40 | 280 | 53 | 0 | 47 | 11 | 126 | $5.19 |
| Iced Chai Tea Latte | 230 | 6 | 4 | 0 | 25 | 135 | 33 | 0 | 32 | 10 | 9 | $5.19 |
| Iced Madagascar Vanilla Latte | 280 | 10 | 7 | 0 | 40 | 150 | 35 | 0 | 34 | 11 | 126 | $5.19 |
| Iced Mocha Latte | 380 | 11 | 7 | 0 | 40 | 190 | 57 | 2 | 40 | 13 | 134 | $5.19 |
| Iced Peppermint White Mocha Latte | 420 | 13 | 8 | 0 | 40 | 270 | 62 | 0 | 54 | 13 | 126 | $5.19 |
| Iced Pumpkin Spice Latte | 370 | 10 | 7 | 0 | 40 | 180 | 58 | 0 | 53 | 12 | 126 | $5.19 |
| Iced Tea | 5 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 120 | $3.39 |
| Iced Unsweet Tea | 5 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 120 | $3.39 |
| Kitchen Sink Cookie | 810 | 42 | 26 | 1 | 65 | 840 | 100 | 3 | 56 | 7 | — | $4.89 |
| Mac & Cheese | 980 | 64 | 32 | 2 | 165 | 2,300 | 68 | 0 | 15 | 32 | — | $10.59 |
| Mac & Cheese Bread Bowl | 1,140 | 34 | 16 | 1 | 85 | 2,490 | 170 | 5 | 11 | 37 | 0 | $9.29 |
| Madagascar Vanilla Latte | 250 | 9 | 6 | 0 | 35 | 120 | 32 | 0 | 31 | 9 | 126 | $5.19 |
| Mango Smoothie | 300 | 5 | 3 | 0 | 20 | 75 | 51 | 1 | 42 | 13 | 0 | $6.49 |
| Mediterranean Veggie | 520 | 14 | 4 | 0 | 15 | 1,260 | 83 | 8 | 13 | 18 | 0 | $7.99 |
| Mitten Cookie | 410 | 23 | 14 | 0 | 25 | 200 | 46 | 1 | 18 | 4 | — | $3.59 |
| Mocha Latte | 340 | 10 | 6 | 0 | 35 | 170 | 54 | 2 | 37 | 10 | 134 | $5.19 |
| Oatmeal Raisin with Berries Cookie | 340 | 12 | 6 | 0 | 40 | 190 | 55 | 3 | 33 | 4 | — | $3.19 |
| Oatmeal Raisin with Berries Cookie 4-Pack | 340 | 12 | 6 | 0 | 40 | 190 | 55 | 3 | 33 | 4 | — | $8.29 |
| Orange Scone | 540 | 21 | 13 | 1 | 80 | 850 | 77 | 2 | 39 | 8 | — | $3.99 |
| Passion Papaya Iced Green Tea - Naturally Flavored | 140 | 0 | 0 | 0 | 0 | 25 | 36 | 0 | 36 | 0 | 0 | $3.39 |
| Passion Papaya Iced Green Tea - Naturally Flavored | 140 | 0 | 0 | 0 | 0 | 25 | 36 | 0 | 36 | 0 | 0 | $3.39 |
| Peppermint White Mocha Frozen Java | 530 | 16 | 10 | 0 | 50 | 310 | 88 | 0 | 73 | 10 | 217 | $5.19 |
| Peppermint White Mocha Iced Coffee | 290 | 5 | 3.5 | 0 | 10 | 140 | 56 | 0 | 49 | 3 | 92 | $4.19 |
| Peppermint White Mocha Latte | 390 | 12 | 8 | 0 | 35 | 240 | 59 | 0 | 51 | 11 | 126 | $5.19 |
| Plain Bagel | 280 | 1 | 0 | 0 | 0 | 590 | 59 | 3 | 8 | 7 | — | $1.99 |
| Plain Cream Cheese Spread – Individual 1.5 oz | 110 | 10 | 6 | 0 | 35 | 140 | 3 | 0 | 3 | 3 | — | $1.80 |
| Pumpkin Cinnamon Roll | 650 | 19 | 10 | 0 | 40 | 510 | 115 | 3 | 75 | 8 | 0 | $4.29 |
| Pumpkin Cookie | 460 | 26 | 15 | 0 | 25 | 270 | 51 | 1 | 14 | 4 | 0 | $3.59 |
| Pumpkin Spice Frozen Java | 490 | 13 | 9 | 0 | 50 | 230 | 84 | 0 | 72 | 9 | 217 | $5.19 |
| Pumpkin Spice Iced Coffee | 240 | 3 | 2 | 0 | 10 | 55 | 52 | 0 | 49 | 2 | 92 | $4.19 |
| Pumpkin Spice Latte | 340 | 9 | 6 | 0 | 35 | 160 | 55 | 0 | 50 | 10 | 126 | $5.19 |
| Ranch Parm BLT Salad | 750 | 62 | 18 | 0.5 | 85 | 1,900 | 28 | 4 | 11 | 23 | 0 | $9.99 |
| Rustic Baked Potato Soup | 430 | 26 | 14 | 0.5 | 85 | 1,660 | 38 | 2 | 6 | 14 | — | $8.49 |
| Rustic Baked Potato Soup Bread Bowl | 920 | 19 | 10 | 0 | 55 | 2,390 | 161 | 6 | 8 | 29 | 0 | $9.08 |
| Sesame Bagel | 310 | 3.5 | 0.5 | 0 | 0 | 600 | 61 | 3 | 8 | 8 | — | $1.99 |
| Signature Hot Chocolate | 340 | 10 | 6 | 0 | 35 | 160 | 53 | 2 | 37 | 10 | 9 | $3.99 |
| Smokehouse BBQ Chicken | 820 | 21 | 10 | 0 | 140 | 2,390 | 113 | 4 | 14 | 45 | 0 | $9.99 |
| Snickerdoodle Frozen Java | 440 | 13 | 9 | 0 | 50 | 280 | 71 | 0 | 56 | 8 | 217 | $5.19 |
| Snickerdoodle Iced Coffee | 190 | 3 | 2 | 0 | 10 | 110 | 40 | 0 | 32 | 1 | 92 | $4.19 |
| Sourdough Bread Bowl | 650 | 2.5 | 0 | 0 | 0 | 1,340 | 136 | 5 | 4 | 21 | 0 | $2.99 |
| Southwest Chicken Ranch Salad | 810 | 59 | 10 | 0 | 110 | 2,080 | 40 | 10 | 14 | 30 | 0 | $12.89 |
| Spicy Fiesta Chicken | 940 | 32 | 16 | 0.5 | 160 | 1,970 | 112 | 6 | 8 | 51 | 0 | $11.89 |
| Spicy Steak Asiago Bagel Stack | 630 | 26 | 13 | 0 | 100 | 1,480 | 62 | 4 | 7 | 39 | 0 | $7.99 |
| Strawberry Banana Smoothie | 250 | 2.5 | 1.5 | 0 | 10 | 40 | 51 | 4 | 36 | 7 | 0 | $6.49 |
| Strawberry Basil Lemonade Fresca | 150 | 0 | 0 | 0 | 0 | 15 | 36 | 1 | 32 | 1 | 0 | $4.19 |
| Strawberry Smoothie | 260 | 4.5 | 2.5 | 0 | 20 | 70 | 43 | 2 | 37 | 12 | 0 | $6.49 |
| Three Cheese Lasagna Soup | 360 | 17 | 7 | 0 | 75 | 1,460 | 33 | 3 | 7 | 19 | 0 | $8.49 |
| Three Cheese Lasagna Soup Bread Bowl | 880 | 13 | 5 | 0 | 45 | 2,290 | 158 | 7 | 8 | 33 | 0 | $9.08 |
| Toasted Caprese Focaccia | 730 | 27 | 15 | 0.5 | 60 | 1,470 | 94 | 4 | 12 | 30 | 0 | $9.99 |
| Toasted Frontega Chicken® | 860 | 39 | 11 | 0.5 | 145 | 2,430 | 87 | 4 | 7 | 40 | 0 | $11.89 |
| Toasted Italiano | 1,330 | 64 | 20 | 0 | 160 | 4,110 | 130 | 4 | 11 | 58 | 0 | $12.79 |
| Tomato Basil BLT | 780 | 45 | 9 | 0 | 55 | 1,560 | 71 | 6 | 10 | 23 | 0 | $9.39 |
| Tomato Basil Bread | 150 | 0.5 | 0 | 0 | 0 | 320 | 30 | 2 | 3 | 5 | 0 | $8.29 |
| Tropical Green Smoothie | 200 | 0 | 0 | 0 | 0 | 60 | 48 | 2 | 41 | 1 | 0 | $6.49 |
| Tuna Salad Sandwich | 590 | 29 | 4.5 | 0 | 50 | 1,200 | 60 | 4 | 5 | 24 | 0 | $10.19 |
| Turkey & Cheddar Sandwich | 830 | 47 | 12 | 0.5 | 125 | 2,200 | 62 | 3 | 7 | 40 | 0 | $10.19 |
| Ultimate Garden Steak Salad | 800 | 52 | 9 | 1 | 100 | 1,690 | 53 | 7 | 21 | 33 | 0 | $13.74 |
| Agave Lemonade - Half Gallon | 670 | 1 | 0 | 0 | 0 | 40 | 165 | 0 | 153 | 1 | 0 | $7.29 |
| Almond Pastry | 470 | 24 | 11 | 0.5 | 60 | 280 | 54 | 3 | 21 | 10 | 0 | $4.19 |
| Asian Sesame Chicken Salad | 530 | 31 | 4 | 0 | 70 | 1,900 | 35 | 6 | 9 | 29 | 0 | $11.99 |
| Autumn Squash Soup - Group | 760 | 38 | 17 | 0 | 120 | 2,810 | 96 | 11 | 77 | 18 | — | $21.49 |
| Bacon Mac & Cheese - Group | 2,110 | 141 | 68 | 4.5 | 370 | 5,240 | 137 | 0 | 31 | 73 | — | $28.49 |
| Bistro French Onion Soup - Group | 810 | 40 | 21 | 0.5 | 80 | 4,490 | 88 | 2 | 40 | 26 | 0 | $21.49 |
| Bottled Passion Fruit Papaya Green Tea | 130 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 28 | 0 | 0 | $3.89 |
| Bottled Water | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | $2.69 |
| Broccoli Cheddar Soup - Group | 990 | 72 | 44 | 6 | 205 | 3,540 | 58 | 3 | 20 | 28 | 0 | $21.49 |
| Caesar Salad Stuffer with Chicken | 720 | 42 | 10 | 0.5 | 80 | 2,190 | 57 | 4 | 6 | 27 | — | $10.68 |
| Caesar Salad Stuffer | 650 | 41 | 10 | 0.5 | 45 | 1,570 | 55 | 4 | 5 | 16 | — | $8.48 |
| Cafe Blend Dark Roast Coffee Tote | 35 | 0.5 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 4 | 1,421 | $21.49 |
| Cafe Blend Iced Coffee - Half Gallon | 20 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 2 | 595 | $8.79 |
| Cafe Blend Light Roast Coffee Tote | 35 | 0.5 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 4 | 1,421 | $21.49 |
| Chocolate Coconut Macaroon | 190 | 10 | 8 | 0 | 0 | 95 | 23 | 3 | 18 | 3 | 0 | $1.99 |
| Cinnamon Croissant Bites 12-Pack | 750 | 29 | 17 | 1 | 85 | 420 | 113 | 2 | 74 | 10 | 0 | $5.00 |
| Cinnamon Rolls | 580 | 18 | 10 | 0 | 40 | 420 | 97 | 2 | 62 | 7 | 0 | $10.99 |
| Coconut Macaroon | 180 | 9 | 8 | 0 | 0 | 105 | 24 | 2 | 19 | 3 | 0 | $1.99 |
| Cranberry Walnut Chicken Salad Sandwich | 690 | 33 | 3.5 | 0 | 80 | 970 | 68 | 5 | 12 | 32 | 0 | $9.19 |
| Cream of Chicken & Wild Rice Soup - Group | 700 | 38 | 21 | 1.5 | 115 | 3,260 | 67 | 7 | 14 | 22 | 0 | $21.49 |
| Creamy Tomato Soup - Group | 840 | 56 | 34 | 1 | 100 | 2,690 | 75 | 2 | 40 | 10 | — | $21.49 |
| Decaf Coffee Tote | 15 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 4 | 36 | $21.49 |
| Diet Pepsi Can | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 38 | $2.19 |
| Dubai Style Chocolate Pistachio Cookie | 220 | 13 | 5 | 0 | 30 | 65 | 25 | 2 | 14 | 4 | — | $2.19 |
| Farmhouse Crunch Salad | 790 | 61 | 14 | 0 | 50 | 1,190 | 49 | 11 | 26 | 18 | 0 | $9.99 |
| Fuji Apple Chicken Salad | 700 | 45 | 8 | 0 | 85 | 1,770 | 49 | 5 | 32 | 28 | 0 | $12.19 |
| Greek Salad Stuffer | 760 | 57 | 10 | 0 | 15 | 1,430 | 51 | 4 | 5 | 12 | 0 | $8.48 |
| Greek Salad Stuffer with Chicken | 830 | 58 | 10 | 0 | 50 | 2,040 | 54 | 4 | 6 | 23 | 0 | $10.68 |
| Greek Yogurt with Berries Parfait | 250 | 10 | 5 | 0 | 25 | 80 | 27 | 2 | 16 | 15 | 0 | $5.89 |
| Green Goddess Chicken Cobb Salad Stuffer | 600 | 26 | 4.5 | 0 | 140 | 1,580 | 61 | 5 | 11 | 29 | 0 | $11.58 |
| Harvest Medley Chicken Salad | 880 | 47 | 8 | 0 | 85 | 2,100 | 83 | 7 | 40 | 34 | 0 | $12.99 |
| Harvest Medley Salad | 750 | 44 | 7 | 0 | 15 | 870 | 78 | 7 | 38 | 12 | 0 | $9.99 |
| Hazelnut Coffee Tote | 35 | 0.5 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 4 | 1,421 | $21.49 |
| Homestyle Chicken Noodle Soup - Group | 420 | 10 | 3 | 0 | 120 | 3,660 | 49 | 0 | 6 | 33 | 0 | $21.49 |
| Honey Pecan Cream Cheese Spread – Tub 8 oz | 80 | 5 | 3 | 0 | 20 | 95 | 6 | 0 | 5 | 2 | — | $3.69 |
| Honey Walnut Cream Cheese Spread – Individual 1.5 oz | 130 | 10 | 6 | 0 | 25 | 160 | 9 | 0 | 8 | 4 | — | $1.80 |
| Hot Tea Tote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | $21.49 |
| Iced Pistachio White Mocha Latte | 420 | 14 | 8 | 0 | 40 | 270 | 58 | 1 | 47 | 14 | 126 | $5.19 |
| Iced Unsweetened Tea - Half Gallon | 20 | 0 | 0 | 0 | 0 | 60 | 6 | 0 | 0 | 0 | 384 | $7.29 |
| Italian Stuffer Roll | 150 | 2 | 0 | 0 | 0 | 290 | 27 | 1 | 1 | 5 | — | $2.99 |
| Mac & Cheese - Group | 1,950 | 128 | 63 | 4 | 335 | 4,590 | 135 | 0 | 29 | 63 | — | $25.99 |
| Mini Orange Scone 9-Pack | 180 | 7 | 4.5 | 0 | 25 | 280 | 25 | 1 | 13 | 3 | — | $8.99 |
| Mitten Cookie 6-Pack | 410 | 23 | 14 | 0 | 25 | 200 | 46 | 1 | 18 | 4 | — | $11.79 |
| One Dozen Chocolate Chipper Cookies | 390 | 18 | 11 | 0 | 40 | 330 | 52 | 1 | 31 | 4 | 0 | $22.29 |
| One Dozen Mixed Cookies | 4,550 | 202 | 115 | 5 | 520 | 3,470 | 643 | 19 | 371 | 46 | 0 | $22.29 |
| Orange Juice | 160 | 0 | 0 | 0 | 0 | 5 | 37 | 0 | 32 | 2 | 0 | $3.59 |
| Organic Apple Juice | 100 | 0 | 0 | 0 | 0 | 10 | 24 | 0 | 23 | 0 | 0 | $2.59 |
| PB&J Cookie | 390 | 19 | 8 | 0 | 45 | 290 | 52 | 1 | 29 | 6 | — | $3.19 |
| PB&J Cookie 4-Pack | 390 | 19 | 8 | 0 | 45 | 290 | 52 | 1 | 29 | 6 | — | $8.29 |
