Jersey Mike's Menu with Prices (2026)
Every price below comes from real Jersey Mike's pickup ordering menus — sampled store by store, not copied from a single location. With 382 sampled stores this is our largest sample: we show the median price, the typical range, and how many stores each number is based on.
Menu highlights
Typical price by category
The median item price in each category (median of the sampled item medians). Bar length is that typical price.
Cheapest items on the menu
Ranked by median sampled price. See the full cheapest fast food list.
Cold Subs · category page →
Hot Subs · category page →
Sides, Drinks, & Desserts · category page →
Catering · category page →
Kid's Meal · category page →
More Items · category page →
Full menu price table
| Item | Category | Median price | Typical range | Full range | Stores (n) | Calories* |
|---|---|---|---|---|---|---|
| Jersey Shore's Favorite (Mini) | Cold Subs | $6.95 | $6.95–$7.79 | $5.75–$9.49 | 382 | 480 |
| Jersey Shore's Favorite (Regular) | Cold Subs | $8.89 | $8.75–$10.00 | $6.95–$12.35 | 382 | 824 |
| Jersey Shore's Favorite (Giant) | Cold Subs | $16.85 | $16.40–$18.43 | $13.25–$20.95 | 382 | 1554 |
| Jersey Shore's Favorite (Wrap) | Cold Subs | $8.89 | $8.75–$10.00 | $6.95–$12.35 | 381 | 805 |
| Jersey Shore's Favorite (Bowl) | Cold Subs | $8.89 | $8.75–$10.00 | $6.95–$12.35 | 382 | 515 |
| Ham and Provolone (Mini) | Cold Subs | $6.95 | $6.95–$7.75 | $5.75–$9.49 | 382 | 483 |
| Ham and Provolone (Regular) | Cold Subs | $8.95 | $8.75–$9.99 | $6.95–$12.35 | 382 | 817 |
| Ham and Provolone (Giant) | Cold Subs | $16.85 | $16.40–$18.15 | $13.25–$20.95 | 382 | 1550 |
| Ham and Provolone (Wrap) | Cold Subs | $8.95 | $8.75–$9.99 | $6.95–$12.35 | 381 | 798 |
| Ham and Provolone (Bowl) | Cold Subs | $8.95 | $8.75–$9.99 | $6.95–$12.35 | 382 | 508 |
| The Veggie (Mini) | Cold Subs | $6.95 | $6.80–$7.69 | $5.75–$9.49 | 382 | 568 |
| The Veggie (Regular) | Cold Subs | $8.85 | $8.75–$9.99 | $6.95–$12.35 | 382 | 954 |
| The Veggie (Giant) | Cold Subs | $16.85 | $16.65–$18.13 | $13.25–$20.95 | 382 | 1896 |
| The Veggie (Wrap) | Cold Subs | $8.85 | $8.75–$9.95 | $6.95–$12.35 | 381 | 935 |
| The Veggie (Bowl) | Cold Subs | $8.85 | $8.75–$9.99 | $6.95–$12.35 | 382 | 645 |
| The Super Sub (Mini) | Cold Subs | $7.35 | $7.25–$8.15 | $5.95–$9.49 | 382 | 505 |
| The Super Sub (Regular) | Cold Subs | $9.85 | $9.75–$10.95 | $7.95–$12.95 | 382 | 838 |
| The Super Sub (Giant) | Cold Subs | $17.85 | $17.40–$18.99 | $14.25–$21.95 | 382 | 1585 |
| The Super Sub (Wrap) | Cold Subs | $9.85 | $9.75–$10.95 | $7.95–$12.95 | 381 | 819 |
| The Super Sub (Bowl) | Cold Subs | $9.85 | $9.75–$10.95 | $7.95–$12.95 | 382 | 529 |
| Turkey and Provolone (Mini) | Cold Subs | $7.39 | $7.25–$8.19 | $5.95–$9.49 | 382 | 482 |
| Turkey and Provolone (Regular) | Cold Subs | $9.90 | $9.75–$11.15 | $7.95–$12.95 | 382 | 817 |
| Turkey and Provolone (Giant) | Cold Subs | $17.85 | $17.40–$19.22 | $14.25–$21.95 | 382 | 1550 |
| Turkey and Provolone (Wrap) | Cold Subs | $9.90 | $9.75–$11.15 | $7.95–$12.95 | 382 | 780 |
| Turkey and Provolone (Bowl) | Cold Subs | $9.90 | $9.75–$11.15 | $7.95–$12.95 | 382 | 490 |
| Tuna Fish (Mini) | Cold Subs | $7.35 | $7.25–$8.15 | $5.95–$9.49 | 381 | 628 |
| Tuna Fish (Regular) | Cold Subs | $9.89 | $9.75–$11.00 | $7.95–$12.95 | 381 | 1062 |
| Tuna Fish (Giant) | Cold Subs | $17.85 | $17.40–$19.25 | $14.25–$21.95 | 381 | 2029 |
| Tuna Fish (Wrap) | Cold Subs | $9.87 | $9.75–$11.00 | $7.95–$12.95 | 380 | 1043 |
| Tuna Fish (Bowl) | Cold Subs | $9.89 | $9.75–$11.00 | $7.95–$12.95 | 381 | 753 |
| Roast Beef and Provolone (Mini) | Cold Subs | $8.32 | $7.85–$8.85 | $6.55–$10.25 | 380 | 563 |
| Roast Beef and Provolone (Regular) | Cold Subs | $11.47 | $10.95–$11.99 | $8.95–$13.95 | 380 | 913 |
| Roast Beef and Provolone (Giant) | Cold Subs | $19.84 | $18.69–$20.46 | $15.25–$22.95 | 380 | 1776 |
| Roast Beef and Provolone (Wrap) | Cold Subs | $11.47 | $10.95–$11.99 | $8.95–$13.95 | 380 | 895 |
| Roast Beef and Provolone (Bowl) | Cold Subs | $11.47 | $10.95–$11.99 | $8.95–$13.95 | 380 | 605 |
| The Original Italian (Mini) | Cold Subs | $7.85 | $7.75–$8.85 | $6.55–$10.65 | 382 | 574 |
| The Original Italian (Regular) | Cold Subs | $10.85 | $10.75–$11.85 | $8.95–$13.45 | 382 | 956 |
| The Original Italian (Giant) | Cold Subs | $18.85 | $18.20–$20.00 | $15.25–$22.95 | 382 | 1816 |
| The Original Italian (Wrap) | Cold Subs | $10.85 | $10.75–$11.85 | $8.95–$13.45 | 382 | 937 |
| The Original Italian (Bowl) | Cold Subs | $10.85 | $10.75–$11.85 | $8.95–$13.45 | 382 | 647 |
| Club Sub (Mini) | Cold Subs | $7.85 | $7.75–$8.69 | $6.55–$10.25 | 382 | 665 |
| Club Sub (Regular) | Cold Subs | $10.87 | $10.75–$11.85 | $8.95–$13.45 | 382 | 1163 |
| Club Sub (Giant) | Cold Subs | $18.85 | $18.20–$19.99 | $15.25–$22.95 | 382 | 2221 |
| Club Sub (Wrap) | Cold Subs | $10.87 | $10.75–$11.85 | $8.95–$13.45 | 382 | 1126 |
| Club Sub (Bowl) | Cold Subs | $10.87 | $10.75–$11.85 | $8.95–$13.45 | 382 | 836 |
| Club Supreme (Mini) | Cold Subs | $8.35 | $7.84–$8.85 | $6.55–$10.25 | 380 | 685 |
| Club Supreme (Regular) | Cold Subs | $11.50 | $10.94–$11.95 | $8.95–$13.95 | 380 | 1191 |
| Club Supreme (Giant) | Cold Subs | $19.79 | $18.59–$20.50 | $15.25–$22.95 | 380 | 2267 |
| Club Supreme (Wrap) | Cold Subs | $11.50 | $10.94–$11.95 | $8.95–$13.95 | 380 | 1172 |
| Club Supreme (Bowl) | Cold Subs | $11.50 | $10.94–$11.95 | $8.95–$13.95 | 380 | 882 |
| Mike's Famous Philly (Regular) | Hot Subs | $10.78 | $10.25–$11.50 | $8.25–$13.25 | 382 | 748 |
| Mike's Famous Philly (Giant) | Hot Subs | $18.95 | $17.95–$19.95 | $14.25–$22.85 | 382 | 1497 |
| Mike's Famous Philly (Bowl) | Hot Subs | $10.78 | $10.25–$11.50 | $8.25–$13.25 | 382 | 440 |
| Mike's Chicken Philly (Regular) | Hot Subs | $10.25 | $9.75–$11.48 | $8.25–$13.15 | 382 | 684 |
| Mike's Chicken Philly (Giant) | Hot Subs | $17.95 | $17.65–$19.74 | $14.25–$22.45 | 382 | 1368 |
| Mike's Chicken Philly (Bowl) | Hot Subs | $10.25 | $9.75–$11.48 | $8.25–$13.15 | 382 | 375 |
| Chipotle Cheese Steak (Regular) | Hot Subs | $10.95 | $10.45–$11.60 | $8.25–$13.25 | 382 | 1038 |
| Chipotle Cheese Steak (Giant) | Hot Subs | $18.95 | $18.02–$19.95 | $14.25–$22.85 | 382 | 2076 |
| Chipotle Cheese Steak (Bowl) | Hot Subs | $10.95 | $10.45–$11.60 | $8.25–$13.25 | 382 | 729 |
| Chipotle Chicken Cheese Steak (Regular) | Hot Subs | $10.25 | $9.95–$11.50 | $8.25–$13.15 | 382 | 973 |
| Chipotle Chicken Cheese Steak (Giant) | Hot Subs | $18.35 | $17.95–$19.74 | $14.25–$22.45 | 382 | 1946 |
| Chipotle Chicken Cheese Steak (Bowl) | Hot Subs | $10.25 | $9.95–$11.50 | $8.25–$13.15 | 382 | 665 |
| Big Kahuna Cheese Steak (Regular) | Hot Subs | $10.95 | $10.65–$11.99 | $8.65–$13.85 | 382 | 803 |
| Big Kahuna Cheese Steak (Giant) | Hot Subs | $19.85 | $18.95–$20.55 | $15.25–$23.45 | 382 | 1609 |
| Big Kahuna Cheese Steak (Bowl) | Hot Subs | $10.95 | $10.65–$11.99 | $8.65–$13.85 | 382 | 494 |
| Big Kahuna Chicken Cheese Steak (Regular) | Hot Subs | $10.60 | $10.25–$11.79 | $8.65–$13.45 | 382 | 741 |
| Big Kahuna Chicken Cheese Steak (Giant) | Hot Subs | $18.95 | $18.59–$20.13 | $15.25–$22.95 | 382 | 1482 |
| Big Kahuna Chicken Cheese Steak (Bowl) | Hot Subs | $10.60 | $10.25–$11.79 | $8.65–$13.45 | 382 | 430 |
| BLT (Mini) | Cold Subs | $7.35 | $7.25–$8.15 | $5.95–$9.49 | 382 | 481 |
| BLT (Regular) | Cold Subs | $9.95 | $9.75–$11.20 | $7.95–$12.95 | 382 | 788 |
| BLT (Giant) | Cold Subs | $17.85 | $17.65–$19.45 | $14.25–$21.95 | 382 | 1569 |
| BLT (Wrap) | Cold Subs | $9.95 | $9.75–$11.15 | $7.95–$12.95 | 381 | 776 |
| BLT (Bowl) | Cold Subs | $9.95 | $9.75–$11.15 | $7.95–$12.95 | 381 | 478 |
| The Number Four (Mini) | Cold Subs | $7.35 | $7.21–$7.99 | $5.95–$9.49 | 382 | 480 |
| The Number Four (Regular) | Cold Subs | $9.89 | $9.75–$10.95 | $7.95–$12.75 | 382 | 806 |
| The Number Four (Giant) | Cold Subs | $17.85 | $17.26–$18.99 | $14.25–$21.45 | 382 | 1530 |
| The Number Four (Wrap) | Cold Subs | $9.89 | $9.75–$10.95 | $7.95–$12.75 | 381 | 787 |
| The Number Four (Bowl) | Cold Subs | $9.89 | $9.75–$10.95 | $7.95–$12.75 | 381 | 497 |
| Stickball Special (Mini) | Cold Subs | $6.95 | $6.95–$7.95 | $5.75–$9.49 | 382 | 506 |
| Stickball Special (Regular) | Cold Subs | $8.95 | $8.75–$10.99 | $6.95–$12.75 | 382 | 888 |
| Stickball Special (Giant) | Cold Subs | $16.87 | $16.65–$18.94 | $13.25–$21.50 | 382 | 1667 |
| Stickball Special (Wrap) | Cold Subs | $8.95 | $8.75–$10.95 | $6.95–$12.75 | 381 | 869 |
| Stickball Special (Bowl) | Cold Subs | $8.95 | $8.75–$10.95 | $6.95–$12.75 | 381 | 579 |
| Cancro Special (Mini) | Cold Subs | $8.50 | $8.04–$8.99 | $6.75–$10.45 | 380 | 557 |
| Cancro Special (Regular) | Cold Subs | $11.65 | $11.15–$12.15 | $9.25–$14.35 | 380 | 966 |
| Cancro Special (Giant) | Cold Subs | $19.95 | $18.95–$20.95 | $16.25–$23.95 | 380 | 1807 |
| Cancro Special (Wrap) | Cold Subs | $11.65 | $11.15–$12.15 | $9.25–$14.35 | 380 | 948 |
| Cancro Special (Bowl) | Cold Subs | $11.65 | $11.15–$12.15 | $9.25–$14.35 | 380 | 658 |
| Fountain Drink (Regular) | Sides, Drinks, & Desserts | $2.79 | $2.79–$3.09 | $2.39–$3.85 | 380 | — |
| Fountain Drink (Giant) | Sides, Drinks, & Desserts | $2.99 | $2.99–$3.35 | $2.59–$4.15 | 380 | — |
| Cookie (Regular) | Sides, Drinks, & Desserts | $1.50 | $1.50–$1.90 | $0.79–$2.95 | 382 | 280 |
| Cookie (Three Pack) | Sides, Drinks, & Desserts | $4.25 | $4.25–$4.79 | $2.29–$7.95 | 382 | 840 |
| Cookie (Mini Pack) | Sides, Drinks, & Desserts | $4.25 | $4.25–$4.79 | $2.29–$7.95 | 380 | — |
| Brownie | Sides, Drinks, & Desserts | $2.69 | $2.69–$2.99 | $2.19–$3.85 | 381 | — |
| Tastykake | Sides, Drinks, & Desserts | $3.29 | $2.95–$3.85 | $2.95–$4.55 | 15 | — |
| Chips | Sides, Drinks, & Desserts | $1.99 | $1.90–$2.25 | $1.39–$2.95 | 382 | 240 |
| Soda Bottle | Sides, Drinks, & Desserts | $3.09 | $3.00–$3.40 | $2.59–$3.99 | 379 | 250 |
| Soda Bottle (2 Liter) limited sample | Sides, Drinks, & Desserts | $3.49 | $3.49–$3.79 | $3.49–$3.99 | 5 | — |
| Bottled Water | Sides, Drinks, & Desserts | $2.59 | $2.59–$3.02 | $1.99–$3.85 | 379 | — |
| BBQ Beef (Regular) | Hot Subs | $10.95 | $9.75–$12.45 | $9.45–$12.95 | 11 | 587 |
| BBQ Beef (Giant) | Hot Subs | $18.95 | $16.95–$20.25 | $16.25–$21.50 | 11 | 1098 |
| BBQ Beef (Wrap) | Hot Subs | $10.95 | $9.75–$12.90 | $9.45–$12.99 | 12 | 568 |
| BBQ Beef (Bowl) limited sample | Hot Subs | $10.95 | $9.69–$12.55 | $9.45–$12.95 | 9 | 278 |
| AMP Energy Drink | Sides, Drinks, & Desserts | — | $2.79–$2.79 | $2.79–$2.79 | 1 | — |
| Sobe Drink | Sides, Drinks, & Desserts | — | $2.29–$2.29 | $2.29–$2.29 | 1 | — |
| Juice | Sides, Drinks, & Desserts | — | $1.95–$2.69 | $1.95–$2.69 | 3 | — |
| Sobe Life Water | Sides, Drinks, & Desserts | — | $2.99–$2.99 | $2.99–$2.99 | 2 | — |
| Gatorade | Sides, Drinks, & Desserts | $3.09 | $3.09–$3.49 | $2.89–$3.95 | 325 | 140 |
| Chipotle Turkey Sub (Mini) | Cold Subs | $7.29 | $6.95–$8.50 | $6.45–$9.99 | 47 | 627 |
| Chipotle Turkey Sub (Regular) | Cold Subs | $9.90 | $9.56–$11.45 | $8.95–$11.99 | 50 | 1088 |
| Chipotle Turkey Sub (Giant) | Cold Subs | $17.70 | $16.95–$19.45 | $15.75–$20.25 | 50 | 2129 |
| Chipotle Turkey Sub (Wrap) | Cold Subs | $9.89 | $9.37–$11.45 | $8.95–$11.99 | 47 | 1072 |
| Chipotle Turkey Sub (Bowl) | Cold Subs | $9.87 | $9.35–$11.43 | $8.95–$11.99 | 46 | 782 |
| Catering Cookie | Catering | — | $1.25–$1.25 | $1.25–$1.25 | 1 | — |
| Sweetened Iced Tea limited sample | Catering | $7.99 | $6.59–$9.19 | $5.99–$9.99 | 5 | — |
| Pepperoni & Cheese (Mini) | Cold Subs | $7.30 | $6.79–$7.65 | $6.45–$7.95 | 23 | 608 |
| Pepperoni & Cheese (Regular) | Cold Subs | $9.65 | $8.86–$9.99 | $8.75–$11.09 | 22 | 1004 |
| Pepperoni & Cheese (Giant) | Cold Subs | $17.49 | $16.68–$18.33 | $14.95–$20.25 | 23 | 1861 |
| Pepperoni & Cheese (Wrap) | Cold Subs | $9.55 | $8.93–$10.09 | $8.75–$10.95 | 10 | 990 |
| Pepperoni & Cheese (Bowl) | Cold Subs | $9.95 | $8.95–$9.99 | $8.75–$10.95 | 11 | 700 |
| Kid's Drink | Kid's Meal | $1.99 | $1.60–$2.52 | $1.49–$2.99 | 33 | — |
| Salami and Cheese (Mini) | Cold Subs | $6.95 | $6.79–$7.74 | $5.75–$8.25 | 59 | 648 |
| Salami and Cheese (Regular) | Cold Subs | $8.95 | $8.70–$10.35 | $6.95–$11.00 | 58 | 1038 |
| Salami and Cheese (Giant) | Cold Subs | $16.85 | $15.95–$18.55 | $13.25–$20.25 | 59 | 1984 |
| French Fries | Sides, Drinks, & Desserts | — | $3.95–$3.95 | $3.95–$3.95 | 1 | 310 |
| California Club Sub (Mini) | Cold Subs | $8.65 | $7.83–$9.95 | $7.79–$10.95 | 77 | 555 |
| California Club Sub (Regular) | Cold Subs | $11.95 | $10.89–$15.38 | $10.49–$15.95 | 77 | 978 |
| California Club Sub (Giant) | Cold Subs | $19.95 | $18.89–$24.95 | $18.75–$25.95 | 77 | 1862 |
| California Club Sub (Wrap) | Cold Subs | $11.95 | $10.68–$15.95 | $10.49–$15.95 | 67 | 959 |
| California Club Sub (Bowl) | Cold Subs | $11.95 | $10.71–$15.95 | $10.49–$15.95 | 68 | 669 |
| Kid's Sub Ham | Kid's Meal | $5.25 | $4.75–$5.75 | $3.39–$7.05 | 217 | 237 |
| Kid's Sub Turkey | Kid's Meal | $5.25 | $4.75–$5.75 | $3.39–$7.05 | 210 | 240 |
| Kid's Sub Salami | Kid's Meal | $5.25 | $4.59–$5.75 | $3.39–$7.05 | 207 | 265 |
| California Chicken Cheese Steak (Regular) | Hot Subs | $10.25 | $9.95–$11.50 | $8.25–$13.15 | 341 | 932 |
| California Chicken Cheese Steak (Giant) | Hot Subs | $18.30 | $17.95–$19.95 | $14.25–$22.45 | 341 | 1860 |
| California Chicken Cheese Steak (Bowl) | Hot Subs | $10.25 | $9.95–$11.50 | $8.25–$13.15 | 317 | 623 |
| Buffalo Chicken Cheese Steak (Regular) | Hot Subs | $10.53 | $10.25–$11.75 | $8.65–$13.45 | 382 | 894 |
| Buffalo Chicken Cheese Steak (Giant) | Hot Subs | $18.95 | $18.55–$19.99 | $15.25–$22.95 | 382 | 1786 |
| Buffalo Chicken Cheese Steak (Bowl) | Hot Subs | $10.53 | $10.25–$11.75 | $8.65–$13.45 | 382 | 586 |
| Bacon Ranch Chicken Cheese Steak (Regular) | Hot Subs | $10.50 | $10.25–$11.79 | $8.65–$13.95 | 382 | 941 |
| Bacon Ranch Chicken Cheese Steak (Giant) | Hot Subs | $18.95 | $18.59–$19.99 | $15.25–$22.95 | 382 | 1879 |
| Bacon Ranch Chicken Cheese Steak (Bowl) | Hot Subs | $10.50 | $10.25–$11.79 | $8.65–$13.95 | 382 | 632 |
| Turkey Club Sub (Mini) | Cold Subs | $8.25 | $7.60–$8.99 | $7.25–$9.65 | 81 | 645 |
| Turkey Club Sub (Regular) | Cold Subs | $11.35 | $10.75–$12.45 | $9.95–$13.45 | 81 | 1128 |
| Turkey Club Sub (Giant) | Cold Subs | $19.50 | $17.95–$20.99 | $16.95–$23.10 | 81 | 2198 |
| Turkey Club Sub (Wrap) | Cold Subs | $10.82 | $10.05–$11.95 | $9.75–$13.20 | 46 | 1109 |
| Turkey Club Sub (Bowl) | Cold Subs | $10.89 | $10.19–$11.95 | $9.75–$13.20 | 49 | 819 |
| Unsweetened Iced Tea | Catering | — | $7.50–$9.99 | $7.50–$9.99 | 2 | — |
| Lemonade limited sample | Catering | $9.95 | $8.48–$10.57 | $7.50–$10.99 | 5 | — |
| Stubborn Soda | Sides, Drinks, & Desserts | $2.89 | $2.89–$3.25 | $1.95–$3.95 | 341 | 150 |
| Life WTR | Sides, Drinks, & Desserts | $2.89 | $2.89–$3.29 | $2.50–$3.95 | 134 | — |
| Pure Leaf Tea | Sides, Drinks, & Desserts | $3.09 | $3.09–$3.50 | $2.49–$4.69 | 379 | 150 |
| Halal Roast Beef and Provolone (Mini) | Cold Subs | — | $7.85–$8.40 | $7.85–$8.40 | 3 | 508 |
| Halal Roast Beef and Provolone (Regular) | Cold Subs | — | $10.95–$11.80 | $10.95–$11.80 | 3 | 830 |
| Halal Roast Beef and Provolone (Giant) | Cold Subs | — | $19.95–$19.95 | $19.95–$19.95 | 3 | 1612 |
| Halal Roast Beef and Provolone (Wrap) | Cold Subs | — | $10.95–$11.80 | $10.95–$11.80 | 3 | 812 |
| Halal Roast Beef and Provolone (Bowl) | Cold Subs | — | $10.95–$11.80 | $10.95–$11.80 | 3 | 522 |
| Halal Turkey Breast and Provolone (Mini) | Cold Subs | — | $7.25–$7.35 | $7.25–$7.35 | 3 | 480 |
| Halal Turkey Breast and Provolone (Regular) | Cold Subs | — | $9.75–$9.85 | $9.75–$9.85 | 3 | 796 |
| Halal Turkey Breast and Provolone (Giant) | Cold Subs | — | $17.65–$17.85 | $17.65–$17.85 | 3 | 1543 |
| Halal Turkey Breast and Provolone (Wrap) | Cold Subs | — | $9.75–$9.85 | $9.75–$9.85 | 3 | 777 |
| Halal Turkey Breast and Provolone (Bowl) | Cold Subs | — | $9.75–$9.85 | $9.75–$9.85 | 3 | 490 |
| Halal Club Supreme (Mini) | Cold Subs | — | $7.85–$8.40 | $7.85–$8.40 | 3 | 672 |
| Halal Club Supreme (Regular) | Cold Subs | — | $10.95–$11.80 | $10.95–$11.80 | 3 | 1182 |
| Halal Club Supreme (Giant) | Cold Subs | — | $18.95–$19.95 | $18.95–$19.95 | 3 | 2264 |
| Halal Club Supreme (Wrap) | Cold Subs | — | $10.95–$11.80 | $10.95–$11.80 | 3 | 1163 |
| Halal Club Supreme (Bowl) | Cold Subs | — | $10.95–$11.80 | $10.95–$11.80 | 3 | 873 |
| Halal Sliced Buffalo Chicken Sub (Mini) | Cold Subs | — | $7.25–$7.35 | $7.25–$7.35 | 3 | 503 |
| Halal Sliced Buffalo Chicken Sub (Regular) | Cold Subs | — | $9.75–$9.85 | $9.75–$9.85 | 3 | 834 |
| Halal Sliced Buffalo Chicken Sub (Giant) | Cold Subs | — | $17.65–$17.85 | $17.65–$17.85 | 3 | 1619 |
| Halal Sliced Buffalo Chicken Sub (Wrap) | Cold Subs | — | $9.75–$9.85 | $9.75–$9.85 | 3 | 815 |
| Halal Sliced Buffalo Chicken Sub (Bowl) | Cold Subs | — | $9.75–$9.85 | $9.75–$9.85 | 3 | 618 |
| Bubly | Sides, Drinks, & Desserts | $2.99 | $2.89–$3.55 | $2.35–$3.95 | 51 | 0 |
| Paper Bag | More Items | $0.08 | $0.05–$0.10 | $0.05–$0.10 | 14 | — |
| Steak Philly (Halal Meat) (Regular) | Hot Subs | — | $10.25–$10.80 | $10.25–$10.80 | 3 | 756 |
| Steak Philly (Halal Meat) (Giant) | Hot Subs | — | $17.95–$18.95 | $17.95–$18.95 | 3 | 1512 |
| Steak Philly (Halal Meat) (Wrap) | Hot Subs | — | $10.25–$10.80 | $10.25–$10.80 | 3 | 738 |
| Steak Philly (Halal Meat) (Bowl) | Hot Subs | — | $10.25–$10.80 | $10.25–$10.80 | 3 | 448 |
| Chipotle Cheese Steak (Halal Meat) (Regular) | Hot Subs | — | $10.45–$10.95 | $10.45–$10.95 | 3 | 1046 |
| Chipotle Cheese Steak (Halal Meat) (Giant) | Hot Subs | — | $18.25–$18.95 | $18.25–$18.95 | 3 | 2091 |
| Chipotle Cheese Steak (Halal Meat) (Wrap) | Hot Subs | — | $10.45–$10.95 | $10.45–$10.95 | 3 | 1027 |
| Chipotle Cheese Steak (Halal Meat) (Bowl) | Hot Subs | — | $10.45–$10.95 | $10.45–$10.95 | 3 | 737 |
| Big Kahuna Cheese Steak (Halal Meat) (Regular) | Hot Subs | — | $10.65–$10.95 | $10.65–$10.95 | 3 | 811 |
| Big Kahuna Cheese Steak (Halal Meat) (Giant) | Hot Subs | — | $18.95–$19.95 | $18.95–$19.95 | 3 | 1625 |
| Big Kahuna Cheese Steak (Halal Meat) (Wrap) | Hot Subs | — | $10.65–$10.95 | $10.65–$10.95 | 3 | 792 |
| Big Kahuna Cheese Steak (Halal Meat) (Bowl) | Hot Subs | — | $10.65–$10.95 | $10.65–$10.95 | 3 | 502 |
| Chicken Philly (Halal Meat) (Regular) | Hot Subs | — | $9.75–$9.95 | $9.75–$9.95 | 3 | 661 |
| Chicken Philly (Halal Meat) (Giant) | Hot Subs | — | $17.65–$17.95 | $17.65–$17.95 | 3 | 1322 |
| Chicken Philly (Halal Meat) (Wrap) | Hot Subs | — | $9.75–$9.95 | $9.75–$9.95 | 3 | 642 |
| Chicken Philly (Halal Meat) (Bowl) | Hot Subs | — | $9.75–$9.95 | $9.75–$9.95 | 3 | 352 |
| Chipotle Chicken Cheese Steak (Halal Meat) (Regular) | Hot Subs | — | $9.95–$9.95 | $9.95–$9.95 | 3 | 951 |
| Chipotle Chicken Cheese Steak (Halal Meat) (Giant) | Hot Subs | — | $17.95–$18.35 | $17.95–$18.35 | 3 | 1901 |
| Chipotle Chicken Cheese Steak (Halal Meat) (Wrap) | Hot Subs | — | $9.95–$9.95 | $9.95–$9.95 | 3 | 932 |
| Chipotle Chicken Cheese Steak (Halal Meat) (Bowl) | Hot Subs | — | $9.95–$9.95 | $9.95–$9.95 | 3 | 642 |
| Big Kahuna Chicken Cheese Steak (Halal Meat) (Regular) | Hot Subs | — | $10.25–$10.45 | $10.25–$10.45 | 3 | 719 |
| Big Kahuna Chicken Cheese Steak (Halal Meat) (Giant) | Hot Subs | — | $18.65–$18.95 | $18.65–$18.95 | 3 | 1437 |
| Big Kahuna Chicken Cheese Steak (Halal Meat) (Wrap) | Hot Subs | — | $10.25–$10.45 | $10.25–$10.45 | 3 | 697 |
| Big Kahuna Chicken Cheese Steak (Halal Meat) (Bowl) | Hot Subs | — | $10.25–$10.45 | $10.25–$10.45 | 3 | 407 |
| Buffalo Chicken Cheese Steak (Halal Meat) (Regular) | Hot Subs | — | $10.25–$10.45 | $10.25–$10.45 | 3 | 872 |
| Buffalo Chicken Cheese Steak (Halal Meat) (Giant) | Hot Subs | — | $18.65–$18.95 | $18.65–$18.95 | 3 | 1740 |
| Buffalo Chicken Cheese Steak (Halal Meat) (Wrap) | Hot Subs | — | $10.25–$10.45 | $10.25–$10.45 | 3 | 853 |
| Buffalo Chicken Cheese Steak (Halal Meat) (Bowl) | Hot Subs | — | $10.25–$10.45 | $10.25–$10.45 | 3 | 563 |
| Chicken California (Halal Meat) (Regular) | Hot Subs | — | $9.95–$9.95 | $9.95–$9.95 | 3 | 909 |
| Chicken California (Halal Meat) (Giant) | Hot Subs | — | $17.95–$18.30 | $17.95–$18.30 | 3 | 1815 |
| Chicken California (Halal Meat) (Wrap) | Hot Subs | — | $9.95–$9.95 | $9.95–$9.95 | 3 | 890 |
| Chicken California (Halal Meat) (Bowl) | Hot Subs | — | $9.95–$9.95 | $9.95–$9.95 | 3 | 600 |
| Celsius | Sides, Drinks, & Desserts | $3.59 | $3.52–$3.84 | $3.19–$4.79 | 266 | 10 |
| Hot Chopped Pepper Relish | Sides, Drinks, & Desserts | $5.95 | $5.95–$7.23 | $5.95–$8.95 | 322 | — |
| GF Snickerdoodle | Sides, Drinks, & Desserts | $2.69 | $2.69–$2.99 | $2.25–$4.35 | 382 | — |
| Mike's Hot Italian (Regular) | Hot Subs | $8.95 | $8.95–$8.95 | $8.95–$8.95 | 382 | 716 |
| Mike's Hot Italian (Giant) | Hot Subs | $16.95 | $16.95–$16.95 | $16.95–$16.95 | 382 | 1433 |
| Mike's Hot Italian (Bowl) | Hot Subs | $8.95 | $8.95–$8.95 | $8.95–$8.95 | 382 | 408 |
| Regular Drink & Chips promo only | Sides, Drinks, & Desserts | $4.29 | $3.99–$4.50 | $3.29–$5.05 | 378 | — |
| 20oz Bottled Soda & Chips promo only | Sides, Drinks, & Desserts | $4.59 | $4.29–$4.99 | $3.69–$6.00 | 378 | — |
| Kids Meal promo only | Kid's Meal | $6.45 | $6.45–$6.99 | $5.25–$9.95 | 56 | — |
| Subs by the Box promo only | Catering | $85.95 | $79.95–$89.99 | $71.70–$99.99 | 380 | — |
| Kids Meal Chip promo only | Kid's Meal | — | $4.60–$4.60 | $4.60–$4.60 | 1 | — |
| Corp Kids Meal Chip promo only | Kid's Meal | — | $6.15–$6.15 | $6.15–$6.15 | 1 | — |
| 20oz Bottled Water & Chips promo only | Sides, Drinks, & Desserts | $4.39 | $4.14–$4.89 | $3.19–$6.00 | 379 | — |
| Pureleaf Tea & Chips promo only | Sides, Drinks, & Desserts | $4.59 | $4.39–$4.99 | $3.69–$6.00 | 289 | — |
| Kids Meal with Water promo only | Kid's Meal | $6.45 | $5.96–$6.95 | $4.95–$10.95 | 213 | — |
| Giant Drink & Chips promo only | Sides, Drinks, & Desserts | $4.49 | $4.09–$4.79 | $3.85–$5.25 | 378 | — |
| Small Lunchbox promo only | Catering | $11.65 | $11.65–$12.75 | $9.25–$17.05 | 379 | — |
