Jersey Mike's Nutrition — Read This First
Jersey Mike's is the one chain we track that does not publish a per-item nutrition table — not in its ordering system, not as a full-field chart we can use. What the chain does publish, inside its official ordering backend, is nutrition per ingredient. So the calorie figures below are computed by MenuTicker: for each item we add up the official values of its default ingredients, for that size, exactly as the standard build specifies. They are labeled “computed” wherever they appear on this site.
Highest computed calories
Lowest computed calories
The Giant sizes dominate the top of the table — a Giant is roughly two Regulars. All values computed; see the method note below.
Computed calories — full menu
192 of 228 items have complete enough ingredient data to compute. “Coverage” is how many of the item's default ingredients carry an official calorie value — a figure is only published when coverage is complete for that build.
| Item | Category | Calories (computed) | Ingredient coverage | Median price |
|---|---|---|---|---|
| Jersey Shore's Favorite (Mini) | Cold Subs | 480 | 11/11 ingredients | $6.95 |
| Jersey Shore's Favorite (Regular) | Cold Subs | 824 | 11/11 ingredients | $8.89 |
| Jersey Shore's Favorite (Giant) | Cold Subs | 1,554 | 11/11 ingredients | $16.85 |
| Jersey Shore's Favorite (Wrap) | Cold Subs | 805 | 11/11 ingredients | $8.89 |
| Jersey Shore's Favorite (Bowl) | Cold Subs | 515 | 10/10 ingredients | $8.89 |
| Ham and Provolone (Mini) | Cold Subs | 483 | 10/10 ingredients | $6.95 |
| Ham and Provolone (Regular) | Cold Subs | 817 | 10/10 ingredients | $8.95 |
| Ham and Provolone (Giant) | Cold Subs | 1,550 | 10/10 ingredients | $16.85 |
| Ham and Provolone (Wrap) | Cold Subs | 798 | 10/10 ingredients | $8.95 |
| Ham and Provolone (Bowl) | Cold Subs | 508 | 9/9 ingredients | $8.95 |
| The Veggie (Mini) | Cold Subs | 568 | 11/11 ingredients | $6.95 |
| The Veggie (Regular) | Cold Subs | 954 | 11/11 ingredients | $8.85 |
| The Veggie (Giant) | Cold Subs | 1,896 | 11/11 ingredients | $16.85 |
| The Veggie (Wrap) | Cold Subs | 935 | 11/11 ingredients | $8.85 |
| The Veggie (Bowl) | Cold Subs | 645 | 10/10 ingredients | $8.85 |
| The Super Sub (Mini) | Cold Subs | 505 | 12/12 ingredients | $7.35 |
| The Super Sub (Regular) | Cold Subs | 838 | 12/12 ingredients | $9.85 |
| The Super Sub (Giant) | Cold Subs | 1,585 | 12/12 ingredients | $17.85 |
| The Super Sub (Wrap) | Cold Subs | 819 | 12/12 ingredients | $9.85 |
| The Super Sub (Bowl) | Cold Subs | 529 | 11/11 ingredients | $9.85 |
| Turkey and Provolone (Mini) | Cold Subs | 482 | 10/10 ingredients | $7.39 |
| Turkey and Provolone (Regular) | Cold Subs | 817 | 10/10 ingredients | $9.90 |
| Turkey and Provolone (Giant) | Cold Subs | 1,550 | 10/10 ingredients | $17.85 |
| Turkey and Provolone (Wrap) | Cold Subs | 780 | 10/10 ingredients | $9.90 |
| Turkey and Provolone (Bowl) | Cold Subs | 490 | 9/9 ingredients | $9.90 |
| Tuna Fish (Mini) | Cold Subs | 628 | 9/9 ingredients | $7.35 |
| Tuna Fish (Regular) | Cold Subs | 1,062 | 9/9 ingredients | $9.89 |
| Tuna Fish (Giant) | Cold Subs | 2,029 | 9/9 ingredients | $17.85 |
| Tuna Fish (Wrap) | Cold Subs | 1,043 | 9/9 ingredients | $9.87 |
| Tuna Fish (Bowl) | Cold Subs | 753 | 8/8 ingredients | $9.89 |
| Roast Beef and Provolone (Mini) | Cold Subs | 563 | 10/10 ingredients | $8.32 |
| Roast Beef and Provolone (Regular) | Cold Subs | 913 | 10/10 ingredients | $11.47 |
| Roast Beef and Provolone (Giant) | Cold Subs | 1,776 | 10/10 ingredients | $19.84 |
| Roast Beef and Provolone (Wrap) | Cold Subs | 895 | 10/10 ingredients | $11.47 |
| Roast Beef and Provolone (Bowl) | Cold Subs | 605 | 9/9 ingredients | $11.47 |
| The Original Italian (Mini) | Cold Subs | 574 | 14/14 ingredients | $7.85 |
| The Original Italian (Regular) | Cold Subs | 956 | 14/14 ingredients | $10.85 |
| The Original Italian (Giant) | Cold Subs | 1,816 | 14/14 ingredients | $18.85 |
| The Original Italian (Wrap) | Cold Subs | 937 | 14/14 ingredients | $10.85 |
| The Original Italian (Bowl) | Cold Subs | 647 | 13/13 ingredients | $10.85 |
| Club Sub (Mini) | Cold Subs | 665 | 13/13 ingredients | $7.85 |
| Club Sub (Regular) | Cold Subs | 1,163 | 13/13 ingredients | $10.87 |
| Club Sub (Giant) | Cold Subs | 2,221 | 13/13 ingredients | $18.85 |
| Club Sub (Wrap) | Cold Subs | 1,126 | 13/13 ingredients | $10.87 |
| Club Sub (Bowl) | Cold Subs | 836 | 12/12 ingredients | $10.87 |
| Club Supreme (Mini) | Cold Subs | 685 | 13/13 ingredients | $8.35 |
| Club Supreme (Regular) | Cold Subs | 1,191 | 13/13 ingredients | $11.50 |
| Club Supreme (Giant) | Cold Subs | 2,267 | 13/13 ingredients | $19.79 |
| Club Supreme (Wrap) | Cold Subs | 1,172 | 13/13 ingredients | $11.50 |
| Club Supreme (Bowl) | Cold Subs | 882 | 12/12 ingredients | $11.50 |
| Mike's Famous Philly (Regular) | Hot Subs | 748 | 5/5 ingredients | $10.78 |
| Mike's Famous Philly (Giant) | Hot Subs | 1,497 | 5/5 ingredients | $18.95 |
| Mike's Famous Philly (Bowl) | Hot Subs | 440 | 4/4 ingredients | $10.78 |
| Mike's Chicken Philly (Regular) | Hot Subs | 684 | 5/5 ingredients | $10.25 |
| Mike's Chicken Philly (Giant) | Hot Subs | 1,368 | 5/5 ingredients | $17.95 |
| Mike's Chicken Philly (Bowl) | Hot Subs | 375 | 4/4 ingredients | $10.25 |
| Chipotle Cheese Steak (Regular) | Hot Subs | 1,038 | 6/6 ingredients | $10.95 |
| Chipotle Cheese Steak (Giant) | Hot Subs | 2,076 | 6/6 ingredients | $18.95 |
| Chipotle Cheese Steak (Bowl) | Hot Subs | 729 | 5/5 ingredients | $10.95 |
| Chipotle Chicken Cheese Steak (Regular) | Hot Subs | 973 | 6/6 ingredients | $10.25 |
| Chipotle Chicken Cheese Steak (Giant) | Hot Subs | 1,946 | 6/6 ingredients | $18.35 |
| Chipotle Chicken Cheese Steak (Bowl) | Hot Subs | 665 | 5/5 ingredients | $10.25 |
| Big Kahuna Cheese Steak (Regular) | Hot Subs | 803 | 7/7 ingredients | $10.95 |
| Big Kahuna Cheese Steak (Giant) | Hot Subs | 1,609 | 7/7 ingredients | $19.85 |
| Big Kahuna Cheese Steak (Bowl) | Hot Subs | 494 | 6/6 ingredients | $10.95 |
| Big Kahuna Chicken Cheese Steak (Regular) | Hot Subs | 741 | 7/7 ingredients | $10.60 |
| Big Kahuna Chicken Cheese Steak (Giant) | Hot Subs | 1,482 | 7/7 ingredients | $18.95 |
| Big Kahuna Chicken Cheese Steak (Bowl) | Hot Subs | 430 | 6/6 ingredients | $10.60 |
| BLT (Mini) | Cold Subs | 481 | 5/5 ingredients | $7.35 |
| BLT (Regular) | Cold Subs | 788 | 5/5 ingredients | $9.95 |
| BLT (Giant) | Cold Subs | 1,569 | 5/5 ingredients | $17.85 |
| BLT (Wrap) | Cold Subs | 776 | 5/5 ingredients | $9.95 |
| BLT (Bowl) | Cold Subs | 478 | 4/4 ingredients | $9.95 |
| The Number Four (Mini) | Cold Subs | 480 | 11/11 ingredients | $7.35 |
| The Number Four (Regular) | Cold Subs | 806 | 11/11 ingredients | $9.89 |
| The Number Four (Giant) | Cold Subs | 1,530 | 11/11 ingredients | $17.85 |
| The Number Four (Wrap) | Cold Subs | 787 | 11/11 ingredients | $9.89 |
| The Number Four (Bowl) | Cold Subs | 497 | 10/10 ingredients | $9.89 |
| Stickball Special (Mini) | Cold Subs | 506 | 11/11 ingredients | $6.95 |
| Stickball Special (Regular) | Cold Subs | 888 | 11/11 ingredients | $8.95 |
| Stickball Special (Giant) | Cold Subs | 1,667 | 11/11 ingredients | $16.87 |
| Stickball Special (Wrap) | Cold Subs | 869 | 11/11 ingredients | $8.95 |
| Stickball Special (Bowl) | Cold Subs | 579 | 10/10 ingredients | $8.95 |
| Cancro Special (Mini) | Cold Subs | 557 | 11/11 ingredients | $8.50 |
| Cancro Special (Regular) | Cold Subs | 966 | 11/11 ingredients | $11.65 |
| Cancro Special (Giant) | Cold Subs | 1,807 | 11/11 ingredients | $19.95 |
| Cancro Special (Wrap) | Cold Subs | 948 | 11/11 ingredients | $11.65 |
| Cancro Special (Bowl) | Cold Subs | 658 | 10/10 ingredients | $11.65 |
| Cookie (Regular) | Sides, Drinks, & Desserts | 280 | 1/1 ingredients | $1.50 |
| Cookie (Three Pack) | Sides, Drinks, & Desserts | 840 | 1/1 ingredients | $4.25 |
| Chips | Sides, Drinks, & Desserts | 240 | 1/1 ingredients | $1.99 |
| Soda Bottle | Sides, Drinks, & Desserts | 250 | 1/1 ingredients | $3.09 |
| BBQ Beef (Regular) | Hot Subs | 587 | 2/2 ingredients | $10.95 |
| BBQ Beef (Giant) | Hot Subs | 1,098 | 2/2 ingredients | $18.95 |
| BBQ Beef (Wrap) | Hot Subs | 568 | 2/2 ingredients | $10.95 |
| BBQ Beef (Bowl) | Hot Subs | 278 | 1/1 ingredients | $10.95 |
| Gatorade | Sides, Drinks, & Desserts | 140 | 1/1 ingredients | $3.09 |
| Chipotle Turkey Sub (Mini) | Cold Subs | 627 | 11/11 ingredients | $7.29 |
| Chipotle Turkey Sub (Regular) | Cold Subs | 1,088 | 11/11 ingredients | $9.90 |
| Chipotle Turkey Sub (Giant) | Cold Subs | 2,129 | 11/11 ingredients | $17.70 |
| Chipotle Turkey Sub (Wrap) | Cold Subs | 1,072 | 11/11 ingredients | $9.89 |
| Chipotle Turkey Sub (Bowl) | Cold Subs | 782 | 10/10 ingredients | $9.87 |
| Pepperoni & Cheese (Mini) | Cold Subs | 608 | 10/10 ingredients | $7.30 |
| Pepperoni & Cheese (Regular) | Cold Subs | 1,004 | 10/10 ingredients | $9.65 |
| Pepperoni & Cheese (Giant) | Cold Subs | 1,861 | 10/10 ingredients | $17.49 |
| Pepperoni & Cheese (Wrap) | Cold Subs | 990 | 10/10 ingredients | $9.55 |
| Pepperoni & Cheese (Bowl) | Cold Subs | 700 | 9/9 ingredients | $9.95 |
| Salami and Cheese (Mini) | Cold Subs | 648 | 10/10 ingredients | $6.95 |
| Salami and Cheese (Regular) | Cold Subs | 1,038 | 10/10 ingredients | $8.95 |
| Salami and Cheese (Giant) | Cold Subs | 1,984 | 10/10 ingredients | $16.85 |
| French Fries | Sides, Drinks, & Desserts | 310 | 1/1 ingredients | — |
| California Club Sub (Mini) | Cold Subs | 555 | 12/12 ingredients | $8.65 |
| California Club Sub (Regular) | Cold Subs | 978 | 12/12 ingredients | $11.95 |
| California Club Sub (Giant) | Cold Subs | 1,862 | 12/12 ingredients | $19.95 |
| California Club Sub (Wrap) | Cold Subs | 959 | 12/12 ingredients | $11.95 |
| California Club Sub (Bowl) | Cold Subs | 669 | 11/11 ingredients | $11.95 |
| Kid's Sub Ham | Kid's Meal | 237 | 5/5 ingredients | $5.25 |
| Kid's Sub Turkey | Kid's Meal | 240 | 5/5 ingredients | $5.25 |
| Kid's Sub Salami | Kid's Meal | 265 | 5/5 ingredients | $5.25 |
| California Chicken Cheese Steak (Regular) | Hot Subs | 932 | 6/6 ingredients | $10.25 |
| California Chicken Cheese Steak (Giant) | Hot Subs | 1,860 | 6/6 ingredients | $18.30 |
| California Chicken Cheese Steak (Bowl) | Hot Subs | 623 | 5/5 ingredients | $10.25 |
| Buffalo Chicken Cheese Steak (Regular) | Hot Subs | 894 | 7/7 ingredients | $10.53 |
| Buffalo Chicken Cheese Steak (Giant) | Hot Subs | 1,786 | 7/7 ingredients | $18.95 |
| Buffalo Chicken Cheese Steak (Bowl) | Hot Subs | 586 | 6/6 ingredients | $10.53 |
| Bacon Ranch Chicken Cheese Steak (Regular) | Hot Subs | 941 | 7/7 ingredients | $10.50 |
| Bacon Ranch Chicken Cheese Steak (Giant) | Hot Subs | 1,879 | 7/7 ingredients | $18.95 |
| Bacon Ranch Chicken Cheese Steak (Bowl) | Hot Subs | 632 | 6/6 ingredients | $10.50 |
| Turkey Club Sub (Mini) | Cold Subs | 645 | 12/12 ingredients | $8.25 |
| Turkey Club Sub (Regular) | Cold Subs | 1,128 | 12/12 ingredients | $11.35 |
| Turkey Club Sub (Giant) | Cold Subs | 2,198 | 12/12 ingredients | $19.50 |
| Turkey Club Sub (Wrap) | Cold Subs | 1,109 | 12/12 ingredients | $10.82 |
| Turkey Club Sub (Bowl) | Cold Subs | 819 | 11/11 ingredients | $10.89 |
| Stubborn Soda | Sides, Drinks, & Desserts | 150 | 1/1 ingredients | $2.89 |
| Pure Leaf Tea | Sides, Drinks, & Desserts | 150 | 1/1 ingredients | $3.09 |
| Halal Roast Beef and Provolone (Mini) | Cold Subs | 508 | 10/10 ingredients | — |
| Halal Roast Beef and Provolone (Regular) | Cold Subs | 830 | 10/10 ingredients | — |
| Halal Roast Beef and Provolone (Giant) | Cold Subs | 1,612 | 10/10 ingredients | — |
| Halal Roast Beef and Provolone (Wrap) | Cold Subs | 812 | 10/10 ingredients | — |
| Halal Roast Beef and Provolone (Bowl) | Cold Subs | 522 | 9/9 ingredients | — |
| Halal Turkey Breast and Provolone (Mini) | Cold Subs | 480 | 10/10 ingredients | — |
| Halal Turkey Breast and Provolone (Regular) | Cold Subs | 796 | 10/10 ingredients | — |
| Halal Turkey Breast and Provolone (Giant) | Cold Subs | 1,543 | 10/10 ingredients | — |
| Halal Turkey Breast and Provolone (Wrap) | Cold Subs | 777 | 10/10 ingredients | — |
| Halal Turkey Breast and Provolone (Bowl) | Cold Subs | 490 | 9/9 ingredients | — |
| Halal Club Supreme (Mini) | Cold Subs | 672 | 13/13 ingredients | — |
| Halal Club Supreme (Regular) | Cold Subs | 1,182 | 13/13 ingredients | — |
| Halal Club Supreme (Giant) | Cold Subs | 2,264 | 13/13 ingredients | — |
| Halal Club Supreme (Wrap) | Cold Subs | 1,163 | 13/13 ingredients | — |
| Halal Club Supreme (Bowl) | Cold Subs | 873 | 12/12 ingredients | — |
| Halal Sliced Buffalo Chicken Sub (Mini) | Cold Subs | 503 | 10/10 ingredients | — |
| Halal Sliced Buffalo Chicken Sub (Regular) | Cold Subs | 834 | 10/10 ingredients | — |
| Halal Sliced Buffalo Chicken Sub (Giant) | Cold Subs | 1,619 | 10/10 ingredients | — |
| Halal Sliced Buffalo Chicken Sub (Wrap) | Cold Subs | 815 | 10/10 ingredients | — |
| Halal Sliced Buffalo Chicken Sub (Bowl) | Cold Subs | 618 | 10/10 ingredients | — |
| Bubly | Sides, Drinks, & Desserts | 0 | 1/1 ingredients | $2.99 |
| Steak Philly (Halal Meat) (Regular) | Hot Subs | 756 | 5/5 ingredients | — |
| Steak Philly (Halal Meat) (Giant) | Hot Subs | 1,512 | 5/5 ingredients | — |
| Steak Philly (Halal Meat) (Wrap) | Hot Subs | 738 | 5/5 ingredients | — |
| Steak Philly (Halal Meat) (Bowl) | Hot Subs | 448 | 4/4 ingredients | — |
| Chipotle Cheese Steak (Halal Meat) (Regular) | Hot Subs | 1,046 | 6/6 ingredients | — |
| Chipotle Cheese Steak (Halal Meat) (Giant) | Hot Subs | 2,091 | 6/6 ingredients | — |
| Chipotle Cheese Steak (Halal Meat) (Wrap) | Hot Subs | 1,027 | 6/6 ingredients | — |
| Chipotle Cheese Steak (Halal Meat) (Bowl) | Hot Subs | 737 | 5/5 ingredients | — |
| Big Kahuna Cheese Steak (Halal Meat) (Regular) | Hot Subs | 811 | 7/7 ingredients | — |
| Big Kahuna Cheese Steak (Halal Meat) (Giant) | Hot Subs | 1,625 | 7/7 ingredients | — |
| Big Kahuna Cheese Steak (Halal Meat) (Wrap) | Hot Subs | 792 | 7/7 ingredients | — |
| Big Kahuna Cheese Steak (Halal Meat) (Bowl) | Hot Subs | 502 | 6/6 ingredients | — |
| Chicken Philly (Halal Meat) (Regular) | Hot Subs | 661 | 5/5 ingredients | — |
| Chicken Philly (Halal Meat) (Giant) | Hot Subs | 1,322 | 5/5 ingredients | — |
| Chicken Philly (Halal Meat) (Wrap) | Hot Subs | 642 | 5/5 ingredients | — |
| Chicken Philly (Halal Meat) (Bowl) | Hot Subs | 352 | 4/4 ingredients | — |
| Chipotle Chicken Cheese Steak (Halal Meat) (Regular) | Hot Subs | 951 | 6/6 ingredients | — |
| Chipotle Chicken Cheese Steak (Halal Meat) (Giant) | Hot Subs | 1,901 | 6/6 ingredients | — |
| Chipotle Chicken Cheese Steak (Halal Meat) (Wrap) | Hot Subs | 932 | 6/6 ingredients | — |
| Chipotle Chicken Cheese Steak (Halal Meat) (Bowl) | Hot Subs | 642 | 5/5 ingredients | — |
| Big Kahuna Chicken Cheese Steak (Halal Meat) (Regular) | Hot Subs | 719 | 7/7 ingredients | — |
| Big Kahuna Chicken Cheese Steak (Halal Meat) (Giant) | Hot Subs | 1,437 | 7/7 ingredients | — |
| Big Kahuna Chicken Cheese Steak (Halal Meat) (Wrap) | Hot Subs | 697 | 7/7 ingredients | — |
| Big Kahuna Chicken Cheese Steak (Halal Meat) (Bowl) | Hot Subs | 407 | 6/6 ingredients | — |
| Buffalo Chicken Cheese Steak (Halal Meat) (Regular) | Hot Subs | 872 | 7/7 ingredients | — |
| Buffalo Chicken Cheese Steak (Halal Meat) (Giant) | Hot Subs | 1,740 | 7/7 ingredients | — |
| Buffalo Chicken Cheese Steak (Halal Meat) (Wrap) | Hot Subs | 853 | 7/7 ingredients | — |
| Buffalo Chicken Cheese Steak (Halal Meat) (Bowl) | Hot Subs | 563 | 6/6 ingredients | — |
| Chicken California (Halal Meat) (Regular) | Hot Subs | 909 | 6/6 ingredients | — |
| Chicken California (Halal Meat) (Giant) | Hot Subs | 1,815 | 6/6 ingredients | — |
| Chicken California (Halal Meat) (Wrap) | Hot Subs | 890 | 6/6 ingredients | — |
| Chicken California (Halal Meat) (Bowl) | Hot Subs | 600 | 5/5 ingredients | — |
| Celsius | Sides, Drinks, & Desserts | 10 | 1/1 ingredients | $3.59 |
| Mike's Hot Italian (Regular) | Hot Subs | 716 | 9/9 ingredients | $8.95 |
| Mike's Hot Italian (Giant) | Hot Subs | 1,433 | 9/9 ingredients | $16.95 |
| Mike's Hot Italian (Bowl) | Hot Subs | 408 | 8/8 ingredients | $8.95 |
Items we cannot compute
These 36 items have sampled prices but no computable calories — mostly drinks, desserts and packaged items whose ingredients carry no calorie values in the chain's data (plus a few regional variants served by only a handful of stores). Their pages show prices only.
- Fountain Drink (Regular)
- Fountain Drink (Giant)
- Cookie (Mini Pack)
- Brownie
- Tastykake
- Soda Bottle (2 Liter)
- Bottled Water
- AMP Energy Drink
- Sobe Drink
- Juice
- Sobe Life Water
- Catering Cookie
- Sweetened Iced Tea
- Kid's Drink
- Unsweetened Iced Tea
- Lemonade
- Life WTR
- Paper Bag
- Hot Chopped Pepper Relish
- GF Snickerdoodle
- Regular Drink & Chips
- 20oz Bottled Soda & Chips
- Kids Meal
- Subs by the Box
- Kids Meal Chip
- Corp Kids Meal Chip
- 20oz Bottled Water & Chips
- Pureleaf Tea & Chips
- Kids Meal with Water
- Giant Drink & Chips
- Small Lunchbox
- Small Lunchbox with a Drink
- Regular Lunchbox
- Regular Lunchbox with a Drink
- Cookie Platter
- Brownie Platter
Method & limits
Each computed figure is the sum of the chain's official per-ingredient calorie values for the item's default build at that size (bread, meats, cheese, vegetables and standard dressings as the ordering system defines them), rounded to the nearest calorie. “Mike's Way” and other customizations change the real total; so does any ingredient swap. Treat these as well-sourced estimates — the best figures available for this chain — not as lab measurements or official published values. If Jersey Mike's publishes a full per-item table, we will switch to it and mark the change on the price changes page.