Wendy's Nutrition
Values come from Wendy's official U.S. Nutrition PDF, matched to the menu item by item — and this is the cleanest coverage of any chain we track: every one of the 162 items we track carries the chain's full 11-field panel (calories, fats, cholesterol, sodium, carbs, fiber, sugars and protein). Nothing on this page is estimated, and no item is missing.
Highest protein
Sodium watch — highest sodium
Most protein per 100 calories
- Milk — 9.1g per 100 cal
- 3 PC. Tenders — 7.9g per 100 cal
- 4 PC. Tenders — 7.9g per 100 cal
- Kids' 2 PC. Tenders — 7.9g per 100 cal
- Kids' 2 PC. Tenders — 7.9g per 100 cal
- Kids' 2 PC. Tenders — 7.9g per 100 cal
- Milk — 7.8g per 100 cal
- Family Chili — 7.7g per 100 cal
Items with full official values only — items without published protein values can't be ranked.
Lowest calories (whole item)
- Physical Frosty® Key Tag — 0 cal
- Pure Life® Bottled Water — 0 cal
- Coca-Cola® Freestyle — 0 cal
- Diet Coke® — 0 cal
- Coca-Cola® Zero Sugar — 0 cal
- Diet Dr Pepper® — 0 cal
- Coca-Cola® Freestyle — 0 cal
- Regular Hot Coffee — 5 cal
Full nutrition table — items with complete official values
The small bar under each value is its share of the FDA daily reference (fat 78 g · saturated fat 20 g · cholesterol 300 mg · sodium 2,300 mg · carbs 275 g · fiber 28 g · sugars 50 g · protein 50 g).
| Item | Calories | Fat (g) | Sat. fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Median price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 PC. Chicken Nuggets | 430 | 27 | 6 | 0 | — | 900 | — | 1 | 0 | 23 | $5.39 |
| 3 PC. Tenders | 420 | 22 | 3.5 | 0 | — | 1,050 | — | 1 | 0 | 33 | $5.40 |
| 4 PC. Chicken Nuggets | 170 | 11 | 2.5 | 0 | — | 360 | — | 0 | 0 | 9 | $2.49 |
| 4 PC. Tenders | 560 | 30 | 5 | 0 | — | 1,390 | — | 1 | 0 | 44 | $7.19 |
| 6 PC. Chicken Nuggets | 260 | 16 | 3.5 | 0 | — | 540 | — | 1 | 0 | 14 | $3.34 |
| Asiago Ranch Club Sandwich, Classic | 670 | 34 | 8 | 0 | — | 1,830 | — | 3 | 7 | 37 | $7.39 |
| Asiago Ranch Club Sandwich, Spicy | 680 | 35 | 9 | 0 | — | 1,700 | — | 3 | 7 | 36 | $7.39 |
| Baconator® | 890 | 58 | 24 | 2.5 | — | 1,580 | — | 1 | 8 | 59 | $8.59 |
| Biggie Bites | 270 | 13 | 6 | 0.5 | — | 660 | — | 1 | 5 | 14 | — |
| Biggie Bundle | 350 | 21 | 8 | 0.5 | — | 640 | — | 1 | 5 | 18 | — |
| Caramel Cold Brew with Cream | 120 | 4 | 2.5 | 0 | — | 40 | — | 0 | 15 | 1 | $2.49 |
| Cheese Fries | 470 | 27 | 10 | 0 | — | 1,010 | — | 3 | 1 | 12 | $3.49 |
| Chocolate Cold Brew with Cream | 120 | 4 | 2.5 | 0 | — | 50 | — | 0 | 16 | 1 | $2.49 |
| Classic Chicken Sandwich | 550 | 25 | 4 | 0 | — | 1,630 | — | 3 | 7 | 28 | $6.29 |
| Cold Brew | 20 | 0 | 0 | 0 | — | 15 | — | 0 | 0 | 1 | $2.49 |
| Cold Brew with Cream and Sugar | 110 | 4 | 2.5 | 0 | — | 35 | — | 0 | 15 | 1 | $2.49 |
| Crispy Chicken BLT | 420 | 23 | 6 | 0 | — | 950 | — | 1 | 6 | 20 | $3.24 |
| Crispy Chicken Biggie Bag® | 340 | 17 | 3 | 0 | — | 650 | — | 1 | 4 | 15 | — |
| Crispy Chicken Sandwich | 340 | 17 | 3 | 0 | — | 650 | — | 1 | 4 | 15 | $2.49 |
| Double Stack™ | 380 | 21 | 9 | 1 | — | 770 | — | 1 | 5 | 23 | $3.49 |
| Double Stack™ Biggie Bag® | 380 | 21 | 9 | 1 | — | 770 | — | 1 | 5 | 23 | — |
| French Fries | 260 | 12 | 2 | 0 | — | 420 | — | 3 | 0 | 4 | $2.74 |
| Honest Kids® Fruit Punch | 35 | 0 | 0 | 0 | — | 15 | — | 0 | 8 | 0 | $1.29 |
| Jr. Bacon Cheeseburger | 350 | 21 | 8 | 0.5 | — | 650 | — | 1 | 5 | 18 | $3.29 |
| Jr. Bacon Cheeseburger Biggie Bag® | 350 | 21 | 8 | 0.5 | — | 650 | — | 1 | 5 | 18 | — |
| Jr. Cheeseburger | 270 | 13 | 6 | 0.5 | — | 660 | — | 1 | 5 | 14 | $2.49 |
| Jr. Cheeseburger Biggie Bag® | 270 | 13 | 6 | 0.5 | — | 660 | — | 1 | 5 | 14 | — |
| Jr. Hamburger | 230 | 10 | 4 | 0 | — | 470 | — | 1 | 5 | 12 | $2.00 |
| Peppermint Brownie Frosty Fusion®, Chocolate | 500 | 22 | 8 | 0 | — | 200 | — | 1 | 57 | 9 | $4.19 |
| Peppermint Brownie Frosty Fusion®, Vanilla | 500 | 22 | 8 | 0 | — | 200 | — | 1 | 58 | 9 | $4.19 |
| Peppermint Frosty Swirl®, Chocolate | 450 | 20 | 7 | 0 | — | 160 | — | 1 | 52 | 8 | $2.99 |
| Peppermint Frosty Swirl®, Vanilla | 450 | 20 | 7 | 0 | — | 160 | — | 0 | 52 | 8 | $2.99 |
| Physical Frosty® Key Tag | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | $3.00 |
| Pure Life® Bottled Water | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | $1.99 |
| Son of Baconator® | 590 | 36 | 14 | 1.5 | — | 1,210 | — | 1 | 8 | 34 | $6.69 |
| Spicy Chicken Sandwich | 560 | 26 | 4.5 | 0 | — | 1,500 | — | 3 | 7 | 28 | $6.39 |
| Sprite® Watermelon | 170 | 0 | 0 | 0 | — | 40 | — | 0 | 45 | 0 | $2.99 |
| Vanilla Cold Brew with Cream | 120 | 4 | 2.5 | 0 | — | 40 | — | 0 | 15 | 1 | $2.49 |
| Watermelon Lemonade | 220 | 0 | 0 | 0 | — | 25 | — | 0 | 54 | 0 | $3.04 |
| Bacon, Egg & Swiss Croissant | 420 | 23 | 10 | 0 | — | 800 | — | 0 | 7 | 18 | $4.39 |
| Big Bacon Classic® | 610 | 37 | 15 | 1.5 | — | 1,340 | — | 2 | 9 | 35 | $7.09 |
| Big Bacon Classic® Double | 860 | 55 | 23 | 2.5 | — | 1,570 | — | 2 | 9 | 55 | $8.49 |
| Big Bacon Classic® Triple | 1,140 | 77 | 33 | 3.5 | — | 1,990 | — | 2 | 10 | 77 | $9.79 |
| Breakfast Baconator® | 630 | 42 | 16 | 0.5 | — | 1,410 | — | 1 | 8 | 30 | $5.09 |
| Chili | 280 | 12 | 4.5 | 0.5 | — | 1,050 | — | 3 | 6 | 19 | $3.39 |
| Dave's Double® | 810 | 52 | 22 | 2.5 | — | 1,410 | — | 2 | 9 | 50 | $7.49 |
| Dave's Single® | 560 | 34 | 14 | 1.5 | — | 1,170 | — | 2 | 9 | 31 | $5.99 |
| Dave's Triple® | 1,100 | 74 | 32 | 3.5 | — | 1,830 | — | 2 | 9 | 72 | $8.79 |
| Homestyle French Toast Sticks, 4 PC | 460 | 18 | 4 | 0 | — | 380 | — | 1 | 21 | 10 | $3.19 |
| Homestyle French Toast Sticks, 6 PC | 630 | 27 | 6 | 0 | — | 550 | — | 2 | 25 | 16 | $4.19 |
| Jr. Cheeseburger Deluxe | 330 | 19 | 7 | 0.5 | — | 700 | — | 1 | 6 | 15 | $2.79 |
| Maple Bacon Chicken Croissant | 540 | 30 | 11 | 0.5 | — | 880 | — | 3 | 12 | 19 | $4.89 |
| Sausage, Egg & Swiss Croissant | 590 | 40 | 16 | 0.5 | — | 960 | — | 0 | 7 | 21 | $4.39 |
| Seasoned Potatoes | 280 | 13 | 2 | 0 | — | 600 | — | 4 | 0 | 3 | $1.99 |
| Wendy's® Holiday Box, 10 PC. Chicken Nuggets | 430 | 27 | 6 | 0 | — | 900 | — | 1 | 0 | 23 | $11.99 |
| Wendy's® Holiday Box, Dave's Double® | 810 | 52 | 22 | 2.5 | — | 1,410 | — | 2 | 9 | 50 | $11.99 |
| 10 PC. Spicy Chicken Nuggets | 470 | 31 | 7 | 0 | — | 1,190 | — | 2 | 0 | 26 | $5.39 |
| 4 PC. Spicy Chicken Nuggets | 190 | 12 | 3 | 0 | — | 480 | — | 1 | 0 | 10 | $2.49 |
| 6 PC. Spicy Chicken Nuggets | 280 | 18 | 4 | 0 | — | 720 | — | 1 | 0 | 15 | $3.34 |
| Apple Bites | 35 | 0 | 0 | 0 | — | 0 | — | 1 | 6 | 0 | $1.49 |
| Bacon Double Stack™ | 420 | 24 | 10 | 1 | — | 880 | — | 1 | 6 | 26 | $4.19 |
| Breakfast Burrito, Sausage | 820 | 53 | 20 | 0.5 | — | 2,120 | — | 3 | 4 | 31 | $4.99 |
| Brownie Batter Vanilla Frosty Swirl™ | 480 | 24 | 8 | 0 | — | 360 | — | 1 | 50 | 9 | $2.99 |
| Caramel Crunch Vanilla Frosty Fusion™ | 410 | 10 | 6 | 0 | — | 380 | — | 0 | 58 | 9 | $4.19 |
| Caramel Vanilla Frosty Swirl™ | 370 | 9 | 6 | 0 | — | 310 | — | 0 | 51 | 9 | $2.99 |
| Chili Cheese Fries | 510 | 27 | 9 | 0 | — | 1,260 | — | 5 | 3 | 18 | $3.99 |
| Chocolate Chunk Cookie | 330 | 16 | 8 | 0 | — | 210 | — | 2 | 26 | 3 | $1.79 |
| Grilled Chicken Wrap | 410 | 16 | 5 | 0 | — | 1,100 | — | 1 | 1 | 27 | $6.49 |
| OREO® Brownie Vanilla Frosty Fusion™ | 500 | 23 | 8 | 0 | — | 360 | — | 1 | 52 | 10 | $4.19 |
| Strawberry Vanilla Frosty Swirl™ | 350 | 8 | 5 | 0 | — | 160 | — | 0 | 56 | 8 | $2.99 |
| Sugar Cookie | 330 | 16 | 8 | 0 | — | 300 | — | 1 | 24 | 3 | $1.79 |
| All-Natural Lemonade | 190 | 0 | 0 | 0 | — | 25 | — | 0 | 46 | 0 | $2.99 |
| Baconator Fries | 450 | 25 | 8 | 0 | — | 1,000 | — | 3 | 1 | 14 | $3.99 |
| Brownie Batter Chocolate Frosty Swirl™ | 480 | 24 | 8 | 0 | — | 360 | — | 2 | 49 | 9 | $2.99 |
| Caramel Chocolate Frosty Swirl™ | 370 | 10 | 6 | 0 | — | 310 | — | 1 | 50 | 9 | $2.99 |
| Caramel Crunch Chocolate Frosty Fusion™ | 410 | 10 | 6 | 0 | — | 380 | — | 1 | 58 | 9 | $4.19 |
| Cinnabon® Pull-Apart | 550 | 26 | 11 | 0 | — | 440 | — | 3 | 30 | 8 | $3.89 |
| Classic Chocolate Frosty® | 310 | 9 | 6 | 0 | — | 180 | — | 1 | 41 | 9 | $2.49 |
| Cookie Dough Frosty Fusion®, Chocolate | 540 | 25 | 10 | 0 | — | 400 | — | 2 | 54 | 10 | $4.19 |
| Cookie Dough Frosty Fusion®, Vanilla | 540 | 24 | 10 | 0 | — | 400 | — | 1 | 55 | 10 | $4.19 |
| OREO® Brownie Chocolate Frosty Fusion™ | 500 | 23 | 8 | 0 | — | 360 | — | 2 | 51 | 10 | $4.19 |
| Strawberry Chocolate Frosty Swirl™ | 350 | 8 | 5 | 0 | — | 160 | — | 1 | 55 | 8 | $2.99 |
| Strawberry Lemonade | 230 | 0 | 0 | 0 | — | 20 | — | 0 | 58 | 0 | $2.99 |
| Taco Salad | 610 | 39 | 13 | 1 | — | 1,510 | — | 8 | 13 | 28 | $8.59 |
| Vanilla Frosty® | 310 | 9 | 5 | 0 | — | 180 | — | 0 | 41 | 9 | $2.49 |
| Regular Hot Coffee | 5 | 0 | 0 | 0 | — | 10 | — | 0 | 0 | 0 | $1.79 |
| Chocolate Milk | 140 | 2.5 | 1.5 | 0 | — | 160 | — | 1 | 22 | 7 | $1.79 |
| Milk | 90 | 2 | 1 | 0 | — | 90 | — | 0 | 10 | 7 | $1.79 |
| Pineapple Citrus Sparkling Energy | 160 | 0 | 0 | 0 | — | 135 | — | 0 | 41 | 0 | $3.29 |
| Bacon Cheese Baked Potato | 420 | 12 | 6 | 0 | — | 570 | — | 7 | 4 | 17 | $4.39 |
| Cheese Baked Potato | 440 | 14 | 8 | 0 | — | 700 | — | 7 | 4 | 15 | $3.89 |
| Chili & Cheese Baked Potato | 490 | 14 | 7 | 0 | — | 830 | — | 8 | 6 | 21 | $4.44 |
| Cobb Salad | 660 | 49 | 12 | 0.5 | — | 1,180 | — | 3 | 5 | 38 | $8.59 |
| Parmesan Caesar Salad | 520 | 36 | 10 | 0.5 | — | 1,240 | — | 3 | 3 | 34 | $8.59 |
| Plain Baked Potato | 270 | 0 | 0 | 0 | — | 40 | — | 7 | 3 | 7 | $2.79 |
| Sour Cream and Chive Baked Potato | 300 | 2.5 | 1.5 | 0 | — | 55 | — | 7 | 4 | 8 | $2.99 |
| Apple Pecan Salad | 510 | 25 | 9 | 0 | — | 1,160 | — | 5 | 33 | 31 | $8.59 |
| Pineapple Mango Lemonade | 230 | 0 | 0 | 0 | — | 25 | — | 0 | 55 | 0 | $2.99 |
| Watermelon Sparkling Energy | 190 | 0 | 0 | 0 | — | 140 | — | 0 | 47 | 0 | $3.29 |
| Breakfast Burrito, Bacon | 700 | 39 | 15 | 0.5 | — | 2,140 | — | 2 | 3 | 32 | $4.99 |
| Simply Orange® Juice | 160 | 0 | 0 | 0 | — | 0 | — | 1 | 34 | 3 | $2.89 |
| Coca-Cola® Freestyle | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | $2.49 |
| Kids' 2 PC. Tenders | 280 | 15 | 2.5 | 0 | — | 700 | — | 1 | 0 | 22 | $6.39 |
| Kids' 4PC Nuggets | 170 | 11 | 2.5 | 0 | — | 360 | — | 0 | 0 | 9 | $4.99 |
| Kids' Cheeseburger | 270 | 13 | 6 | 0.5 | — | 550 | — | 1 | 5 | 14 | $4.99 |
| Kids' Hamburger | 230 | 10 | 4 | 0 | — | 360 | — | 1 | 5 | 12 | $4.69 |
| Kids' 4 PC. Spicy Nuggets | 190 | 12 | 3 | 0 | — | 480 | — | 1 | 0 | 10 | $4.99 |
| Nuggs Party Pack | 2,340 | 153 | 34 | 0 | — | 5,960 | — | 8 | 0 | 128 | $19.99 |
| Egg & Cheese Biscuit | 370 | 21 | 10 | 0 | — | 1,030 | — | 2 | 3 | 13 | $2.59 |
| Bacon, Egg & Cheese Biscuit | 420 | 24 | 11 | 0 | — | 1,200 | — | 2 | 3 | 17 | $4.19 |
| Breakfast Biggie Bundles | 470 | 31 | 13 | 0 | — | 1,020 | — | 2 | 3 | 12 | — |
| Honey Buddy Chicken Biscuit | 490 | 27 | 9 | 0 | — | 1,040 | — | 4 | 8 | 14 | $4.19 |
| Honey Butter Biscuit | 330 | 17 | 8 | 0 | — | 740 | — | 2 | 8 | 5 | $1.59 |
| Sausage Biscuit | 470 | 31 | 13 | 0 | — | 1,020 | — | 2 | 3 | 12 | $2.19 |
| Sausage, Egg & Cheese Biscuit | 590 | 41 | 17 | 0 | — | 1,350 | — | 2 | 3 | 21 | $4.19 |
| 5 for $5 Cookie Bundle | 330 | 16 | 8 | 0 | — | 300 | — | 1 | 24 | 3 | $5.00 |
| Family Chili | 1,370 | 67 | 27 | 4 | — | 5,250 | — | 17 | 32 | 106 | $15.99 |
| Sausage Gravy & Biscuit | 410 | 23 | 10 | 0 | — | 1,300 | — | 2 | 3 | 7 | $2.99 |
| Coca-Cola® | 180 | 0 | 0 | 0 | — | 50 | — | 0 | 48 | 0 | $2.44 |
| Diet Coke® | 0 | 0 | 0 | 0 | — | 60 | — | 0 | 0 | 0 | $2.44 |
| Fanta® Orange | 180 | 0 | 0 | 0 | — | 50 | — | 0 | 48 | 0 | $2.44 |
| Sprite® | 160 | 0 | 0 | 0 | — | 80 | — | 0 | 44 | 0 | $2.44 |
| Unsweetened Iced Tea | 5 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | $2.34 |
| Coca-Cola® Zero Sugar | 0 | 0 | 0 | 0 | — | 50 | — | 0 | 0 | 0 | $2.39 |
| Diet Dr Pepper® | 0 | 0 | 0 | 0 | — | 85 | — | 0 | 0 | 0 | $2.39 |
| Fresh Brewed Strawberry Tea | 45 | 0 | 0 | 0 | — | 10 | — | 0 | 10 | 0 | $2.49 |
| Hi-C® Flashin' Fruit Punch® | 200 | 0 | 0 | 0 | — | 90 | — | 0 | 50 | 0 | $2.49 |
| Strawberry Sweet Iced Tea | 140 | 0 | 0 | 0 | — | 10 | — | 0 | 35 | 0 | $2.49 |
| Sweet Iced Tea | 190 | 0 | 0 | 0 | — | 0 | — | 0 | 47 | 0 | $2.29 |
| Barq's® Root Beer | 180 | 0 | 0 | 0 | — | 85 | — | 0 | 48 | 0 | $2.39 |
| Dr Pepper® | 170 | 0 | 0 | 0 | — | 55 | — | 0 | 46 | 0 | $2.59 |
| Minute Maid® Light Lemonade | 10 | 0 | 0 | 0 | — | 50 | — | 0 | 0 | 0 | $2.49 |
| Kids' 2 PC. Tenders | 280 | 15 | 2.5 | 0 | — | 700 | — | 1 | 0 | 22 | $6.19 |
| Kids' 4 PC. Spicy Nuggets | 190 | 12 | 3 | 0 | — | 480 | — | 1 | 0 | 10 | $4.89 |
| Kids' 4PC Nuggets | 170 | 11 | 2.5 | 0 | — | 360 | — | 0 | 0 | 9 | $4.89 |
| Kids' Cheeseburger | 270 | 13 | 6 | 0.5 | — | 550 | — | 1 | 5 | 14 | $4.79 |
| Kids' Hamburger | 230 | 10 | 4 | 0 | — | 360 | — | 1 | 5 | 12 | $4.44 |
| Cinnabon® Pull-Apart 6-Pack | 3,290 | 158 | 68 | 1.5 | — | 2,630 | — | 16 | 180 | 50 | $20.00 |
| Regular Hot Coffee | 5 | 0 | 0 | 0 | — | 5 | — | 0 | 0 | 0 | — |
| Coca-Cola® Freestyle | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | $2.39 |
| Chocolate Milk | 170 | 2.5 | 1.5 | 0 | — | 200 | — | 0 | 26 | 10 | $1.79 |
| Milk | 110 | 2 | 1 | 0 | — | 125 | — | 0 | 14 | 10 | $1.79 |
| Hoosier Biscuit Bowl | 730 | 38 | 14 | 0 | — | 1,960 | — | 5 | 4 | 13 | — |
| Hoosier Biscuit Bowl with Egg | 820 | 45 | 16 | 0 | — | 2,100 | — | 5 | 4 | 19 | — |
| $5 4 PC. Chicken Nugget Deal | 170 | 11 | 2.5 | 0 | — | 360 | — | 0 | 0 | 9 | — |
| $5 Crispy Chicken Deal | 340 | 17 | 3 | 0 | — | 650 | — | 1 | 4 | 15 | — |
| $5 Jr. Cheeseburger Deal | 270 | 13 | 6 | 0.5 | — | 660 | — | 1 | 5 | 14 | — |
| Caffeine Free Mug Rootbeer | 170 | 0 | 0 | 0 | — | 70 | — | 0 | 46 | 0 | — |
| Crispy Panko Fish Sandwich | 510 | 24 | 6 | 0 | — | 1,290 | — | 2 | 7 | 22 | — |
| Big Bacon Classic® | 610 | 37 | 15 | 1.5 | — | 1,300 | — | 2 | 9 | 35 | — |
| Big Bacon Classic® Double | 610 | 37 | 15 | 1.5 | — | 1,300 | — | 2 | 9 | 35 | — |
| Big Bacon Classic® Triple | 1,140 | 77 | 33 | 3.5 | — | 1,950 | — | 2 | 10 | 76 | — |
| Dave's Double® | 810 | 52 | 22 | 2.5 | — | 1,360 | — | 2 | 9 | 50 | — |
| Dave's Single® | 560 | 34 | 14 | 1.5 | — | 1,130 | — | 2 | 9 | 30 | — |
| Dave's Triple® | 1,090 | 74 | 32 | 3.5 | — | 1,790 | — | 2 | 9 | 72 | — |
| Jr. Cheeseburger Deluxe | 330 | 19 | 7 | 0.5 | — | 670 | — | 1 | 6 | 15 | — |
| Kids' 2 PC. Tenders | 280 | 15 | 2.5 | 0 | — | 700 | — | 1 | 0 | 22 | — |
| Kids' 4PC Nuggets | 170 | 11 | 2.5 | 0 | — | 360 | — | 0 | 0 | 9 | — |
| Kids' 4PC Spicy Nuggets | 190 | 12 | 3 | 0 | — | 480 | — | 1 | 0 | 10 | — |
| Kids' Cheeseburger | 270 | 13 | 6 | 0.5 | — | 550 | — | 1 | 5 | 14 | — |
| Kids' Hamburger | 230 | 10 | 4 | 0 | — | 360 | — | 1 | 5 | 12 | — |
| Texas Double Cheeseburger | 390 | 22 | 9 | 1 | — | 760 | — | 1 | 5 | 24 | — |
Matching method: each menu item was matched to its row in the chain's official nutrition PDF; values are transcribed unrounded, exactly as printed — including the PDF's own ranges where a build varies. Values are for the standard build on its own — no fries or drink unless the item is itself a combo or meal — and the basis is printed on each item page.