Taco Bell Nutrition
Values come from the official nutrition label linked from each product's own page on tacobell.com, matched item by item. Labels exist for 116 of the 249 items we track, and those are the items ranked and tabulated below — values transcribed unrounded, exactly as the labels print them (a few labels print a range for a value; we keep the range). The other 133 items have no label to transcribe: they are mostly box and combo constructions (a box's label would just restate its parts), regional and test items, and the newest lines. Their pages show prices only — we never estimate a missing label.
Highest protein
Sodium watch — highest sodium
Most protein per 100 calories
- Pepsi® Zero Sugar — 7.2g per 100 cal
- Red Sauce — 6.8g per 100 cal
- 3 Cheese Chicken Flatbread Melt — 6.2g per 100 cal
- Breakfast Quesadilla Steak — 5.7g per 100 cal
- Mexican Pizza Sauce — 5.4g per 100 cal
- Pintos N Cheese — 5.3g per 100 cal
- Breakfast Quesadilla Bacon — 5g per 100 cal
- Black Beans — 4.9g per 100 cal
Items with full official values only — items without published protein values can't be ranked.
Lowest calories (whole item)
- Diet Pepsi® — 1.47 cal
- Mild Sauce Packet — 1.49 cal
- Hot Sauce Packet — 1.64 cal
- Fire Sauce Packet — 2.05 cal
- Diablo Sauce Packet — 2.26 cal
- Pepsi® Zero Sugar — 2.92 cal
- Breakfast Salsa — 4.17 cal
- Onion and Cilantro Blend — 5.53 cal
Full nutrition table — items with complete official values
The small bar under each value is its share of the FDA daily reference (fat 78 g · saturated fat 20 g · cholesterol 300 mg · sodium 2,300 mg · carbs 275 g · fiber 28 g · sugars 50 g · protein 50 g).
| Item | Calories | Fat (g) | Sat. fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Median price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bean Burrito | 359.97 | 10.4 | 4.27 | 0.05 | 7.08 | 1,084.4 | 53.76 | 8.49 | 3.11 | 12.88 | $2.49 |
| Beefy 5-Layer Burrito | 490.8 | 17.93 | 7.51 | 0.24 | 27.89 | 1,288.48 | 65.07 | 7.43 | 4.14 | 17.29 | $4.89 |
| Black Bean Grilled Cheese Burrito - Black Beans | 676.57 | 32.88 | 12.87 | 0.22 | 55.08 | 1,362.58 | 72.27 | 9.2 | 4.81 | 22.88 | $5.99 |
| Burrito Supreme® | 392.91 | 13.9 | 6.47 | 0.24 | 27.49 | 1,163.99 | 51.56 | 7.52 | 4 | 15.65 | $6.29 |
| Cheesy Bean and Rice Burrito | 403.92 | 15.85 | 3.63 | 0.01 | 3.44 | 947.69 | 55.87 | 5.96 | 3.31 | 9.44 | $1.59 |
| Cheesy Double Beef Burrito | 561.54 | 24.75 | 9.28 | 0.42 | 48.82 | 1,339.35 | 64.24 | 7.13 | 3.46 | 20.47 | $2.99 |
| Cheesy Roll Up | 174.53 | 7.69 | 4.93 | 0.1 | 22.56 | 420.98 | 17.88 | 1.45 | 1.34 | 8.45 | $1.49 |
| Chips and Guacamole | 233.75 | 14.89 | 2.1 | 0 | 0 | 181.15 | 22.3 | 3.39 | 0.36 | 2.71 | $3.29 |
| Chips and Nacho Cheese Sauce | 219.55 | 12.77 | 1.26 | 0 | 0.75 | 283.33 | 23.66 | 2 | 1.27 | 2.56 | $2.99 |
| Cinnamon Twists | 165.25 | 5.52 | 0.44 | 0 | 0.64 | 151.01 | 27.27 | 0.89 | 11.49 | 1.63 | $1.79 |
| Crunchy Taco | 166.1 | 9.37 | 3.82 | 0.22 | 23.71 | 309.7 | 13.16 | 3.1 | 0.45 | 7.37 | $1.99 |
| Crunchy Taco Supreme® | 186.92 | 10.41 | 4.56 | 0.24 | 27.42 | 323.05 | 15.63 | 3.39 | 1.41 | 7.87 | $2.99 |
| Grilled Cheese Burrito | 694.03 | 35.7 | 14.61 | 0.4 | 71.78 | 1,484.34 | 68.04 | 7.05 | 4.34 | 25.15 | $6.19 |
| Pepsi® | 379.87 | 0 | 0 | 0 | 0 | 78.46 | 103.49 | 0 | 103.18 | 0 | $2.89 |
| Pintos N Cheese | 169.78 | 6.23 | 2.86 | 0.05 | 11.26 | 682.02 | 19.46 | 6.94 | 1.1 | 8.96 | $2.89 |
| Reduced-Fat Sour Cream | 36.54 | 2.03 | 1.46 | 0.04 | 7.42 | 25.29 | 3.83 | 0.22 | 1.17 | 0.75 | $0.90 |
| Soft Taco | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | $1.99 |
| Soft Taco Supreme® | 203.92 | 9.36 | 4.92 | 0.24 | 27.45 | 517.53 | 20.91 | 2.95 | 2.04 | 9.21 | $2.99 |
| Black Beans | 50.88 | 1.32 | 0.13 | 0 | 0 | 140.28 | 7.25 | 3.81 | 0.47 | 2.5 | $2.29 |
| Black Beans and Rice | 157.62 | 4.56 | 0.42 | 0 | 0 | 368.23 | 24.97 | 4.95 | 0.65 | 4.18 | $2.29 |
| Chalupa Supreme | 353.72 | 19.66 | 5.18 | 0.22 | 26.05 | 574.69 | 32.17 | 4.42 | 3.49 | 12.22 | $5.89 |
| Creamy Jalapeño Sauce | 177.38 | 16.85 | 2.63 | 0.02 | 9.01 | 181.95 | 5.62 | 1.74 | 1.43 | 0.82 | $0.65 |
| Crunchwrap Supreme® | 534.74 | 20.02 | 6.58 | 0.19 | 21.27 | 1,214.56 | 73.54 | 5.88 | 5.62 | 15.4 | $6.89 |
| Diablo Sauce Packet | 2.26 | 0.02 | 0 | 0 | 0 | 34.14 | 0.45 | 0.08 | 0.17 | 0.07 | $0.00 |
| Fire Sauce Packet | 2.05 | 0 | 0 | 0 | 0 | 53.22 | 0.43 | 0.13 | 0.11 | 0.07 | $0.00 |
| Hot Sauce Packet | 1.64 | 0 | 0 | 0 | 0 | 42.92 | 0.36 | 0.08 | 0.11 | 0.04 | $0.00 |
| MTN DEW® | 421.42 | 0.02 | 0 | 0 | 0 | 130.74 | 109.89 | 0 | 109.64 | 0.06 | $2.89 |
| Mexican Pizza | 526.7 | 27.23 | 7.78 | 0.27 | 39.23 | 999.03 | 51.3 | 8.33 | 3.12 | 19.21 | $6.39 |
| Mexican Pizza Sauce | 16.62 | 0 | 0 | 0 | 0 | 212.79 | 3.25 | 0.66 | 1.36 | 0.9 | $0.39 |
| Nacho Cheese Doritos® Locos Tacos | 166.51 | 9.5 | 3.91 | 0.22 | 23.98 | 369.2 | 12.92 | 2.97 | 0.57 | 7.43 | $2.99 |
| Nacho Cheese Doritos® Locos Tacos Supreme® | 187.33 | 10.54 | 4.64 | 0.24 | 27.69 | 382.55 | 15.38 | 3.26 | 1.52 | 7.93 | $3.99 |
| Nachos BellGrande® | 734.57 | 38.34 | 6.28 | 0.19 | 21.53 | 1,184.07 | 80.93 | 13.33 | 3.95 | 16.77 | $6.99 |
| Red Sauce | 16.99 | 0 | 0 | 0 | 0 | 348.98 | 3.09 | 0.83 | 0.39 | 1.16 | $0.25 |
| Black Bean Crunchwrap Supreme® | 517.27 | 17.2 | 4.84 | 0.02 | 4.56 | 1,092.81 | 77.77 | 8.03 | 6.09 | 13.14 | $6.59 |
| Flamin' Hot® Grilled Cheese Burrito | 715.71 | 37.18 | 15.04 | 0.4 | 71.78 | 1,565.25 | 69.97 | 6.34 | 4.13 | 25.55 | $6.19 |
| Guacamole | 71.25 | 6.25 | 1.3 | 0 | 0 | 108.86 | 2.97 | 1.56 | 0 | 0.77 | $1.00 |
| MTN DEW® Baja Blast® | 418.24 | 0 | 0 | 0 | 0 | 120.98 | 111.01 | 0 | 110.92 | 0 | $2.89 |
| Mini Taco Salad | 278.77 | 15.2 | 3.84 | 0.14 | 17.71 | 491.91 | 26.65 | 5.68 | 1.69 | 9.12 | $2.49 |
| Spicy Potato Soft Taco | 237.28 | 11.47 | 3.11 | 0.05 | 9.39 | 471.65 | 28.39 | 2.39 | 1.12 | 5.18 | $1.49 |
| Spicy Ranch | 197.57 | 19.28 | 3.07 | 0.06 | 13.61 | 193.86 | 5.05 | 1.04 | 1.26 | 0.97 | $0.65 |
| Veggie Mexican Pizza | 458.36 | 23.1 | 5.91 | 0.1 | 22.53 | 736.99 | 48.28 | 6.67 | 3.12 | 14.44 | $6.39 |
| Avocado Ranch Chicken Stacker | 350.32 | 14.57 | 4.48 | 0.04 | 36.08 | 888.16 | 39.54 | 3.08 | 3.21 | 15.56 | $2.99 |
| Cheesy Gordita Crunch | 483.64 | 25.73 | 9.72 | 0.34 | 50.78 | 834.54 | 43.55 | 5.59 | 4.38 | 19.57 | $5.99 |
| Chipotle Sauce | 200.68 | 19.76 | 3.1 | 0.02 | 17.61 | 208.04 | 5.3 | 1.31 | 0.27 | 0.4 | $0.60 |
| Diet Pepsi® | 1.47 | 0 | 0 | 0 | 0 | 140.72 | 0.4 | 0 | 0.06 | 0 | $3.29 |
| Flamin' Hot® Mini Taco Salad | 429.3 | 22.4 | 4.84 | 0.14 | 17.71 | 687.3 | 46.19 | 6.55 | 1.69 | 11.28 | $2.49 |
| Steak & Jalapeño Nacho Fries | 466.91 | 28.73 | 3.63 | 0.01 | 24.74 | 1,443.99 | 39.88 | 5.15 | 2.57 | 12.22 | $5.99 |
| Strawberry Passionfruit Agua Refresca | 168.09 | 0.02 | 0 | 0 | 0 | 41.61 | 43.44 | 0.33 | 41.34 | 0.19 | $3.99 |
| Black Bean Chalupa Supreme | 336.25 | 16.85 | 3.44 | 0.04 | 9.34 | 452.93 | 36.4 | 6.57 | 3.96 | 9.95 | $5.59 |
| Cheesy Fiesta Potatoes | 238.31 | 12.39 | 1.71 | 0.02 | 4.08 | 521.72 | 28.58 | 2.63 | 1.04 | 3.04 | $2.89 |
| Cinnabon Delights® 2 Pack | 167.9 | 11.34 | 3.69 | 0 | 6.5 | 72.31 | 14.66 | 0.8 | 8.65 | 1.8 | $2.69 |
| G2 Gatorade® Fruit Punch | 79.83 | 0 | 0 | 0 | 0 | 405.53 | 19.06 | 0 | 17.31 | 0 | $2.89 |
| Mild Sauce Packet | 1.49 | 0.02 | 0 | 0 | 0 | 27.9 | 0.32 | 0.07 | 0.07 | 0.04 | $0.00 |
| Cinnabon Delights® 12 Pack | 1,007.38 | 68.05 | 22.14 | 0 | 39.01 | 433.86 | 87.95 | 4.77 | 51.92 | 10.79 | $7.77 |
| Starry® | 365.93 | 0 | 0 | 0 | 0 | 83.64 | 97.27 | 0 | 97.27 | 0 | $2.99 |
| Beefy Potato Loaded Griller | 482.36 | 23.31 | 6.2 | 0.2 | 26.72 | 1,121.39 | 55.96 | 5.16 | 3.09 | 12.15 | $2.79 |
| MOUNTAIN DEW® BAJA BLAST® dirty soda | 464.21 | 0.97 | 0.61 | 0.04 | 3.19 | 125.21 | 120.04 | 0 | 118.26 | 0.28 | $3.49 |
| Doritos® Cheesy Gordita Crunch - Nacho Cheese | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | $6.39 |
| 3 Cheese Chicken Flatbread Melt | 322.94 | 13.57 | 5.64 | 0.1 | 50.56 | 751.54 | 30.31 | 2.7 | 3.55 | 19.89 | $2.49 |
| Avocado Ranch Sauce | 217.18 | 21.67 | 3.36 | 0.04 | 14.11 | 284.07 | 4.7 | 1.09 | 0.64 | 0.84 | $0.60 |
| Mango Peach Agua Refresca | 168.26 | 0.03 | 0.01 | 0 | 0 | 41.42 | 43.42 | 0.17 | 41.82 | 0.2 | $3.99 |
| Mountain Dew Baja Midnight™ | 421.08 | 0 | 0 | 0 | 0 | 125.19 | 111.19 | 0 | 111.12 | 0 | $2.99 |
| Pepsi® Zero Sugar | 2.92 | 0 | 0 | 0 | 0 | 157.01 | 0.5 | 0 | 0.06 | 0.21 | $2.89 |
| Pineapple Citrus Energy | 50.37 | 0 | 0 | 0 | 0 | 33.01 | 13.02 | 0 | 12.5 | 0 | $4.50 |
| Strawberry Dream Refresca | 316.41 | 0.98 | 0.61 | 0.04 | 3.19 | 268.41 | 81.75 | 0.29 | 79.19 | 0.34 | $4.29 |
| MTN DEW® Baja Blast® Freeze | 193.69 | 0.01 | 0 | 0 | 0 | 53.81 | 51.36 | 0 | 51.24 | 0 | $3.99 |
| Brisk® Mango Fiesta | 167.45 | 0.01 | 0 | 0 | 0 | 94.04 | 45.21 | 0 | 44.64 | 0.04 | $2.89 |
| PEPSI® dirty soda | 425.85 | 0.97 | 0.61 | 0.04 | 3.19 | 82.69 | 112.52 | 0 | 110.52 | 0.28 | $3.15 |
| Strawberry Tropics Energy | 50.37 | 0 | 0 | 0 | 0 | 33.01 | 13.02 | 0 | 12.5 | 0 | $4.50 |
| Dragonfruit Berry Agua Refresca | 177.23 | 0.09 | 0.02 | 0 | 0 | 41.57 | 44.91 | 0.41 | 43.08 | 0.32 | $3.99 |
| MTN DEW® Baja Blast™ Zero Sugar | 14.04 | 0 | 0 | 0 | 0 | 127.16 | 0.16 | 0 | 0 | 0.21 | $2.89 |
| MOUNTAIN DEW BAJA MIDNIGHT™ dirty soda | 467.06 | 0.97 | 0.61 | 0.04 | 3.19 | 129.42 | 120.22 | 0 | 118.46 | 0.28 | $3.09 |
| TROPICANA® Original dirty lemonade | 170.37 | 0.97 | 0.61 | 0.04 | 3.19 | 403.18 | 39.85 | 0 | 37.22 | 0.32 | $3.09 |
| Pineapple Dragonfruit Dream Refresca Freeze | 249.33 | 1.13 | 0.63 | 0.04 | 3.19 | 67.8 | 62.36 | 0.28 | 59.5 | 0.56 | $4.49 |
| MOUNTAIN DEW ® BAJA BLAST® dirty soda Freeze | 232.29 | 0.93 | 0.58 | 0.04 | 3.02 | 56.46 | 58.61 | 0 | 56.9 | 0.27 | $4.49 |
| Mug® Root Beer | 360.78 | 0 | 0 | 0 | 0 | 140.98 | 95.68 | 0 | 95.16 | 0 | $2.89 |
| Pineapple Dragonfruit Dream Refresca | 325.19 | 1.12 | 0.63 | 0.04 | 3.19 | 263.14 | 83.02 | 0.28 | 80.3 | 0.56 | $4.29 |
| Dirty Soda with BAJA BLAST® Zero Sugar | 60.02 | 0.97 | 0.61 | 0.04 | 3.19 | 131.39 | 9.19 | 0 | 7.34 | 0.49 | $3.49 |
| Onion and Cilantro Blend | 5.53 | 0.02 | 0.01 | 0 | 0 | 0.92 | 1.28 | 0.25 | 0.57 | 0.17 | $0.50 |
| Aquafina® Bottled Water | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | $1.99 |
| Three Drink Theory Kit | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | $8.99 |
| Breakfast Salsa | 4.17 | 0 | 0 | 0 | 0 | 50.32 | 0.94 | 0.14 | 0.22 | 0.11 | $0.00 |
| Breakfast Crunchwrap Bacon | 657.71 | 39.92 | 12.6 | 0.19 | 140.04 | 1,366.8 | 53.77 | 4.77 | 3.29 | 20.84 | $4.99 |
| Breakfast Crunchwrap Sausage | 743.96 | 49.01 | 16.1 | 0.19 | 149.3 | 1,273.12 | 54.8 | 5.23 | 3.6 | 20.93 | $4.99 |
| Breakfast Quesadilla Bacon | 499.74 | 25.58 | 13.08 | 0.2 | 154.06 | 1,242.29 | 42.2 | 3.29 | 3.29 | 25.17 | $4.54 |
| Cheesy Toasted Breakfast Burrito Bacon | 349.68 | 16.32 | 5.09 | 0 | 109.37 | 897.56 | 37.64 | 1.86 | 2.7 | 13.06 | $1.99 |
| Breakfast Quesadilla Steak | 496.04 | 23.27 | 12.34 | 0.2 | 159.39 | 1,287.95 | 43.22 | 3.42 | 3.74 | 28.42 | $4.99 |
| Cheesy Toasted Breakfast Burrito Sausage | 349.46 | 17.39 | 5.5 | 0 | 104.03 | 767.36 | 37.77 | 2 | 2.56 | 10.47 | $1.99 |
| Grande Toasted Breakfast Burrito Steak | 562.71 | 27.1 | 9.79 | 0.1 | 230.13 | 1,358.15 | 53.28 | 4.16 | 3.63 | 26.47 | $5.39 |
| Hash Brown | 167.3 | 11.48 | 0.88 | 0 | 0 | 334.66 | 14.47 | 1.79 | 0.56 | 1.51 | $1.99 |
| Cheesy Toasted Breakfast Burrito Potato | 341.18 | 14.09 | 3.56 | 0 | 93.71 | 770.03 | 44.31 | 2.64 | 2.83 | 9.37 | $1.99 |
| Grande Toasted Breakfast Burrito Bacon | 566.41 | 29.41 | 10.52 | 0.1 | 224.8 | 1,312.49 | 52.27 | 4.04 | 3.18 | 23.22 | $4.79 |
| Grande Toasted Breakfast Burrito Sausage | 566.2 | 30.48 | 10.93 | 0.1 | 219.46 | 1,182.29 | 52.4 | 4.18 | 3.03 | 20.64 | $4.79 |
| Classic Chicken Crunchadilla | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | $2.00 |
| Tropicana® Orange Juice | 140 | 0 | 0 | 0 | 0 | 20 | 33 | 0.5 | 28 | 2 | $2.49 |
| Breakfast Quesadilla Sausage | 499.53 | 26.65 | 13.49 | 0.2 | 148.71 | 1,112.09 | 42.33 | 3.43 | 3.14 | 22.59 | $4.39 |
| Pretty Pink Baja Blast® | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | $3.29 |
| Cherry Pepsi® | 389.69 | 0 | 0 | 0 | 0 | 80.31 | 105.7 | 0 | 105.31 | 0 | $2.79 |
| Green Sauce | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | $0.30 |
| 10 Piece Crispy Chicken Nuggets | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | $7.74 |
| 5 Piece Crispy Chicken Nuggets | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | $4.49 |
| Creamy Chipotle Crispy Chicken Crunchwrap Slider | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | $2.99 |
| Chili Cheese Burrito | 376.29 | 16.79 | 9.26 | 0.4 | 38.93 | 971 | 41.05 | 3.82 | 2.13 | 15.24 | $2.99 |
| Diablo Ranch Crispy Chicken Crunchwrap Slider | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | $2.99 |
| Milk | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | $1.02 |
| Milk Bar Birthday Cake Empanada | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | $3.49 |
| MOUNTAIN DEW BAJA MIDNIGHT™ ZERO SUGAR | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | — |
| Ultimate Luxe Box™ | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | — |
| Crispy Chicken Strips 2pk | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | — |
| Baja Crispy Chicken Burrito | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | — |
| Baja Crispy Chicken Soft Taco | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | — |
| Cantina Baja Chicken Burrito | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | — |
| Cantina Baja Chicken Soft Taco | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | — |
| Cantina Baja Crispy Chicken Bowl | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | — |
| Cantina Baja Slow-Roasted Chicken Bowl | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | — |
| Vanilla Creme Empanada | 183.1 | 8.32 | 4.18 | 0.22 | 23.74 | 504.18 | 18.44 | 2.67 | 1.08 | 8.71 | — |
Items with no published nutrition
These items have sampled prices but no official nutrition label we can transcribe without guessing — mostly box and combo constructions, regional and test items, and the newest lines. Their pages show prices only.
Boxes & Combos
- 3 Crunchy Tacos Combo
- 3 Crunchy Tacos Supreme® Combo
- Chicken Quesadilla Combo
- Classic Luxe Box™
- 3 Doritos® Locos Tacos Combo
- 3 Doritos® Locos Tacos Supreme Combo
- Build Your Own Luxe Box
- Cantina Chicken Rolled Quesadilla Combo
- Cantina Chicken Crispy Taco Combo
- Crunchwrap Supreme® Combo
- 2 Chicken Chalupas Supreme Combo
- Mexican Pizza Combo
- Cantina Chicken Burrito Combo
- Discovery Luxe Box™
- Supreme Luxe Box™
- Cantina Crispy Chicken Burrito Combo
- Cantina Slow Roasted Chicken Soft Taco Combo
- Cheesy Gordita Crunch Combo
- 10 Piece Crispy Chicken Nuggets Combo
- 3 Doritos® Locos Tacos Combo
- 3 Doritos® Locos Tacos Supreme Combo
- Cantina Carne Asada Rolled Quesadilla Combo
- Cantina Chicken Burrito & Fries Deal
- Cantina Slow Roasted Chicken Rolled Quesadilla Combo
- Crispy Chicken Burrito Combo
- Crispy Chicken Crunchwrap Combo
- Crispy Chicken Nuggets Deluxe Combo
- Discovery Luxe Box™
- Discovery Luxe Box™
- Discovery Luxe Box™
- Kevin Hart's Usual
Tacos
- Cantina Chicken Crispy Taco
- Cantina Chicken Soft Taco
- Crispy Chicken Roll Up
- Cantina Crispy Chicken Soft Taco
- Cantina Slow Roasted Chicken Soft Taco
- Avocado Ranch Crispy Chicken Soft Taco
- Cantina Carne Asada Soft Taco
- Cantina Crispy Chicken Crispy Taco
- Cantina Slow Roasted Chicken Crispy Taco
- Cheese Avalanche Taco Trio
- Creamy Chipotle Crispy Chicken Soft Taco
- Tajín® Cheesy Gordita Crunch
- Tajín® Taco
Burritos
- Cantina Chicken Burrito
- Slow-Roasted Chicken Double Dipping Burritos
- Steak Double Dipping Burritos
- Cantina Crispy Chicken Burrito
- Cantina Slow Roasted Chicken Burrito
- Avocado Ranch Crispy Chicken Burrito
- Beefy Crunch Burrito
- Cantina Carne Asada Burrito
- Creamy Chipotle Crispy Chicken Burrito
- Slow Roasted Chicken Double Dipping Burritos
Quesadillas
- Cheese Quesadilla
- Chicken Quesadilla
- Steak Quesadilla
- Cantina Chicken Rolled Quesadilla
- Cantina Crispy Chicken Rolled Quesadilla
- Cantina Slow Roasted Chicken Rolled Quesadilla
- Cantina Carne Asada Rolled Quesadilla
- Carne Asada Quesadilla
Specialties
- Sriracha Chicken Crunchadilla
- Chicken Crunchadilla
- Crunchwrap Dipper
- Carne Asada & Jalapeno Fries
- Crispy Chicken Crunchwrap
- Diablo Ranch Steak Nacho Fries
- Naked Chicken Chalupa
- Slow-Roasted Chicken Gordita Crunch Duos 2pk
- Steak Gordita Crunch Duos 2pk
Bowls
- Cantina Chicken Bowl
- Veggie Bowl
- Cantina Crispy Chicken Chalupa Lime Bowl
- Cantina Slow Roasted Chicken Chalupa Lime Bowl
- Cantina Carne Asada Chalupa Lime Bowl
- Veggie Bowl
Nachos
- Chips and Nacho Supreme Dip
- Large Nacho Fries and Nacho Cheese Sauce
- Nacho Fries and Nacho Cheese Sauce
Snacks & Sweets
- Avocado Verde Salsa Sauce Packet
- Nacho Cheese Sauce
- Jalapeño Peppers
- Large Nacho Fries
- Nacho Fries
- Creamy Sriracha Sauce
- Chili
- Fritos® Flamin' Hot®
- Crispy Chicken Strips 4pk
- Purple Cabbage Slaw
- Seasoned Chalupa Chips
- Caramel Apple Empanada
- Mango Pico de Gallo Salsa
- Tajín® Seasoning Packet
Breakfast
- Breakfast California Crunchwrap
- Grande Toasted Breakfast Burrito Combo
- Breakfast Crunchwrap Combo
- Breakfast Quesadilla Combo
Groups
- Supreme Taco Party Pack
- Taco Party Pack
- Soft Taco Party Pack
- Supreme Soft Taco Party Pack
- Doritos® Locos Taco Party Pack
- Supreme Doritos® Locos Taco Party Pack
- Taco & Burrito Cravings Pack
- Drinks Party Pack
- Variety Taco Party Pack
- Supreme Variety Taco Party Pack
- Meal for 2
- Meal for 4
- Veggie Meal for 2
Drinks
- Tropicana® Original Lemonade
- Lipton® Unsweetened Iced Tea
- Pineapple Freeze
- MTN DEW® Zero
- Wild Strawberry Freeze
- Dr Pepper®
- Iced Cinnabon Delights® Coffee
- Hot Cinnabon Delights® Coffee
- Regular Iced Coffee
- Premium Hot Coffee
- Lipton® Sweet Tea
- Diet Dr Pepper®
- Dragonberry Baja Blast
- Dragonfruit Mango Agua Refresca
- Purple Velvet Cream Cold Brew
- Watermelon Berry Hydration Refresca
- Iced Cinnabon Delights® Coffee
- Pineapple Citrus Energy Freeze
- Poppi Can - Cherry Limeade
- Poppi Can - Orange
- Regular Iced Coffee
- Tajín® Pineapple Strawberry Freeze
Matching method: each item's values come from the label its own product page links to — no name-matching across documents. Values are for the item as sold on its own — no fries or drink unless the item is itself a combo or box — and the label source is printed on each item page.