Burger King Nutrition
Values come from Burger King's own online-ordering data, item by item. The chain publishes a calorie figure for 260 of the 261 items we track, and for 154 items the ordering system also reports a full macro set. One thing to know about those macros: they are computed by the ordering system from each build's ingredient list, not transcribed from a printed nutrition panel — that is why some values carry decimals no printed panel would show. We publish them exactly as reported, and every item page says which kind of value it shows. A further 95 items carry a calorie figure (or, for 11 plain drinks, a macro set) without a complete panel; they are listed separately below. One item publishes nothing at all.
Highest protein
Sodium watch — highest sodium
Most protein per 100 calories
- Marinara Dipping Sauce — 12g per 100 cal
- Fat Free Milk — 10g per 100 cal
- Flame-Grilled Chicken Sandwich — 8.5g per 100 cal
- Bacon and Swiss Flame-Grilled Chicken Sandwich — 7.7g per 100 cal
- Honey Mustard Flame-Grilled Chicken Wrap — 7.4g per 100 cal
- Classic Flame-Grilled Chicken Wrap — 7.1g per 100 cal
- Triple Whopper — 6.2g per 100 cal
- Spicy Flame-Grilled Chicken Sandwich — 6.1g per 100 cal
Items with full official values only — items without published protein values can't be ranked.
Lowest calories (whole item)
- Pure Life® Purified Water — — cal
- Diet Coke — — cal
- Brewed Coffee — — cal
- Coca-Cola Zero Sugar — — cal
- Unsweetened Iced Tea — — cal
- Decaf Coffee — — cal
- Diet Barq's — — cal
- Diet Dr Pepper® — — cal
Full nutrition table — items with complete official values
The small bar under each value is its share of the FDA daily reference (fat 78 g · saturated fat 20 g · cholesterol 300 mg · sodium 2,300 mg · carbs 275 g · fiber 28 g · sugars 50 g · protein 50 g).
| Item | Calories | Fat (g) | Sat. fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Median price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon King | 1,260 | 84 | 34 | 2 | 240 | 2,330 | 58 | 4 | 14 | 69 | $8.99 |
| Coca-Cola | 270 | 0 | 0 | 0 | 0 | 65 | 70 | 0 | 70 | 0 | $2.99 |
| Double Whopper | 980 | 61.8 | 21.23 | 1.71 | 178.02 | 1,317.1 | 57.01 | 4.47 | 14.13 | 55.8 | $8.09 |
| Dr Pepper® | 260 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 69 | 0 | $2.99 |
| HERSHEY'S® Sundae Pie | 310 | 18 | 12 | 0 | 10 | 230 | 32 | 1 | 22 | 3 | $2.69 |
| Honest Kids® Apple Juice Drink | 35 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | $1.99 |
| Impossible™ Whopper | 670 | 35 | 9 | 0 | 10 | 1,490 | 64 | 8 | 14 | 32 | $7.39 |
| Onion Rings | 290 | 13 | 2 | 0 | 0 | 530 | 39 | 4 | 4 | 4 | $3.54 |
| Original Chicken Sandwich | 680 | 39 | 7 | 0 | 65 | 1,380 | 63 | 3 | 7 | 23 | $5.89 |
| Pure Life® Purified Water | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.19 |
| Simply® Orange Juice | 160 | 1.5 | 0 | 0 | 0 | 0 | 35 | 0 | 31 | 2 | $2.79 |
| Sprite | 260 | 0 | 0 | 0 | 0 | 70 | 68 | 0 | 68 | 0 | $2.99 |
| Texas Double Whopper® | 1,120 | 74 | 28 | 2 | 210 | 2,200 | 56 | 5 | 12 | 64 | $9.69 |
| Whopper | 710 | 41.9 | 12.23 | 1 | 94.29 | 1,249.17 | 56.59 | 4.23 | 13.98 | 33.57 | $6.39 |
| Whopper Jr. | 340 | 19.43 | 5.37 | 0.4 | 38.96 | 625.07 | 30.31 | 2.23 | 7.14 | 15.49 | $3.69 |
| Diet Coke | — | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | $2.99 |
| French Fries | 370 | 17 | 3 | 0 | 0 | 330 | 50 | 4 | 1 | 5 | $3.49 |
| Hamburger | 260 | 10 | 4 | 0 | 35 | 600 | 29 | 2 | 6 | 14 | $2.19 |
| Have-sies™ | 350 | 16 | 3 | 0 | 0 | 490 | 47 | 4 | 3 | 4 | $3.49 |
| Bacon Double Cheeseburger | 500 | 29 | 13 | 0.5 | 95 | 1,210 | 31 | 2 | 7 | 30 | $4.49 |
| Bacon, Egg, & Cheese Croissan'wich | 360 | 21 | 10 | 1 | 245 | 810 | 28 | 3 | 4 | 15 | $4.59 |
| Bacon, Sausage, Egg, & Cheese Croissan'wich | 580 | 41 | 18 | 1 | 285 | 1,420 | 29 | 3 | 5 | 24 | $5.42 |
| Brewed Coffee | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.09 |
| Cheeseburger | 300 | 14 | 6 | 0 | 45 | 810 | 30 | 2 | 7 | 16 | $2.59 |
| Chocolate Chip Cookies | 160 | 8 | 4 | 0 | 10 | 110 | 23 | 0 | 14 | 2 | $0.89 |
| Chocolate Milk | 170 | 2.36 | 1.43 | 0.09 | 12.32 | 184.57 | 28.06 | 0.27 | 26.6 | 10 | $2.29 |
| Double Cheeseburger | 460 | 25 | 12 | 0.5 | 90 | 1,040 | 31 | 2 | 7 | 27 | $3.79 |
| Double Sausage, Egg, & Cheese Croissan'wich | 730 | 55 | 23 | 1 | 310 | 1,660 | 30 | 3 | 5 | 28 | $5.42 |
| Fully Loaded Croissan'wich | 620 | 43 | 19 | 1 | 300 | 1,780 | 31 | 3 | 6 | 30 | $5.99 |
| Ham, Egg, & Cheese Croissan'wich | 350 | 19 | 9 | 1 | 255 | 1,000 | 29 | 3 | 5 | 18 | $4.59 |
| Hash Browns | 510 | 30 | 8 | 0 | 0 | 1,060 | 55 | 5 | 0 | 4 | $2.59 |
| Impossible™ Texas Whopper® | 810 | 47 | 15 | 0 | 40 | 2,370 | 64 | 8 | 13 | 41 | $8.99 |
| Sausage, Egg, & Cheese Croissan'wich | 500 | 34 | 15 | 1 | 270 | 1,040 | 28 | 3 | 4 | 19 | $4.59 |
| Texas Whopper® Jr. | 420 | 26 | 9 | 0 | 55 | 1,080 | 29 | 2 | 6 | 21 | $4.99 |
| Triple Whopper | 1,250 | 82 | 30 | 2.5 | 260 | 1,380 | 57 | 5 | 14 | 78 | $9.49 |
| Bacon, Egg, & Cheese Biscuit | 420 | 26 | 12 | 0.5 | 230 | 1,340 | 31 | 2 | 2 | 16 | $4.59 |
| Bacon, Sausage, Egg, & Cheese Biscuit | 650 | 46 | 20 | 1 | 270 | 1,960 | 33 | 2 | 3 | 25 | $5.39 |
| Breakfast Burrito Jr. | 420 | 26 | 9 | 0.5 | 235 | 1,090 | 29 | 1 | 2 | 16 | $2.39 |
| Cinnamon Apple Pie | 270 | 12 | 5 | 0 | 0 | 280 | 36 | 1 | 9 | 4 | $1.79 |
| Double Sausage, Egg, & Cheese Biscuit | 790 | 59 | 25 | 0.5 | 290 | 2,190 | 33 | 3 | 3 | 29 | $5.39 |
| Double Whopper Jr. | 450 | 28 | 9 | 0.5 | 75 | 630 | 30 | 2 | 7 | 25 | $4.59 |
| Egg & Cheese Croissan'wich | 310 | 17 | 9 | 1 | 240 | 640 | 28 | 3 | 4 | 12 | $3.69 |
| Egg-Normous Burrito | 800 | 44 | 16 | 1.5 | 445 | 2,010 | 67 | 3 | 4 | 35 | $5.39 |
| Fat Free Milk | 100 | 0 | 0 | 0 | 5 | 140 | 15 | 0 | 14 | 10 | $2.29 |
| French Toast Sticks | 340 | 13 | 1.5 | 0 | 0 | 210 | 52 | 1 | 27 | 4 | $2.39 |
| Fully Loaded Biscuit | 660 | 45 | 20 | 0.5 | 285 | 2,290 | 34 | 2 | 4 | 31 | $5.89 |
| Ham, Egg, & Cheese Biscuit | 420 | 24 | 11 | 0.5 | 235 | 1,530 | 32 | 2 | 3 | 19 | $4.59 |
| Mott's® Applesauce | 50 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 0 | $1.69 |
| Nacho Cheese Sauce | 110 | 9 | 2 | 0 | 5 | 790 | 7 | 0 | 3 | 2 | $0.70 |
| Rodeo Burger | 340 | 13 | 4.5 | 0 | 35 | 520 | 40 | 3 | 9 | 15 | $2.59 |
| Rodeo Cheeseburger | 380 | 17 | 7 | 0 | 45 | 720 | 41 | 3 | 9 | 17 | $2.99 |
| Rodeo Double Cheeseburger | 530 | 29 | 12 | 0.5 | 90 | 900 | 41 | 4 | 10 | 28 | $3.99 |
| Sausage, Egg, & Cheese Biscuit | 560 | 39 | 17 | 0.5 | 250 | 1,580 | 32 | 2 | 2 | 20 | $4.59 |
| Bacon Cheeseburger | 350 | 17 | 7 | 0 | 50 | 980 | 30 | 2 | 7 | 19 | $3.29 |
| Coca-Cola Zero Sugar | — | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | $2.99 |
| Egg & Cheese Biscuit | 380 | 22 | 11 | 0.5 | 220 | 1,180 | 31 | 2 | 2 | 13 | $3.69 |
| Jalapeño Cheddar Bites | 230 | 11 | 4.5 | 0 | 15 | 700 | 27 | 2 | 1 | 6 | $1.69 |
| Sausage Biscuit | 440 | 30 | 13 | 0 | 35 | 1,150 | 30 | 2 | 2 | 12 | $2.34 |
| Signature Strawberry Lemonade | 250 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 63 | 0 | $3.12 |
| Texas Whopper® | 850 | 54 | 18 | 1 | 125 | 2,130 | 56 | 5 | 12 | 42 | $8.19 |
| Unsweetened Iced Tea | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.99 |
| Big Fish | 570 | 30 | 5 | 0 | 50 | 1,270 | 58 | 3 | 8 | 19 | $5.69 |
| Royal Crispy Chicken | 600 | 31 | 5 | 0 | 80 | 1,330 | 54 | 4 | 9 | 31 | $5.99 |
| Spicy Royal Crispy Chicken | 760 | 47 | 8 | 0 | 80 | 1,580 | 58 | 4 | 11 | 31 | $6.49 |
| Buffalo Sauce | 70 | 7 | 1 | 0 | 0 | 510 | 1 | 0 | 0 | 0 | $0.29 |
| Chocolate Oreo® Shake | 670 | 17 | 10 | 0.5 | 55 | 470 | 116 | 2 | 91 | 13 | $4.29 |
| Classic Oreo® Shake | 640 | 17 | 10 | 0.5 | 55 | 460 | 109 | 1 | 86 | 13 | $4.29 |
| HERSHEY'S® Sundae | 230 | 6 | 4 | 0 | 25 | 170 | 38 | 0 | 31 | 5 | $1.99 |
| Hidden Valley™ Ranch Dipping Sauce | 110 | 11 | 2 | 0 | 10 | 220 | 1 | 0 | 1 | 0 | $0.30 |
| Honey Mustard Sauce | 110 | 8 | 1.5 | 0 | 30 | 190 | 8 | 0 | 7 | 0 | $0.26 |
| Shakes | 640 | 17 | 10 | 0.5 | 55 | 460 | 109 | 1 | 86 | 13 | $4.29 |
| Signature Mango Peach Lemonade | 250 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 62 | 0 | $2.99 |
| Soft Serve Cone | 200 | 5 | 3.5 | 0 | 20 | 150 | 33 | 0 | 22 | 5 | $1.59 |
| Sweet & Sour Sauce | 70 | 0 | 0 | 0 | 0 | 310 | 18 | 0 | 16 | 0 | $0.26 |
| Vanilla Shake | 560 | 14 | 9 | 0.5 | 55 | 400 | 96 | 0 | 79 | 12 | $4.14 |
| Zesty Sauce | 140 | 14 | 2.5 | 0 | 15 | 210 | 3 | 0 | 1 | 0 | $0.28 |
| Bacon and Swiss Royal Crispy Chicken | 740 | 43 | 11 | 0 | 110 | 1,920 | 56 | 4 | 10 | 39 | $7.69 |
| Chocolate Shake | 590 | 14 | 9 | 0.5 | 55 | 420 | 103 | 1 | 84 | 13 | $4.19 |
| Game Day Pretzel Burger | 920 | 51 | 22 | 1 | 135 | 1,920 | 68 | 2 | 10 | 46 | $8.59 |
| Honey Mustard Royal Crispy Wrap | 290 | 14 | 3 | 0 | 35 | 790 | 30 | 4 | 5 | 15 | $2.99 |
| Royal Crispy Wrap | 310 | 17 | 3 | 0 | 40 | 790 | 28 | 4 | 2 | 15 | $2.99 |
| Soft Serve Cup | 180 | 5 | 3.5 | 0 | 20 | 150 | 28 | 0 | 22 | 4 | $1.59 |
| Spicy Royal Crispy Wrap | 390 | 25 | 5 | 0 | 40 | 920 | 30 | 5 | 3 | 15 | $2.99 |
| BBQ Bacon Whopper Jr. | 390 | 23 | 7 | 0 | 45 | 770 | 32 | 2 | 9 | 19 | $4.49 |
| BBQ Sauce | 35 | 0 | 0 | 0 | 0 | 220 | 8 | 0 | 8 | 0 | $0.29 |
| OREO® Sundae | 310 | 9 | 4.5 | 0 | 25 | 230 | 51 | 0 | 39 | 6 | $2.59 |
| Barq's | 300 | 0 | 0 | 0 | 0 | 70 | 81 | 0 | 81 | 0 | $2.99 |
| Coke® Freezee King | 130 | 0 | 0 | 0 | 0 | 50 | 35 | 0 | 35 | 0 | $2.19 |
| Fanta Orange | 280 | 0 | 0 | 0 | 0 | 70 | 74 | 0 | 74 | 0 | $2.99 |
| Decaf Coffee | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.09 |
| Cheesy Bacon Tots | 130 | 5 | 1.5 | 0 | 5 | 500 | 16 | 1 | 1 | 4 | $1.99 |
| HI-C Fruit Punch | 310 | 0 | 0 | 0 | 0 | 65 | 79 | 0 | 78 | 0 | $2.99 |
| Sweetened Iced Tea | 170 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 0 | $2.99 |
| Syrup Packet | 94 | 0 | 0 | 0 | 0 | 25.27 | 23.97 | 0.01 | 17.06 | 0 | $0.20 |
| Marinara Dipping Sauce | 25 | 1 | 0 | 0 | 0 | 330 | 5 | 1 | 3 | 3 | $0.40 |
| Powerade® | 220 | 0.048 | 0.042 | 0 | 0 | 270.28 | 52.983 | 0 | 52.867 | 0.006 | $2.99 |
| Club Original Chicken Sandwich | 840 | 53 | 14 | 0 | 100 | 2,020 | 64 | 6 | 10 | 35 | $6.19 |
| Hi-C® Orange | 360 | 0 | 0 | 0 | 0 | 80 | 95 | 0 | 94 | 0 | $2.99 |
| Fanta® Strawberry Freezee King | 130 | 0 | 0 | 0 | 0 | 60 | 34 | 0 | 34 | 0 | $2.19 |
| HI-C Pink Lemonade | 250 | 0 | 0 | 0 | 0 | 180 | 69 | 1 | 66 | 0 | $2.99 |
| Butter Blend | 50 | 6 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | $0.40 |
| Minute Maid Lemonade | 290 | 0 | 0 | 0 | 0 | 70 | 76 | 1 | 76 | 0 | $2.99 |
| Strawberry Shake | 610 | 14 | 9 | 0 | 55 | 420 | 110 | 1 | 92 | 12 | $4.09 |
| Sprite Zero | 10 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | $2.99 |
| Special Savory Sauce | 116 | 10.87 | 1.81 | 0.16 | 14.76 | 261.38 | 4.5 | 0.22 | 3.8 | 0.42 | $0.30 |
| Mello Yello | 240 | 0 | 0 | 0 | 0 | 70 | 64 | 0 | 64 | 0 | $2.99 |
| Diet Barq's | — | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | $2.99 |
| Chicken Jr. | 440 | 27 | 5 | 0 | 40 | 700 | 39 | 2 | 5 | 13 | $2.44 |
| Fanta® Blue Raspberry Freezee King | 130 | 0 | 0 | 0 | 0 | 60 | 34 | 0 | 34 | 0 | $2.29 |
| Mello Yello Zero | 190 | 0.002 | 0 | 0 | 0 | 55.909 | 0 | 0 | 0 | 0 | $1.79 |
| Powerade Zero | 10 | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | $2.99 |
| Pancake & Sausage Platter | 580 | 26 | 8 | 0 | 75 | 1,090 | 75 | 1 | 35 | 12 | $3.99 |
| Pancake Platter | 400 | 9 | 2.5 | 0 | 45 | 690 | 74 | 1 | 34 | 5 | $3.09 |
| Fanta Strawberry | 300 | 0 | 0 | 0 | 0 | 65 | 78 | 0 | 78 | 0 | $2.99 |
| Crispy Tacos | 210 | 6 | 2 | 0 | 10 | 330 | 24 | 2 | 2 | 6 | $1.99 |
| Diet Dr Pepper® | — | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | $3.00 |
| Picante Sauce Packet | 10 | 0 | 0 | 0 | 0 | 150 | 1 | 0 | 1 | 0 | $0.15 |
| Spicy Original Chicken Sandwich | 790 | 49 | 9 | 0 | 65 | 1,540 | 64 | 6 | 9 | 23 | $5.99 |
| Classic Original Chicken Wrap | 310 | 17 | 3.5 | 0 | 25 | 820 | 31 | 2 | 2 | 13 | — |
| Honey Mustard Original Chicken Wrap | 290 | 14 | 3 | 0 | 25 | 830 | 33 | 2 | 5 | 13 | — |
| Spicy Original Chicken Wrap | 390 | 26 | 5 | 0 | 25 | 960 | 32 | 2 | 3 | 13 | — |
| Double Whopper | 977 | 61.8 | 21.23 | 1.71 | 178.02 | 1,317.1 | 57.01 | 4.47 | 14.13 | 55.8 | — |
| Impossible™ Whopper | 672 | 35.03 | 9.11 | 0.29 | 10.56 | 1,490.63 | 64.28 | 7.57 | 14.43 | 32.08 | — |
| Whopper | 708 | 41.9 | 12.23 | 1 | 94.29 | 1,249.17 | 56.59 | 4.23 | 13.98 | 33.57 | — |
| Whopper Jr.® | 344 | 19.43 | 5.37 | 0.4 | 38.96 | 625.07 | 30.31 | 2.23 | 7.14 | 15.49 | — |
| Mayo Packet | 86 | 9.46 | 1.46 | 0.37 | 7.81 | 66.13 | 0.26 | 0.01 | 0.22 | 0.14 | — |
| Mustard Packet | 5 | 0.25 | 0.02 | 0 | 0 | 65.77 | 0.32 | 0.18 | 0 | 0.26 | — |
| Spicy Flame-Grilled Chicken Wrap | 320 | 20 | 4 | 0 | 50 | 770 | 23 | 1 | 3 | 17 | — |
| Bacon and Cheddar Flame-Grilled Angus | 800 | 55 | 19 | 2 | 140 | 1,430 | 67 | 4 | 21 | 40 | — |
| Bacon and Swiss Flame-Grilled Chicken Sandwich | 560 | 28 | 9 | 0 | 130 | 1,590 | 45 | 2 | 8 | 43 | — |
| Classic Flame-Grilled Angus | 820 | 55 | 19 | 2 | 140 | 1,430 | 67 | 4 | 21 | 40 | — |
| Classic Flame-Grilled Chicken Wrap | 240 | 11 | 3 | 0 | 50 | 640 | 21 | 1 | 2 | 17 | — |
| Flame-Grilled Chicken Sandwich | 410 | 15 | 3 | 0 | 95 | 940 | 43 | 2 | 7 | 35 | — |
| Honey Mustard Flame-Grilled Chicken Wrap | 230 | 9 | 2 | 0 | 45 | 640 | 24 | 1 | 5 | 17 | — |
| Ketchup Packet | 9 | 0.01 | 0 | 0 | 0 | 88.62 | 2.17 | 0.12 | 1.97 | 0.09 | — |
| Spicy Flame-Grilled Chicken Sandwich | 570 | 31 | 5 | 0 | 95 | 1,200 | 46 | 3 | 10 | 35 | — |
| 1 Pc. Taco | 210 | 6 | 2 | 0 | 10 | 330 | 24 | 2 | 2 | 6 | — |
| 2 Chocolate Chip Cookies | 320 | 15 | 8 | 0 | 20 | 220 | 46 | 2 | 28 | 4 | — |
| 2 Pc. Taco | 420 | 12 | 4 | 0 | 20 | 660 | 48 | 5 | 4 | 11 | — |
| 3 Pc. French Toast Sticks | 340 | 13 | 1.5 | 0 | 0 | 210 | 52 | 1 | 27 | 4 | — |
| 4 Pc. Cheesy Bacon Tots | 130 | 5 | 1.5 | 0 | 5 | 500 | 16 | 1 | 1 | 4 | — |
| 4 Pc. Jalapeño Cheddar Bites | 230 | 11 | 4.5 | 0 | 15 | 700 | 27 | 2 | 1 | 6 | — |
| 5 Pc. French Toast Sticks | 500 | 21 | 2.5 | 0 | 0 | 340 | 71 | 2 | 33 | 6 | — |
| 8 Pc. Cheesy Bacon Tots | 260 | 11 | 3.5 | 0 | 10 | 990 | 33 | 2 | 2 | 8 | — |
| 8 Pc. Jalapeño Cheddar Bites | 460 | 21 | 9 | 0 | 30 | 1,410 | 54 | 4 | 3 | 13 | — |
| Chocolate Chip Cookie | 160 | 8 | 4 | 0 | 10 | 110 | 23 | 0 | 14 | 2 | — |
| Chocolate Oreo® Shake | 710 | 20 | 12 | 0.5 | 65 | 475 | 118 | 2 | 93 | 13 | — |
| Chocolate Shake | 630 | 17 | 11 | 0.5 | 65 | 425 | 105 | 1 | 86 | 13 | — |
| Classic Flame-Grilled Angus | 790 | 51 | 19 | 2 | 140 | 1,310 | 68 | 3 | 18 | 40 | — |
| Creamer | 15 | 1 | 0.5 | 0 | 5 | 10 | 0.5 | 0 | 0 | 0 | — |
| FS Coca-Cola | 270 | 0 | 0 | 0 | 0 | 65 | 75 | 0 | 75 | 0 | — |
| FS Diet Coke | — | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | — |
| FS Dr Pepper® | 260 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 69 | 0 | — |
| FS Fanta Orange | 280 | 0 | 0 | 0 | 0 | 70 | 74 | 0 | 74 | 0 | — |
| FS Sprite | 260 | 0 | 0 | 0 | 0 | 70 | 68 | 0 | 68 | 0 | — |
| Grape Jelly Packet | 25 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | — |
| Honey Packet | 45 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | — |
| Oreo® Shake | 680 | 20 | 12 | 0.5 | 65 | 465 | 111 | 1 | 88 | 13 | — |
| Pepper Packet | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pure Sugar Packet | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | — |
| Salt Packet | — | 0 | 0 | 0 | 0 | 290 | 0 | 0 | 0 | 0 | — |
| Strawberry Jelly Packet | 25 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | — |
| Strawberry Shake | 650 | 17 | 11 | 0 | 65 | 425 | 112 | 1 | 94 | 12 | — |
| Sugar Substitute Packet | 3 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 | 0.8 | 0 | — |
| Vanilla Shake | 600 | 17 | 11 | 0.5 | 65 | 405 | 98 | 0 | 81 | 12 | — |
Items with a calorie figure but no complete panel
These items publish a calorie figure in the ordering data but no complete macro set, so they cannot join the rankings above. Eleven fountain and bottled drinks report a full macro set but leave the calorie field blank — for those, the calorie cell below is blank rather than estimated.
| Item | Category | Calories | Median price |
|---|---|---|---|
| Bacon King Meal | Meals | 1,890 | $13.69 |
| Chicken Fries | Sides | 110 | $4.19 |
| Chicken Fries Meal | Meals | 690 | $7.79 |
| Double Whopper Meal | Meals | 1,460 | $12.79 |
| Impossible™ Whopper Meal | Meals | 1,310 | $12.00 |
| Original Chicken Sandwich Meal | Meals | 1,310 | $10.59 |
| Texas Double Whopper Meal | Meals | 1,750 | $14.29 |
| Whopper Jr Meal | Meals | 640 | $8.35 |
| Whopper Meal | Meals | 1,190 | $10.99 |
| Chicken Nuggets | Sides | 210 | $3.99 |
| Chicken Nuggets Meal | Meals | 990 | $7.79 |
| Double Bundle | Bundle Deals | 2,380 | — |
| Family Bundle | Bundle Deals | 3,720 | — |
| 4 Pc. Chicken Nuggets King Jr. Meal | King Jr. Kids Meals | 475 | $3.99 |
| 6 Pc. Chicken Nuggets King Jr. Meal | King Jr. Kids Meals | 575 | $4.99 |
| Bacon Double Cheeseburger Meal | Meals | 1,140 | $9.34 |
| Bacon, Egg, & Cheese Croissan'wich Meals | Breakfast Meals | 870 | $7.99 |
| Bacon, Sausage, Egg & Cheese Croissan'wich Meals | Breakfast Meals | 1,250 | $9.53 |
| Cheeseburger King Jr. Meal | King Jr. Kids Meals | 565 | $3.99 |
| Double Cheeseburger Meal | Meals | 1,100 | $8.59 |
| Double Sausage, Egg, & Cheese Croissan'wich Meals | Breakfast Meals | 1,510 | $9.52 |
| Fully Loaded Croissan'wich Meals | Breakfast Meals | 1,290 | $10.04 |
| Ham, Egg, & Cheese Croissan'wich Meals | Breakfast Meals | 860 | $7.99 |
| Hamburger King Jr. Meal | King Jr. Kids Meals | 525 | $3.99 |
| Impossible™ Texas Whopper® Meal | Meals | 1,440 | $13.79 |
| Red Zone Bites | Digital Exclusives | 390 | — |
| Sausage, Egg & Cheese Croissan'wich Meals | Breakfast Meals | 1,010 | $7.99 |
| Texas Whopper® Jr. Meal | Meals | 1,050 | $9.79 |
| Triple Whopper® Meal | Meals | 1,730 | $13.14 |
| Bacon, Egg & Cheese Biscuit Meals | Breakfast Meals | 930 | $7.99 |
| Double Mix n' Match | Breakfast Sandwiches | 1,460 | $6.00 |
| Duo | Limited Time Only | 610 | — |
| Egg & Cheese Croissan'wich Meals | Breakfast Meals | 820 | $6.99 |
| Egg-Normous Burrito Meals | Breakfast Meals | 1,310 | $8.69 |
| French Toast Sticks With Syrup Meals | Breakfast Meals | 1,010 | $6.89 |
| Fully Loaded Biscuit Meals | Breakfast Meals | 1,170 | $9.39 |
| Ham, Egg, & Cheese Biscuit Meals | Breakfast Meals | 930 | $7.99 |
| Iced Coffee | Drinks & Coffee | 150 | $2.19 |
| Rodeo Double Cheeseburger Meal | Meals | 1,010 | $7.99 |
| Royal Four | Bundle Deals | 4,540 | — |
| Sausage, Egg, & Cheese Biscuit Meals | Breakfast Meals | 1,070 | $7.99 |
| Single Mix n' Match | Breakfast Sandwiches | 1,000 | $5.00 |
| Trio | Limited Time Only | 980 | — |
| Triple Bundle | Bundle Deals | 3,460 | — |
| Breakfast Burrito Jr. Meals | Breakfast Meals | 1,350 | $7.78 |
| Egg & Cheese Biscuit Meals | Breakfast Meals | 890 | $6.99 |
| Texas Whopper® Meal | Meals | 1,480 | $12.89 |
| Game Day Chicken Fries | Sides | 220 | $4.59 |
| Game Day Chicken Fries Meal | Meals | 800 | $9.39 |
| Mozzarella Fries | Sides | 220 | $3.99 |
| Mozzarella Fries Meal | Meals | 910 | $7.79 |
| Two Cheeseburger Meal | Meals | 970 | $9.28 |
| Big Fish Meal | Meals | 1,210 | $10.39 |
| Burger Bundle | Bundle Deals | 2,020 | — |
| Royal Crispy Chicken Meal | Meals | 1,230 | $10.79 |
| Spicy Royal Crispy Chicken Meal | Meals | 1,390 | $11.19 |
| Bacon & Swiss Royal Crispy Chicken Meal | Meals | 1,400 | $12.19 |
| Game Day Pretzel Burger Meal | Meals | 1,550 | $13.29 |
| Two Royal Crispy Wraps Meal | Meals | 1,090 | $9.19 |
| Blitz Bundle | Digital Exclusives | 4,230 | — |
| Double Coverage Bundle | Digital Exclusives | 1,750 | — |
| Tailgate Bundle | Digital Exclusives | 1,610 | — |
| Two Original Chicken Wraps Meal | Meals | 1,090 | — |
| Bacon and Cheddar Flame-Grilled Angus Meal | Meals | 1,440 | — |
| Classic Flame-Grilled Angus Meal | Meals | 1,460 | — |
| 2 for $3 Mix & Match | Breakfast Sandwiches | 710 | — |
| 4 Pc. Chicken Nuggets King Jr. Meal | King Jr. Kids Meals | 475 | — |
| 6 Pc. Chicken Nuggets King Jr. Meal | King Jr. Kids Meals | 575 | — |
| Apple Pie Delight Bundle | Digital Exclusives | 450 | — |
| Bacon, Sausage, Egg & Cheese Croissan'wich Meals | Breakfast Meals | 1,090 | — |
| Breakfast Duo | Digital Exclusives | 760 | — |
| Cheeseburger King Jr. Meal | King Jr. Kids Meals | 565 | — |
| Cheeseburger King Jr. Meal | King Jr. Kids Meals | 565 | — |
| Choose Any 2 | Breakfast Sandwiches | 710 | — |
| Classic Breakfast Meal | Digital Exclusives | 930 | — |
| Classic Flame-Grilled Angus Meal | Meals | 1,430 | — |
| Croissan'wich and Hash brown | Breakfast Sandwiches | 770 | — |
| Croissan'wich and Small Hash Browns | Breakfast Sandwiches | 770 | — |
| Double Mix n' Match | Breakfast Sandwiches | 1,460 | — |
| Double Mix n’ Match | Breakfast Sandwiches | 1,460 | — |
| Double Sausage, Egg, & Cheese Croissan'wich Meals | Breakfast Meals | 1,240 | — |
