Arby's Nutrition
Values come from Arby's official ordering system, cross-checked against the chain's official Nutrition & Allergen PDF (October 2026 edition). Arby's publishes two levels of detail: 53 items carry full official values, and for 54 more the chain publishes calories only — those are listed separately below with calories only, never filled in with estimates. 17 items are not published at all.
Highest protein
Sodium watch — highest sodium
Most protein per 100 calories
- Steak Nuggets 9PC — 15g per 100 cal
- Steak Nuggets 5PC — 14.3g per 100 cal
- Half Pound Chicken Cheesesteak — 8.5g per 100 cal
- Half Pound Deluxe Cheesesteak — 8.4g per 100 cal
- Chicken Tenders 2PC — 8.1g per 100 cal
- Half Pound Roast Beef — 7.9g per 100 cal
- Deluxe Chicken Cheesesteak — 7.5g per 100 cal
- Double Roast Beef — 7.5g per 100 cal
Full-value items only — calories-only items can't be ranked here without protein values.
Lowest calories (whole item)
- Bottled Water — 0 cal
- Honest Kids® Organic Apple Juice Drink — 45 cal
- Tree Top Applesauce — 45 cal
- Low Fat Milk — 110 cal
- Small Classic Lemonade — 110 cal
- Low Fat Chocolate Milk — 140 cal
- Small Strawberry Lemonade — 140 cal
- Steak Nuggets 5PC — 140 cal
Full nutrition table — items with complete official values
The small bar under each value is its share of the FDA daily reference (fat 78 g · saturated fat 20 g · sodium 2,300 mg · carbs 275 g · sugars 50 g · protein 50 g).
| Item | Calories | Fat (g) | Sat. fat (g) | Sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | Median price |
|---|---|---|---|---|---|---|---|---|
| Angus Cheesesteak | 690 | 34 | 16 | 2,110 | 61 | 8 | 38 | $8.99 |
| Apple Turnover | 430 | 18 | 9 | 210 | 65 | 39 | 4 | $2.29 |
| Bottled Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.79 |
| Buffalo Chicken Sandwich | 530 | 22 | 4.5 | 2,090 | 59 | 12 | 23 | $6.89 |
| Buffalo Chicken Slider | 240 | 10 | 1.5 | 940 | 30 | 6 | 10 | $2.39 |
| Cherry Turnover | 390 | 13 | 6 | 200 | 65 | 40 | 4 | $2.29 |
| Chicken Bacon Swiss Sandwich | 650 | 30 | 9.5 | 1,760 | 61 | 14 | 35 | $7.69 |
| Chicken Cheesesteak | 660 | 27 | 13 | 2,040 | 58 | 6 | 49 | $7.69 |
| Chicken Cordon Bleu | 650 | 30 | 9 | 1,790 | 59 | 11 | 35 | $7.09 |
| Chicken Slider | 230 | 9 | 2 | 570 | 27 | 4 | 12 | $2.39 |
| Chicken Tenders 2PC | 160 | 9 | 1.5 | 420 | 7 | 0 | 13 | $3.99 |
| Chicken Tenders 3PC | 370 | 18 | 3 | 1,190 | 28 | 0 | 23 | $5.99 |
| Chicken Tenders 5PC | 610 | 30 | 4.5 | 1,990 | 47 | 0 | 39 | $7.99 |
| Classic Beef 'n Cheddar | 450 | 21 | 6 | 1,270 | 43 | 9 | 23 | $5.99 |
| Classic French Dip & Swiss | 600 | 33 | 11 | 2,110 | 46 | 4 | 29 | $6.99 |
| Classic Lemonade | 150 | 0 | 0 | 10 | 38 | 36 | 0 | $3.49 |
| Classic Roast Beef | 360 | 14 | 5 | 970 | 37 | 5 | 23 | $5.19 |
| Corned Beef Reuben | 680 | 31 | 8 | 2,420 | 62 | 5 | 37 | $7.99 |
| Crispy Chicken Sandwich | 530 | 22 | 4.5 | 1,410 | 59 | 13 | 24 | $6.49 |
| Deep Fried Turkey Club Sandwich | 650 | 35 | 10 | 2,030 | 46 | 6 | 40 | $6.99 |
| Deep Fried Turkey Gobbler Sandwich | 690 | 28 | 10 | 2,130 | 74 | 14 | 36 | $7.49 |
| Deluxe Chicken Cheesesteak | 670 | 27 | 13 | 2,050 | 60 | 7 | 50 | $8.69 |
| Double Beef 'n Cheddar | 630 | 33 | 11 | 2,090 | 46 | 10 | 39 | $7.64 |
| Double Roast Beef | 510 | 24 | 9 | 1,610 | 38 | 5 | 38 | $6.99 |
| Greek Gyro | 700 | 44 | 13 | 1,370 | 55 | 6 | 23 | $6.29 |
| Half Pound Beef 'n Cheddar | 730 | 40 | 14 | 2,520 | 46 | 10 | 49 | $8.99 |
| Half Pound Cheesesteak | 1,110 | 63 | 31 | 3,720 | 72 | 13 | 66 | $15.89 |
| Half Pound Chicken Cheesesteak | 1,040 | 50 | 25 | 3,570 | 65 | 8 | 88 | $14.48 |
| Half Pound Deluxe Cheesesteak | 1,050 | 50 | 25 | 3,580 | 67 | 10 | 88 | $14.94 |
| Half Pound Roast Beef | 610 | 30 | 12 | 2,040 | 38 | 5 | 48 | $8.14 |
| Half Pound Spicy Angus Cheesesteak | 1,320 | 84 | 39 | 3,950 | 77 | 14 | 67 | $16.14 |
| Half Pound Spicy Chicken Cheesesteak | 1,250 | 71 | 32 | 3,800 | 69 | 9 | 88 | $14.98 |
| Ham & Swiss Melt | 380 | 13 | 5 | 1,370 | 40 | 5 | 26 | $5.19 |
| Ham Slider | 170 | 6 | 2 | 600 | 19 | 4 | 11 | $2.39 |
| Honest Kids® Organic Apple Juice Drink | 45 | 0 | 0 | 0 | 12 | 8 | 1 | $1.89 |
| Honey Mustard Chicken Wrap | 390 | 22 | 7 | 930 | 33 | 3 | 16 | $2.99 |
| Low Fat Chocolate Milk | 140 | 2.5 | 1.5 | 130 | 22 | 22 | 8 | $1.89 |
| Low Fat Milk | 110 | 2.5 | 1.5 | 110 | 12 | 12 | 8 | $1.89 |
| Peach Cobbler Roll 2PC | 350 | 16 | 6 | 570 | 46 | 16 | 4 | $2.99 |
| Ranch Chicken Wrap | 400 | 23 | 7 | 1,000 | 32 | 1 | 16 | $2.99 |
| Roast Beef Slider | 180 | 7 | 3 | 520 | 18 | 4 | 11 | $2.39 |
| Roast Turkey Ranch & Bacon Sandwich | 800 | 34 | 10 | 2,480 | 79 | 16 | 46 | $8.29 |
| Small Classic Lemonade | 110 | 0 | 0 | 10 | 29 | 27 | 0 | $3.09 |
| Small Strawberry Lemonade | 140 | 0 | 0 | 10 | 36 | 34 | 0 | $3.29 |
| Spicy Angus Cheesesteak | 800 | 44 | 20 | 2,230 | 64 | 9 | 39 | $9.39 |
| Spicy Chicken Cheesesteak | 760 | 37 | 17 | 2,150 | 60 | 6 | 49 | $8.19 |
| Steak 'n Potato Bowl | 770 | 47 | 10 | 1,640 | 50 | 2 | 26 | $10.09 |
| Steak Nuggets 5PC | 140 | 5 | 2 | 440 | 2 | 2 | 20 | $5.74 |
| Steak Nuggets 9PC | 240 | 10 | 3.5 | 780 | 3 | 4 | 36 | $9.89 |
| Steak ‘n Mac Bowl | 680 | 38 | 14 | 1,880 | 47 | 13 | 37 | $10.09 |
| Strawberry Lemonade | 200 | 0 | 0 | 10 | 52 | 49 | 0 | $3.74 |
| Tree Top Applesauce | 45 | 0 | 0 | 0 | 12 | 8 | 1 | $1.49 |
| White Cheddar Mac 'n Cheese | 470 | 27 | 12 | 1,310 | 40 | 10 | 17 | $4.49 |
Calories only — the chain publishes nothing more for these
For these 54 items, Arby's official data gives a calorie count and nothing else — no protein, sodium or fat values are published, so we show none rather than estimating.
| Item | Calories (official) | Median price |
|---|---|---|
| $10.99 Meat & 3 | 1,410 | — |
| $6 3PC Tenders & 4PC Mozzarella Sticks | 810 | $6.00 |
| $7.99 Meat & 3 | 1,170 | — |
| $8.99 Meat & 3 | 1,170 | — |
| $9.99 Meat & 3 | 1,410 | — |
| Angus Cheesesteak Meal | 1,290 | $13.59 |
| Buffalo Chicken Sandwich Meal | 1,110 | $11.59 |
| Chicken Bacon Swiss Sandwich Meal | 1,220 | $12.29 |
| Chicken Cheesesteak Meal | 1,260 | $12.29 |
| Chicken Cordon Bleu Meal | 1,220 | $11.69 |
| Chicken Slider Kids Meal | 570 | $5.19 |
| Chicken Tenders 2PC Kids Meal | 500 | $5.59 |
| Chicken Tenders 3PC Meal | 940 | $10.79 |
| Chicken Tenders 5PC Meal | 1,180 | $12.59 |
| Classic Beef 'n Cheddar Meal | 1,020 | $10.74 |
| Classic French Dip & Swiss Meal | 1,170 | $11.79 |
| Classic Roast Beef Meal | 930 | $9.89 |
| Corned Beef Reuben Meal | 1,250 | $12.49 |
| Crispy Chicken Sandwich Meal | 1,100 | $11.19 |
| Deep Fried Turkey Club Sandwich Meal | 1,220 | $11.69 |
| Deep Fried Turkey Gobbler Sandwich Meal | 1,290 | $12.29 |
| Deluxe Chicken Cheesesteak Meal | 1,080 | $13.09 |
| Double Beef 'n Cheddar Meal | 1,200 | $12.19 |
| Double Roast Beef Meal | 1,080 | $11.59 |
| Greek Gyro Meal | 1,270 | $10.99 |
| Half Pound Beef 'n Cheddar Meal | 1,300 | $13.49 |
| Half Pound Cheesesteak Meal | 1,710 | $20.39 |
| Half Pound Chicken Cheesesteak Meal | 1,450 | $18.98 |
| Half Pound Deluxe Cheesesteak Meal | 1,650 | $19.88 |
| Half Pound Roast Beef Meal | 1,180 | $12.69 |
| Half Pound Spicy Angus Cheesesteak Meal | 1,730 | $20.69 |
| Half Pound Spicy Chicken Cheesesteak Meal | 1,660 | $19.48 |
| Ham & Swiss Melt Meal | 950 | $9.79 |
| Ham Slider Kids Meal | 420 | $5.19 |
| Large Deep Fried Turkey Club Sandwich Meal | 2,040 | — |
| Large Deep Fried Turkey Gobbler Sandwich Meal | 2,120 | — |
| Large Loaded Italian Stacker Meal | 2,520 | — |
| Large Sweet 'n Golden Triple Stacker Meal | 2,350 | — |
| Large Three Cheese Beef & Bacon Stacker Meal | 2,520 | — |
| Large Turkey Ranch & Bacon Stacker Meal | 1,870 | — |
| Regular Deep Fried Turkey Club Sandwich Meal | 1,220 | — |
| Regular Deep Fried Turkey Gobbler Sandwich Meal | 1,330 | — |
| Regular Loaded Italian Stacker Meal | 1,540 | — |
| Regular Sweet 'n Golden Triple Stacker Meal | 1,380 | — |
| Regular Three Cheese Beef & Bacon Stacker Meal | 1,590 | — |
| Regular Turkey Ranch & Bacon Stacker Meal | 1,140 | — |
| Roast Beef Slider Kids Meal | 430 | $5.19 |
| Roast Turkey Ranch & Bacon Sandwich Meal | 1,210 | $12.99 |
| Spicy Angus Cheesesteak Meal | 1,400 | $13.99 |
| Spicy Chicken Cheesesteak Meal | 1,360 | $12.84 |
| Steak 'n Potato Bowl Meal | 1,370 | $14.79 |
| Steak Nuggets 5PC Meal | 740 | $10.39 |
| Steak Nuggets 9PC Meal | 840 | $14.39 |
| Steak ‘n Mac Bowl Meal | 1,280 | $14.79 |
Items the official data does not list
These 17 menu items have sampled prices but no official nutrition values at all. Their pages show prices only.
- Chocolate Shake
- Classic Shirley Temple
- Crinkle Fries
- Curly Fries
- Jalapeño Bites®
- Jamocha Shake
- Loaded Italian Stacker
- Mozzarella Sticks
- Potato Cakes
- Shirley ‘n Cream
- Soft Drink
- Sweet 'n Golden Triple Stacker
- Sweet Tea
- Three Cheese Beef & Bacon Stacker
- Turkey Ranch & Bacon Stacker
- Unsweet Tea
- Vanilla Shake
The ordering-system values are the source of record here. The official PDF was used as a spot check: it agrees field-for-field on most items it covers, disagrees on a handful (and does not cover meal combos at all). We reproduce the values as published; the basis is printed on each item page.